Create New Backtest Job
If left empty, a name is generated automatically
Historical lookback period
Limit evaluation to this calendar year
Parallel bars per symbol
Use "*" to run on all symbols in the database.
📊 Enter ticker symbols separated by commas, spaces, or semicolons. Start typing to see suggestions.
💡 Define your trading strategy using DSL syntax
⚙️ JSON configuration overrides for advanced users
Running Jobs (10)
Test ID Name Symbols Days Progress Trades Win Rate Could Win Avg Return % Started Logs Actions
HYBRID-2 Hybrid-StrictQuality-v123 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 365
1%
11 9.1% 45.5% -0.67% 16/01/26 01:26 UTC
HYBRID-2 Hybrid-VolumeSpike-v50 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 45
0%
10 0% 30% -3.91% 16/01/26 01:25 UTC
HYBRID-2 Hybrid-Gap-Volume-v85 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 365
56%
228 46.1% 87.3% 0.19% 16/01/26 01:21 UTC
HYBRID-2 Hybrid-QualityMomentum-v90 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 365
36%
43 23.3% 48.8% -2.5% 16/01/26 01:19 UTC
HYBRID-2 Hybrid-MasterFilter-v122 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 365
1%
75 42.7% 61.3% 0.35% 16/01/26 01:15 UTC
HYBRID-2 Hybrid-Momentum-Volume-v84 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 365
67%
285 44.9% 52.3% 0.42% 16/01/26 01:13 UTC
HYBRID-2 Hybrid-SuperVolume-v82 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 365
72%
68 54.4% 2.9% -0.01% 16/01/26 01:07 UTC
HYBRID-2 Hybrid-TrendQuality-v119 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 365
38%
374 43.1% 65.5% 0.25% 16/01/26 00:38 UTC
HYBRID-2 Hybrid-Momentum-RSI-Combo-v52 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 45
62%
0 0% 0% 0% 16/01/26 00:29 UTC
HYBRID-2 Hybrid-DoubleBottom-v62 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 45
33%
0 0% 0% 0% 16/01/26 00:22 UTC
Pending Jobs (36)
Test ID Name Symbols Days Per-Sym Conc Created Actions
EXO-HYBR [759a5] Hybrid-SimpleBB-v37 | EXIT Opt: profit_dd_... OPEN,CYN,ADAP,HIMS,AGMH,BTBT,RXRX,RIG,VALE,HCTI,SMCI,NVDQ 45 250 15/01/26 21:47 UTC
EXO-HYBR [759a5] Hybrid-SimpleBB-v37 | EXIT Opt: vol_spike_... AGMH,BTBT,RXRX,RIG,VALE,HCTI,SMCI,NVDQ,TLT,XTIA,NIO,BHAT 45 250 15/01/26 21:47 UTC
EXO-EXO- CreativeExit_profit_dd_break_214204 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 45 250 15/01/26 21:42 UTC
EXO-EXO- CreativeExit_adaptive_vol_trail_214204 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 45 250 15/01/26 21:42 UTC
EXO-EXO- CreativeExit_vol_regime_momentum_fade_214204 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 45 250 15/01/26 21:42 UTC
EXO-EXO- CreativeExit_momentum_decay_stat_214204 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 45 250 15/01/26 21:42 UTC
EXO-EXO- CreativeExit_structural_momentum_decay_214204 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 45 250 15/01/26 21:42 UTC
EXO-EXO- [bfda4] CreativeExit_Exhaustion_Pivot_Exit_180657 ... IXHL,APLD,LCID,JOBY,QUBT,NCNA,QBTS,AGMH,QS,BTOG,PLRZ,ADAP 45 250 15/01/26 20:20 UTC
EXO-EXO- CreativeExit_HybridVolZCross_201313 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 45 250 15/01/26 20:13 UTC
EXO-EXO- CreativeExit_AdaptiveProfitExhaustion_201313 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 45 250 15/01/26 20:13 UTC
EXO-EXO- CreativeExit_ProfitDrawdownExit_201313 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 45 250 15/01/26 20:13 UTC
EXO-EXO- CreativeExit_TrendQualityBreak_201313 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 45 250 15/01/26 20:13 UTC
EXO-EXO- CreativeExit_Regime-Adaptive Chandelier_201313 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 45 250 15/01/26 20:13 UTC
EXO-HYBR [09b5c] Hybrid-MomentumBlend-v23 | EXIT Opt: VolRe... HCTI,VALE,OPEN,MARA,RIG,NIO,ACHR,CYN,HIMS,TQQQ 45 250 15/01/26 20:11 UTC
EXO-EXO- CreativeExit_crossover-safety_200206 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 45 250 15/01/26 20:02 UTC
EXO-EXO- CreativeExit_crossover-comp-flip_200206 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 45 250 15/01/26 20:02 UTC
EXO-EXO- CreativeExit_crossover-ind-swap_200206 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 45 250 15/01/26 20:02 UTC
EXO-HYBR [ec2e5] Hybrid-TighterRSI-v18 | EXIT Opt: stat_mom... HCTI,OPEN,MARA,RIG,ACHR,TQQQ 45 250 15/01/26 19:56 UTC
EXO-EXO- CreativeExit_MomentumDecayExit_194739 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 45 250 15/01/26 19:47 UTC
EXO-EXO- CreativeExit_VolAnomalyMomentumExit_194738 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 45 250 15/01/26 19:47 UTC
EXO-EXO- CreativeExit_MomentumQualityDecayExit_194738 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 45 250 15/01/26 19:47 UTC
EXO-EXO- CreativeExit_MomentumDecayVolExit_194738 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 45 250 15/01/26 19:47 UTC
EXO-EXO- CreativeExit_MultiTimeframeMomentumDecay_194738 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 45 250 15/01/26 19:47 UTC
EXO-EXO- CreativeExit_vol_regime_mq_exit_191556 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 45 250 15/01/26 19:15 UTC
EXO-EXO- CreativeExit_regime_shift_exit_191556 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 45 250 15/01/26 19:15 UTC
EXO-EXO- CreativeExit_momentum_decay_onset_191556 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 45 250 15/01/26 19:15 UTC
EXO-EXO- CreativeExit_momentum_decay_191556 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 45 250 15/01/26 19:15 UTC
HYBRID-2 Hybrid-SmartFilter-v117 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 365 100 01/01/70 00:00 UTC
HYBRID-2 Hybrid-VolRegime-v120 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 365 100 01/01/70 00:00 UTC
HYBRID-2 Hybrid-WinnerProfile-v121 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 365 100 01/01/70 00:00 UTC
HYBRID-2 Hybrid-ADX-TrendFilter-v53 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 45 250 01/01/70 00:00 UTC
HYBRID-2 Hybrid-GapMomentum-v65 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 45 250 01/01/70 00:00 UTC
HYBRID-2 Hybrid-RangeExpansion-v78 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 45 250 01/01/70 00:00 UTC
HYBRID-2 Hybrid-VolatilityExpansion-v79 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 45 250 01/01/70 00:00 UTC
HYBRID-2 Hybrid-WideStopMomentum-v80 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 45 250 01/01/70 00:00 UTC
HYBRID-2 Hybrid-RROptimizer-v124 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 365 100 01/01/70 00:00 UTC
Completed Jobs (Latest 20)
Test ID Name Symbols Duration Win Rate Could Win Avg Return % Completed Actions
HYBRID-2 Hybrid-V20-Enhanced-v81 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 20m 52.2% 52.2% 0.07% 16/01/26 01:26
HYBRID-2 Hybrid-MultiSignal-v75 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 2.4h 0% 0% 0% 16/01/26 01:25
HYBRID-2 Hybrid-ADX-Filter-v83 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 12.5m 60% 60% -1.04% 16/01/26 01:21
HYBRID-2 Hybrid-BBBounce-v111 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 1.2h 0% 0% 0% 16/01/26 01:19
HYBRID-2 Hybrid-FastExit-v49 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 11.9m 0% 0% 0% 16/01/26 01:15
HYBRID-2 Hybrid-WideStop-v58 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 10m 0% 0% 0% 16/01/26 01:13
HYBRID-2 Hybrid-MeanRevert-ATR-v54 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 5.8m 33.6% 69.5% -1.45% 16/01/26 01:09
HYBRID-2 Hybrid-WinnerClone-v64 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 37.7m 27.9% 39.7% -1.49% 16/01/26 01:07
HYBRID-2 Hybrid-Turtle-Breakout-v48 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 9.8m 0% 0% 0% 16/01/26 01:06
HYBRID-2 Hybrid-BB-RSI-Oversold-v47 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 4.8m 0% 0% -1.27% 16/01/26 01:04
HYBRID-2 Hybrid-Gap-BB-Combo-v67 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 9.7m 43.1% 74.7% -0.02% 16/01/26 01:03
HYBRID-2 Hybrid-HighVolumeGap-v68 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 9.9m 9.7% 66.1% -4.16% 16/01/26 01:03
HYBRID-2 Hybrid-MACD-RSI-Combo-v60 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 0.1m 0% 0% 0% 16/01/26 00:59
HYBRID-2 Hybrid-RelativeStrength-v118 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 17.2m 30% 54% 1.84% 16/01/26 00:59
HYBRID-2 Hybrid-Momentum-Breakout-v61 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 12.5m 0% 0% 0% 16/01/26 00:57
HYBRID-2 Hybrid-EMA-Pullback-v57 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 27.5m 0% 0% 0% 16/01/26 00:53
HYBRID-2 Hybrid-RSI-Bounce-v63 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 29.3m 0% 0% 0% 16/01/26 00:53
HYBRID-2 Hybrid-VolSpike-ADXExit-v106 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 47.8m 44% 78.4% 0.54% 16/01/26 00:44
HYBRID-2 Hybrid-BB-Upper-Exit-v51 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 12m 0% 0% 0% 16/01/26 00:41
HYBRID-2 Hybrid-ADX-RSI-Combo-v55 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 16.3m 0% 0% 0% 16/01/26 00:38
Failed/Cancelled/Stopped Jobs (Latest 20)
Test ID Name Status Error Win Rate Could Win Avg Return % Completed Actions
HYBRID-2 Hybrid-QuickProfit-v39 Cancelled [AutoStop:LowWinAndCouldWinAtMixed] Auto-stop: 104... 46% 45.1% -0.09% 15/01/26 21:29
HYBRID-2 Hybrid-Filtered-v33 Cancelled [AutoStop:LowWinAndCouldWinAtMixed] Auto-stop: 115... 46.1% 29.6% 0.02% 15/01/26 20:55
HYBRID-2 Hybrid-MeanReversion-WideTrail-v1 Cancelled [AutoStop:LowWinAndCouldWinAtMixed] Auto-stop: 290... 48.6% 53.8% -0.08% 15/01/26 19:04
- [v260113-1017] CreativeExit_volatility_regime_shif... Cancelled 0% 0% 0% 13/01/26 10:17
EXO-EXO- CreativeExit_crossover-comp-flip_225753 CancelRequested 0% 0% 0% -
EXO-EXO- CreativeExit_crossover-ind-mix_225753 CancelRequested 0% 0% 0% -
EXO-EXO- CreativeExit_crossover-ind-swap_225753 CancelRequested 0% 0% 0% -
EXO-EXO- CreativeExit_crossover-safety_225729 CancelRequested 0% 0% 0% -
EXO-EXO- CreativeExit_crossover-comp-flip_225729 CancelRequested 0% 0% 0% -
EXO-EXO- CreativeExit_crossover-ind-swap_225729 CancelRequested 0% 0% 0% -
EXO-EXO- CreativeExit_crossover-comp-flip_225617 CancelRequested 0% 0% 0% -
EXO-96ca [6d065] [v251220-2342] BIG Unstable Basket - Unsta... CancelRequested 0% 0% 0% -
EXO-EXO- CreativeExit_crossover-ind-mix_225617 CancelRequested 0% 0% 0% -
EXO-EXO- CreativeExit_crossover-ind-swap_225617 CancelRequested 0% 0% 0% -
EXO-96ca [6d065] [v251220-2342] BIG Unstable Basket - Unsta... CancelRequested 0% 0% 0% -
EXO-96ca [6d065] [v251220-2342] BIG Unstable Basket - Unsta... CancelRequested 0% 0% 0% -
EXO-96ca [6d065] [v251220-2342] BIG Unstable Basket - Unsta... CancelRequested 0% 0% 0% -
EXO-96ca [6d065] [v251220-2342] BIG Unstable Basket - Unsta... CancelRequested 0% 0% 0% -
EXO-96ca [6d065] [v251220-2342] BIG Unstable Basket - Unsta... CancelRequested 0% 0% 0% -
EXO-96ca [6d065] [v251220-2342] BIG Unstable Basket - Unsta... CancelRequested 0% 0% 0% -