Create New Backtest Job
If left empty, a name is generated automatically
Historical lookback period
Limit evaluation to this calendar year
Parallel bars per symbol
Use "*" to run on all symbols in the database.
📊 Enter ticker symbols separated by commas, spaces, or semicolons. Start typing to see suggestions.
💡 Define your trading strategy using DSL syntax
⚙️ JSON configuration overrides for advanced users
Running Jobs (10)
Test ID Name Symbols Days Progress Trades Win Rate Could Win Avg Return % Started Logs Actions
EXO-EXO- CreativeExit_crossover-ind-mix_115157 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 30
54%
0 0% 0% 0% 14/01/26 15:47 UTC
EXO-EXO- CreativeExit_crossover-ind-swap_115157 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 30
50%
0 0% 0% 0% 14/01/26 15:46 UTC
EXO-EXO- CreativeExit_crossover-logic-invert_102947 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 30
36%
9 33.3% 100% 0.26% 14/01/26 14:34 UTC
EXO-EXO- CreativeExit_crossover-ind-mix_102947 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 30
60%
0 0% 0% 0% 14/01/26 14:24 UTC
EXO-EXO- CreativeExit_crossover-ind-swap_102947 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 30
59%
0 0% 0% 0% 14/01/26 14:21 UTC
EXO-EXO- CreativeExit_crossover-comp-flip_100937 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 30
67%
0 0% 0% 0% 14/01/26 14:05 UTC
EXO-EXO- CreativeExit_crossover-ind-mix_100937 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 30
74%
0 0% 0% 0% 14/01/26 13:55 UTC
EXO-EXO- CreativeExit_crossover-ind-swap_100937 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 30
79%
0 0% 0% 0% 14/01/26 13:51 UTC
c4b02ebe [v260113-1002] [bfda4] | change to Pulse Edge * 30
91%
16879 16.4% 44.5% -1.87% 13/01/26 10:04 UTC
cde0a253 [v260112-1422] CreativeExit_crossover-safety_11343... * 30
66%
262 38.9% 70.6% -0.4% 12/01/26 14:29 UTC
Pending Jobs (34)
Test ID Name Symbols Days Per-Sym Conc Created Actions
EXO-EXO- [6d065] [6d065] CreativeExit_exhaustion_divergence... CYN,QUBT,QBTS,JOBY,AGMH,STSS,WULF,QS 30 300 14/01/26 15:59 UTC
EXO-EXO- [6d065] [6d065] CreativeExit_exhaustion_divergence... CYN,QUBT,QBTS,JOBY,AGMH,STSS,WULF,QS 30 300 14/01/26 15:59 UTC
EXO-EXO- [6d065] [6d065] CreativeExit_exhaustion_divergence... CYN,QUBT,QBTS,JOBY,AGMH,STSS,WULF,QS 30 300 14/01/26 15:59 UTC
EXO-EXO- CreativeExit_profit_dd_ratio_exit_155047 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 30 150 14/01/26 15:50 UTC
EXO-EXO- CreativeExit_regime_adaptive_155047 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 30 150 14/01/26 15:50 UTC
EXO-EXO- CreativeExit_vol_struct_break_155047 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 30 150 14/01/26 15:50 UTC
EXO-EXO- CreativeExit_exhaustion_fade_155047 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 30 150 14/01/26 15:50 UTC
EXO-EXO- CreativeExit_dd_momentum_decay_155047 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 30 150 14/01/26 15:50 UTC
EXO-EXO- CreativeExit_statistical_anomaly_momentum_151402 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 30 300 14/01/26 15:14 UTC
EXO-EXO- CreativeExit_mom_vol_anomaly_151402 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 30 300 14/01/26 15:14 UTC
EXO-EXO- CreativeExit_stat_mom_decay_exit_151402 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 30 300 14/01/26 15:14 UTC
EXO-EXO- CreativeExit_statistical_anomaly_151402 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 30 300 14/01/26 15:14 UTC
EXO-EXO- CreativeExit_volatility_regime_shift_151402 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 30 300 14/01/26 15:14 UTC
EXO-EXO- CreativeExit_crossover-comp-flip_142727 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 30 300 14/01/26 14:27 UTC
EXO-EXO- CreativeExit_crossover-ind-mix_142727 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 30 300 14/01/26 14:27 UTC
EXO-EXO- CreativeExit_crossover-ind-swap_142727 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 30 300 14/01/26 14:27 UTC
EXO-EXO- CreativeExit_pdr_mq_exit_133717 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 30 300 14/01/26 13:37 UTC
EXO-EXO- CreativeExit_momentum_decay_133717 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 30 300 14/01/26 13:37 UTC
EXO-EXO- CreativeExit_stat_vol_return_anomaly_133717 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 30 300 14/01/26 13:37 UTC
EXO-EXO- CreativeExit_profit_dd_ema_confirmation_133717 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 30 300 14/01/26 13:37 UTC
EXO-EXO- CreativeExit_StatAnomalyVolExpansion_133717 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 30 300 14/01/26 13:37 UTC
EXO-EXO- [6d065] [6d065] CreativeExit_trend_quality_degrada... AGMH,STSS,QBTS,CYN,QUBT,QS,WULF,JOBY 30 150 14/01/26 13:00 UTC
EXO-EXO- [6d065] [6d065] CreativeExit_trend_quality_degrada... AGMH,STSS,QBTS,CYN,QUBT,QS,WULF,JOBY 30 150 14/01/26 13:00 UTC
EXO-EXO- CreativeExit_crossover-comp-flip_125514 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 30 300 14/01/26 12:55 UTC
EXO-EXO- CreativeExit_crossover-ind-mix_125514 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 30 300 14/01/26 12:55 UTC
EXO-EXO- CreativeExit_crossover-ind-swap_125514 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 30 300 14/01/26 12:55 UTC
EXO-EXO- [bfda4] [bfda4] [bfda4] [bfda4] [bfda4] CreativeEx... GIBO,HCTI,STSS,TLRY,WULF,BURU,GNLN,CYN,BHAT,SUNE,IXHL,APLD 30 150 14/01/26 12:25 UTC
EXO-EXO- [bfda4] [bfda4] [bfda4] [bfda4] [bfda4] CreativeEx... IXHL,APLD,JOBY,QUBT,LCID,NCNA,QBTS,AGMH,QS,BTOG,PLRZ,ADAP 30 150 14/01/26 12:25 UTC
EXO-EXO- CreativeExit_crossover-safety_121753 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 30 300 14/01/26 12:17 UTC
EXO-EXO- CreativeExit_crossover-comp-flip_121753 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 30 300 14/01/26 12:17 UTC
EXO-EXO- CreativeExit_crossover-ind-swap_121753 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 30 300 14/01/26 12:17 UTC
EXO-EXO- [6d065] CreativeExit_crossover-safety_082842 | EXI... AGMH,QBTS,CYN,WULF,QUBT,STSS,JOBY,QS 30 150 14/01/26 11:57 UTC
EXO-EXO- [6d065] CreativeExit_crossover-safety_082842 | EXI... AGMH,QBTS,CYN,WULF,QUBT,STSS,JOBY,QS 30 150 14/01/26 11:57 UTC
EXO-EXO- CreativeExit_crossover-comp-flip_115157 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 30 300 14/01/26 11:51 UTC
Completed Jobs (Latest 20)
Test ID Name Symbols Duration Win Rate Could Win Avg Return % Completed Actions
EXO-EXO- [6d065] CreativeExit_exhaustion_divergence_064604 ... AGMH,JOBY,QBTS,CYN,STSS,QUBT,WULF,QS 1.2m 31.6% 94.7% 2.26% 14/01/26 15:47
EXO-EXO- CreativeExit_MomentumDecayExit_105108 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 19.9m 41.2% 58.2% -0.07% 14/01/26 15:46
EXO-EXO- [6d065] CreativeExit_exhaustion_divergence_064604 ... AGMH,JOBY,QBTS,CYN,STSS,QUBT,WULF,QS 1.2m 50% 92.9% 3.68% 14/01/26 15:45
EXO-EXO- [6d065] CreativeExit_exhaustion_divergence_064604 ... AGMH,JOBY,QBTS,CYN,STSS,QUBT,WULF,QS 1.1m 0% 0% 0% 14/01/26 15:44
EXO-EXO- CreativeExit_VolShockExhaustExit_105108 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 9.5m 0% 0% 0% 14/01/26 15:43
EXO-EXO- CreativeExit_stat_anomaly_exhaustion_105108 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 24.5m 0% 0% 0% 14/01/26 15:33
EXO-EXO- CreativeExit_VolRegimeShift_105108 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 10m 0% 0% 0% 14/01/26 15:26
EXO-EXO- CreativeExit_StatAnomalyVolExit_105108 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 25.8m 0% 0% 0% 14/01/26 15:16
EXO-EXO- CreativeExit_momentum_decay_switch_093926 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 2.1h 57.1% 96.4% 2.01% 14/01/26 15:09
EXO-EXO- CreativeExit_volatility_spike_trend_drop_093926 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 2h 41.7% 91.7% 3.54% 14/01/26 14:50
EXO-EXO- CreativeExit_support_vol_break_091248 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 2.2h 41.7% 91.7% 3.54% 14/01/26 14:34
EXO-EXO- CreativeExit_multiTfDivergence_091248 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 2.1h 0% 0% 0% 14/01/26 14:24
EXO-EXO- CreativeExit_momentum_decay_zscore_091248 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 2.2h 0% 0% 0% 14/01/26 14:21
EXO-EXO- CreativeExit_exhaustion_breakdown_exit_093926 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 34.1m 40% 96.7% 0.03% 14/01/26 14:05
EXO-EXO- CreativeExit_crossover-ind-mix_083854 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 2.2h 0% 0% 0% 14/01/26 13:55
EXO-EXO- CreativeExit_crossover-comp-flip_083854 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 2.1h 0% 0% 0% 14/01/26 13:51
EXO-EXO- CreativeExit_adaptive_profit_zone_093926 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 17.5m 0% 0% 0% 14/01/26 13:31
EXO-EXO- CreativeExit_momentum_decay_pattern_093926 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 21.9m 39.5% 94.7% 0.99% 14/01/26 13:13
EXO-EXO- CreativeExit_crossover-ind-swap_082842 NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... 2.2h 0% 0% 0% 14/01/26 13:01
EXO-EXO- [6d065] CreativeExit_structure_breakdown_073114 | ... QBTS,JOBY,QUBT,CYN,STSS,AGMH,WULF,QS 1.2m 0% 0% 0% 14/01/26 12:51
Failed/Cancelled/Stopped Jobs (Latest 20)
Test ID Name Status Error Win Rate Could Win Avg Return % Completed Actions
- [v260113-1017] CreativeExit_volatility_regime_shif... Cancelled 0% 0% 0% 13/01/26 10:17
EXO-EXO- CreativeExit_crossover-comp-flip_225753 CancelRequested 0% 0% 0% -
EXO-EXO- CreativeExit_crossover-ind-mix_225753 CancelRequested 0% 0% 0% -
EXO-EXO- CreativeExit_crossover-ind-swap_225753 CancelRequested 0% 0% 0% -
EXO-EXO- CreativeExit_crossover-safety_225729 CancelRequested 0% 0% 0% -
EXO-EXO- CreativeExit_crossover-comp-flip_225729 CancelRequested 0% 0% 0% -
EXO-EXO- CreativeExit_crossover-ind-swap_225729 CancelRequested 0% 0% 0% -
EXO-EXO- CreativeExit_crossover-comp-flip_225617 CancelRequested 0% 0% 0% -
EXO-96ca [6d065] [v251220-2342] BIG Unstable Basket - Unsta... CancelRequested 0% 0% 0% -
EXO-EXO- CreativeExit_crossover-ind-mix_225617 CancelRequested 0% 0% 0% -
EXO-EXO- CreativeExit_crossover-ind-swap_225617 CancelRequested 0% 0% 0% -
EXO-96ca [6d065] [v251220-2342] BIG Unstable Basket - Unsta... CancelRequested 0% 0% 0% -
EXO-96ca [6d065] [v251220-2342] BIG Unstable Basket - Unsta... CancelRequested 0% 0% 0% -
EXO-96ca [6d065] [v251220-2342] BIG Unstable Basket - Unsta... CancelRequested 0% 0% 0% -
EXO-96ca [6d065] [v251220-2342] BIG Unstable Basket - Unsta... CancelRequested 0% 0% 0% -
EXO-96ca [6d065] [v251220-2342] BIG Unstable Basket - Unsta... CancelRequested 0% 0% 0% -
EXO-96ca [6d065] [v251220-2342] BIG Unstable Basket - Unsta... CancelRequested 0% 0% 0% -
EXO-96ca [6d065] [v251220-2342] BIG Unstable Basket - Unsta... CancelRequested 0% 0% 0% -
EXO-96ca [6d065] [v251220-2342] BIG Unstable Basket - Unsta... CancelRequested 0% 0% 0% -
EXO-EXO- CreativeExit_crossover-logic-invert_211516 CancelRequested 46.1% 53.5% -0.11% -