🚀 Backtest Queue
Queue Processor Active
Pending: 33 | Running: 10
➕Create New Backtest Job
⚡Running Jobs (10)
| Test ID | Name | Symbols | Days | Progress | Trades | Win Rate | Could Win | Avg Return % | Started | Logs | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EXO-EXO- | CreativeExit_crossover-safety_082842 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 30 |
|
7 | 42.9% | 100% | -0.4% | 14/01/26 11:12 UTC | ||
| EXO-EXO- | CreativeExit_crossover-ind-swap_082842 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 30 |
|
0 | 0% | 0% | 0% | 14/01/26 10:47 UTC | ||
| EXO-EXO- | CreativeExit_stat_anomaly_080525 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 30 |
|
0 | 0% | 0% | 0% | 14/01/26 10:36 UTC | ||
| EXO-EXO- | CreativeExit_stat_anomaly_mq_exit_080525 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 30 |
|
0 | 0% | 0% | 0% | 14/01/26 10:13 UTC | ||
| EXO-EXO- | CreativeExit_stat_anomaly_vol_shift_080525 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 30 |
|
0 | 0% | 0% | 0% | 14/01/26 10:09 UTC | ||
| EXO-EXO- | CreativeExit_atr_support_break_074921 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 30 |
|
2 | 50% | 100% | 1.49% | 14/01/26 10:06 UTC | ||
| EXO-EXO- | CreativeExit_multi_time_disagree_074921 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 30 |
|
0 | 0% | 0% | 0% | 14/01/26 09:47 UTC | ||
| EXO-EXO- | CreativeExit_structure_exhaustion_exit_073114 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 30 |
|
0 | 0% | 0% | 0% | 14/01/26 09:27 UTC | ||
| c4b02ebe | [v260113-1002] [bfda4] | change to Pulse Edge | * | 30 |
|
12230 | 15.8% | 44% | -1.88% | 13/01/26 10:04 UTC | ||
| cde0a253 | [v260112-1422] CreativeExit_crossover-safety_11343... | * | 30 |
|
234 | 38% | 69.7% | -0.5% | 12/01/26 14:29 UTC |
⏳Pending Jobs (33)
| Test ID | Name | Symbols | Days | Per-Sym Conc | Created | Actions |
|---|---|---|---|---|---|---|
| EXO-EXO- | [6d065] CreativeExit_exhaustion_divergence_064604 ... | AGMH,JOBY,QBTS,CYN,STSS,QUBT,WULF,QS | 30 | 300 | 14/01/26 10:56 UTC | |
| EXO-EXO- | [6d065] CreativeExit_exhaustion_divergence_064604 ... | AGMH,JOBY,QBTS,CYN,STSS,QUBT,WULF,QS | 30 | 300 | 14/01/26 10:56 UTC | |
| EXO-EXO- | [6d065] CreativeExit_exhaustion_divergence_064604 ... | AGMH,JOBY,QBTS,CYN,STSS,QUBT,WULF,QS | 30 | 300 | 14/01/26 10:56 UTC | |
| EXO-EXO- | CreativeExit_VolShockExhaustExit_105108 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 30 | 300 | 14/01/26 10:51 UTC | |
| EXO-EXO- | CreativeExit_MomentumDecayExit_105108 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 30 | 300 | 14/01/26 10:51 UTC | |
| EXO-EXO- | CreativeExit_VolRegimeShift_105108 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 30 | 300 | 14/01/26 10:51 UTC | |
| EXO-EXO- | CreativeExit_stat_anomaly_exhaustion_105108 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 30 | 300 | 14/01/26 10:51 UTC | |
| EXO-EXO- | CreativeExit_StatAnomalyVolExit_105108 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 30 | 300 | 14/01/26 10:51 UTC | |
| EXO-EXO- | CreativeExit_crossover-logic-invert_102947 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 30 | 150 | 14/01/26 10:29 UTC | |
| EXO-EXO- | CreativeExit_crossover-ind-mix_102947 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 30 | 150 | 14/01/26 10:29 UTC | |
| EXO-EXO- | CreativeExit_crossover-ind-swap_102947 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 30 | 150 | 14/01/26 10:29 UTC | |
| EXO-EXO- | CreativeExit_crossover-comp-flip_100937 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 30 | 300 | 14/01/26 10:09 UTC | |
| EXO-EXO- | CreativeExit_crossover-ind-mix_100937 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 30 | 300 | 14/01/26 10:09 UTC | |
| EXO-EXO- | CreativeExit_crossover-ind-swap_100937 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 30 | 300 | 14/01/26 10:09 UTC | |
| EXO-EXO- | CreativeExit_exhaustion_breakdown_exit_093926 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 30 | 300 | 14/01/26 09:39 UTC | |
| EXO-EXO- | CreativeExit_adaptive_profit_zone_093926 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 30 | 300 | 14/01/26 09:39 UTC | |
| EXO-EXO- | CreativeExit_momentum_decay_switch_093926 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 30 | 300 | 14/01/26 09:39 UTC | |
| EXO-EXO- | CreativeExit_momentum_decay_pattern_093926 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 30 | 300 | 14/01/26 09:39 UTC | |
| EXO-EXO- | CreativeExit_volatility_spike_trend_drop_093926 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 30 | 300 | 14/01/26 09:39 UTC | |
| EXO-EXO- | [6d065] CreativeExit_structure_breakdown_073114 | ... | QBTS,JOBY,QUBT,CYN,STSS,AGMH,WULF,QS | 30 | 300 | 14/01/26 09:38 UTC | |
| EXO-EXO- | [6d065] CreativeExit_trend_quality_degradation_exi... | JOBY,QBTS,AGMH,CYN,STSS,WULF,QUBT,QS | 30 | 150 | 14/01/26 09:18 UTC | |
| EXO-EXO- | CreativeExit_adaptive_chandelier_091248 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 30 | 150 | 14/01/26 09:12 UTC | |
| EXO-EXO- | CreativeExit_support_vol_break_091248 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 30 | 150 | 14/01/26 09:12 UTC | |
| EXO-EXO- | CreativeExit_multiTfDivergence_091248 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 30 | 150 | 14/01/26 09:12 UTC | |
| EXO-EXO- | CreativeExit_adaptive_profit_protection_091248 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 30 | 150 | 14/01/26 09:12 UTC | |
| EXO-EXO- | CreativeExit_momentum_decay_zscore_091248 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 30 | 150 | 14/01/26 09:12 UTC | |
| EXO-EXO- | [bfda4] [bfda4] [bfda4] [bfda4] CreativeExit_dual_... | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 30 | 150 | 14/01/26 09:11 UTC | |
| EXO-EXO- | [bfda4] [bfda4] [bfda4] [bfda4] CreativeExit_dual_... | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 30 | 150 | 14/01/26 09:11 UTC | |
| EXO-EXO- | [bfda4] [bfda4] [bfda4] [bfda4] CreativeExit_dual_... | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 30 | 150 | 14/01/26 09:11 UTC | |
| EXO-EXO- | [6d065] CreativeExit_structure_break_exit_064604 |... | CYN,QBTS,QUBT,JOBY,AGMH,STSS,WULF,QS | 30 | 300 | 14/01/26 08:44 UTC | |
| EXO-EXO- | CreativeExit_crossover-comp-flip_083854 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 30 | 300 | 14/01/26 08:38 UTC | |
| EXO-EXO- | CreativeExit_crossover-ind-mix_083854 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 30 | 300 | 14/01/26 08:38 UTC | |
| EXO-EXO- | CreativeExit_crossover-ind-swap_083854 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 30 | 300 | 14/01/26 08:38 UTC |
✅Completed Jobs (Latest 20)
| Test ID | Name | Symbols | Duration | Win Rate | Could Win | Avg Return % | Completed | Actions |
|---|---|---|---|---|---|---|---|---|
| EXO-EXO- | CreativeExit_crossover-comp-flip_082842 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 17.3m | 0% | 0% | 0% | 14/01/26 11:12 |
|
| EXO-EXO- | [bfda4] [bfda4] [bfda4] [bfda4] CreativeExit_momen... | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 9m | 0% | 0% | -6.72% | 14/01/26 10:55 |
|
| EXO-EXO- | CreativeExit_exhaustion_divergence_064604 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 2.4h | 53.3% | 93.3% | 4.81% | 14/01/26 10:47 |
|
| EXO-EXO- | [bfda4] CreativeExit_structure_breakdown_054851 | ... | GIBO,HCTI,STSS,TLRY,WULF,BURU,GNLN,CYN,BHAT,SUNE,IXHL,QUBT | 0.7m | 0% | 0% | -7.79% | 14/01/26 10:46 |
|
| EXO-EXO- | [bfda4] CreativeExit_structure_breakdown_054851 | ... | IXHL,QUBT,APLD,LCID,JOBY,NCNA,QBTS,AGMH,QS,BTOG,PLRZ,ADAP | 0.9m | 0% | 0% | -5.65% | 14/01/26 10:45 |
|
| EXO-EXO- | CreativeExit_stat_anomaly_exit_080525 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 17.4m | 0% | 0% | 0% | 14/01/26 10:44 |
|
| EXO-EXO- | CreativeExit_exhaustion_detection_073114 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 1.5h | 53.3% | 93.3% | 3.52% | 14/01/26 10:36 |
|
| EXO-EXO- | CreativeExit_stat_vol_mom_decay_080525 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 17.9m | 0% | 0% | 0% | 14/01/26 10:27 |
|
| EXO-EXO- | CreativeExit_bbreak_reversion_074921 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 21.6m | 0% | 0% | 0% | 14/01/26 10:13 |
|
| EXO-EXO- | CreativeExit_vol_spike_trend_shift_070759 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 1.2h | 0% | 0% | 0% | 14/01/26 10:09 |
|
| EXO-EXO- | CreativeExit_structure_break_074921 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 24.6m | 30% | 95% | 2.67% | 14/01/26 10:09 |
|
| EXO-EXO- | CreativeExit_exhaustion_exit_051746 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 2.5h | 0% | 0% | 0% | 14/01/26 10:06 |
|
| EXO-EXO- | CreativeExit_statistical_anomaly_074921 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 22.2m | 0% | 0% | 0% | 14/01/26 09:52 |
|
| EXO-EXO- | CreativeExit_trend_degrade_cross_043255 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 2.6h | 0% | 0% | 0% | 14/01/26 09:47 |
|
| EXO-EXO- | CreativeExit_volatility_regime_shift_exit_073114 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 18.3m | 0% | 0% | 0% | 14/01/26 09:44 |
|
| EXO-EXO- | [6d065] [6d065] CreativeExit_profit_dd_exit_194926... | AGMH,JOBY,QBTS,CYN,STSS,QUBT,WULF,QS | 1.5m | 0% | 0% | 0% | 14/01/26 09:29 |
|
| EXO-EXO- | CreativeExit_StatAnomaly_073114 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 23m | 0% | 0% | 0% | 14/01/26 09:28 |
|
| EXO-EXO- | CreativeExit_statistical_anomaly_043255 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 2.5h | 0% | 0% | 0% | 14/01/26 09:27 |
|
| EXO-EXO- | CreativeExit_structure_breakdown_073114 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 19m | 46.7% | 93.3% | 2.35% | 14/01/26 09:26 |
|
| EXO-EXO- | CreativeExit_trend_quality_degradation_exit_070759 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 20.4m | 41.7% | 91.7% | 3.54% | 14/01/26 09:07 |
|
❌Failed/Cancelled/Stopped Jobs (Latest 20)
| Test ID | Name | Status | Error | Win Rate | Could Win | Avg Return % | Completed | Actions |
|---|---|---|---|---|---|---|---|---|
| - | [v260113-1017] CreativeExit_volatility_regime_shif... | Cancelled | 0% | 0% | 0% | 13/01/26 10:17 |
|
|
| EXO-EXO- | CreativeExit_crossover-comp-flip_225753 | CancelRequested | 0% | 0% | 0% | - |
|
|
| EXO-EXO- | CreativeExit_crossover-ind-mix_225753 | CancelRequested | 0% | 0% | 0% | - |
|
|
| EXO-EXO- | CreativeExit_crossover-ind-swap_225753 | CancelRequested | 0% | 0% | 0% | - |
|
|
| EXO-EXO- | CreativeExit_crossover-safety_225729 | CancelRequested | 0% | 0% | 0% | - |
|
|
| EXO-EXO- | CreativeExit_crossover-comp-flip_225729 | CancelRequested | 0% | 0% | 0% | - |
|
|
| EXO-EXO- | CreativeExit_crossover-ind-swap_225729 | CancelRequested | 0% | 0% | 0% | - |
|
|
| EXO-EXO- | CreativeExit_crossover-comp-flip_225617 | CancelRequested | 0% | 0% | 0% | - |
|
|
| EXO-96ca | [6d065] [v251220-2342] BIG Unstable Basket - Unsta... | CancelRequested | 0% | 0% | 0% | - |
|
|
| EXO-EXO- | CreativeExit_crossover-ind-mix_225617 | CancelRequested | 0% | 0% | 0% | - |
|
|
| EXO-EXO- | CreativeExit_crossover-ind-swap_225617 | CancelRequested | 0% | 0% | 0% | - |
|
|
| EXO-96ca | [6d065] [v251220-2342] BIG Unstable Basket - Unsta... | CancelRequested | 0% | 0% | 0% | - |
|
|
| EXO-96ca | [6d065] [v251220-2342] BIG Unstable Basket - Unsta... | CancelRequested | 0% | 0% | 0% | - |
|
|
| EXO-96ca | [6d065] [v251220-2342] BIG Unstable Basket - Unsta... | CancelRequested | 0% | 0% | 0% | - |
|
|
| EXO-96ca | [6d065] [v251220-2342] BIG Unstable Basket - Unsta... | CancelRequested | 0% | 0% | 0% | - |
|
|
| EXO-96ca | [6d065] [v251220-2342] BIG Unstable Basket - Unsta... | CancelRequested | 0% | 0% | 0% | - |
|
|
| EXO-96ca | [6d065] [v251220-2342] BIG Unstable Basket - Unsta... | CancelRequested | 0% | 0% | 0% | - |
|
|
| EXO-96ca | [6d065] [v251220-2342] BIG Unstable Basket - Unsta... | CancelRequested | 0% | 0% | 0% | - |
|
|
| EXO-96ca | [6d065] [v251220-2342] BIG Unstable Basket - Unsta... | CancelRequested | 0% | 0% | 0% | - |
|
|
| EXO-EXO- | CreativeExit_crossover-logic-invert_211516 | CancelRequested | 46.1% | 53.5% | -0.11% | - |
|