🚀 Backtest Queue
Queue Processor Active
Pending: 29 | Running: 10
➕Create New Backtest Job
⚡Running Jobs (10)
| Test ID | Name | Symbols | Days | Progress | Trades | Win Rate | Could Win | Avg Return % | Started | Logs | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EXO-EXO- | [6d065] CreativeExit_ExhaustionTriple_095755 | EXI... | JOBY,AGMH,QBTS,CYN,STSS,QUBT,WULF,QS | 30 |
|
0 | 0% | 0% | 0% | 13/01/26 22:05 UTC | ||
| EXO-EXO- | CreativeExit_profit_dd_ratio_exit_180309 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 30 |
|
0 | 0% | 0% | 0% | 13/01/26 21:47 UTC | ||
| EXO-EXO- | CreativeExit_atr_zscore_exit_180309 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 30 |
|
0 | 0% | 0% | 0% | 13/01/26 21:36 UTC | ||
| EXO-EXO- | CreativeExit_multi_tf_trend_conf_180309 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 30 |
|
0 | 0% | 0% | 0% | 13/01/26 21:35 UTC | ||
| EXO-EXO- | CreativeExit_adaptive_peak_trail_exit_180309 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 30 |
|
4 | 25% | 100% | 0.1% | 13/01/26 21:23 UTC | ||
| EXO-EXO- | CreativeExit_volatility_regime_shift_exit_180309 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 30 |
|
2 | 50% | 100% | 1.49% | 13/01/26 20:56 UTC | ||
| EXO-EXO- | CreativeExit_exhaustion_combo_171257 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 30 |
|
0 | 0% | 0% | 0% | 13/01/26 20:12 UTC | ||
| EXO-EXO- | CreativeExit_vol_mom_regime_shift_171257 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 30 |
|
0 | 0% | 0% | 0% | 13/01/26 19:55 UTC | ||
| c4b02ebe | [v260113-1002] [bfda4] | change to Pulse Edge | * | 30 |
|
6557 | 15.6% | 43.9% | -1.89% | 13/01/26 10:04 UTC | ||
| cde0a253 | [v260112-1422] CreativeExit_crossover-safety_11343... | * | 30 |
|
164 | 37.2% | 69.5% | -0.57% | 12/01/26 14:29 UTC |
⏳Pending Jobs (29)
| Test ID | Name | Symbols | Days | Per-Sym Conc | Created | Actions |
|---|---|---|---|---|---|---|
| EXO-EXO- | CreativeExit_crossover-logic-invert_213637 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 30 | 300 | 13/01/26 21:36 UTC | |
| EXO-EXO- | CreativeExit_crossover-ind-mix_213637 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 30 | 300 | 13/01/26 21:36 UTC | |
| EXO-EXO- | CreativeExit_crossover-ind-swap_213637 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 30 | 300 | 13/01/26 21:36 UTC | |
| EXO-EXO- | [6d065] CreativeExit_crossover-logic-invert_140738... | QUBT,AGMH,STSS,QBTS,CYN,WULF,QS,JOBY | 30 | 300 | 13/01/26 21:06 UTC | |
| EXO-EXO- | [6d065] CreativeExit_crossover-logic-invert_140738... | QUBT,AGMH,STSS,QBTS,CYN,WULF,QS,JOBY | 30 | 300 | 13/01/26 21:06 UTC | |
| EXO-EXO- | [6d065] CreativeExit_crossover-logic-invert_140738... | QUBT,AGMH,STSS,QBTS,CYN,WULF,QS,JOBY | 30 | 300 | 13/01/26 21:06 UTC | |
| EXO-EXO- | CreativeExit_crossover-comp-flip_202815 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 30 | 150 | 13/01/26 20:28 UTC | |
| EXO-EXO- | CreativeExit_crossover-ind-mix_202815 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 30 | 150 | 13/01/26 20:28 UTC | |
| EXO-EXO- | CreativeExit_crossover-ind-swap_202815 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 30 | 150 | 13/01/26 20:28 UTC | |
| EXO-EXO- | [6d065] CreativeExit_MomentumDecayDual_161731 | EX... | CYN,STSS,QUBT,QBTS,WULF,JOBY,AGMH,QS | 30 | 300 | 13/01/26 20:23 UTC | |
| EXO-c963 | CreativeExit_vol_regime_shift_194926 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 30 | 150 | 13/01/26 19:49 UTC | |
| EXO-c963 | CreativeExit_volatility_shift_194926 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 30 | 150 | 13/01/26 19:49 UTC | |
| EXO-c963 | CreativeExit_profit_dd_rsi_194926 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 30 | 150 | 13/01/26 19:49 UTC | |
| EXO-c963 | CreativeExit_profit_dd_exit_194926 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 30 | 150 | 13/01/26 19:49 UTC | |
| EXO-c963 | CreativeExit_volatility_regime_shift_194926 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 30 | 150 | 13/01/26 19:49 UTC | |
| EXO-EXO- | [bfda4] CreativeExit_dual_phase_exit_142902 | EXIT... | APLD,QUBT,JOBY,LCID,IXHL,NCNA,HCTI,QBTS,STSS,TLRY,CYN,PLRZ | 30 | 150 | 13/01/26 19:32 UTC | |
| EXO-EXO- | CreativeExit_volatility_regime_anomaly_192443 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 30 | 300 | 13/01/26 19:24 UTC | |
| EXO-EXO- | CreativeExit_profit_dd_breakdown_192443 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 30 | 300 | 13/01/26 19:24 UTC | |
| EXO-EXO- | CreativeExit_regime_adaptive_chandelier_192443 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 30 | 300 | 13/01/26 19:24 UTC | |
| EXO-EXO- | CreativeExit_adaptive_profit_protection_192443 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 30 | 300 | 13/01/26 19:24 UTC | |
| EXO-EXO- | CreativeExit_mom_decay_stat_192443 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 30 | 300 | 13/01/26 19:24 UTC | |
| EXO-EXO- | [bfda4] CreativeExit_momentum_decay_stat_exit_1429... | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 30 | 150 | 13/01/26 19:23 UTC | |
| EXO-EXO- | CreativeExit_exhaustion_trend_shift_185511 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 30 | 300 | 13/01/26 18:55 UTC | |
| EXO-EXO- | CreativeExit_momentum_decay_185511 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 30 | 300 | 13/01/26 18:55 UTC | |
| EXO-EXO- | CreativeExit_mtf_momentum_divergence_185511 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 30 | 300 | 13/01/26 18:55 UTC | |
| EXO-EXO- | CreativeExit_stat_anomaly_vol_spike_185511 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 30 | 300 | 13/01/26 18:55 UTC | |
| EXO-EXO- | CreativeExit_stat_anomaly_exit_185511 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 30 | 300 | 13/01/26 18:55 UTC | |
| EXO-EXO- | [6d065] CreativeExit_ExhaustionTriple_095755 | EXI... | JOBY,AGMH,QBTS,CYN,STSS,QUBT,WULF,QS | 30 | 300 | 13/01/26 18:13 UTC | |
| EXO-EXO- | [6d065] CreativeExit_ExhaustionTriple_095755 | EXI... | JOBY,AGMH,QBTS,CYN,STSS,QUBT,WULF,QS | 30 | 300 | 13/01/26 18:13 UTC |
✅Completed Jobs (Latest 20)
| Test ID | Name | Symbols | Duration | Win Rate | Could Win | Avg Return % | Completed | Actions |
|---|---|---|---|---|---|---|---|---|
| 179e8e7d | [v260113-1005] [bfda4] CreativeExit_VolContractWea... | * | 11.3h | 40.6% | 63.5% | -0.44% | 13/01/26 22:05 |
|
| EXO-EXO- | CreativeExit_momentum_decay_volatility_spike_17125... | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 1.8h | 46.2% | 92.3% | 7.48% | 13/01/26 21:47 |
|
| EXO-EXO- | CreativeExit_crossover-logic-invert_153217 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 2.4h | 41% | 94.9% | 0.18% | 13/01/26 21:36 |
|
| EXO-EXO- | CreativeExit_crossover-ind-mix_153217 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 2.4h | 41.7% | 91.7% | 3.54% | 13/01/26 21:35 |
|
| EXO-EXO- | CreativeExit_structure_vol_contraction_171257 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 58.3m | 45.8% | 95.8% | -0.37% | 13/01/26 21:23 |
|
| EXO-EXO- | [6d065] CreativeExit_ProfitDrawdownRatioExit_09575... | CYN,AGMH,JOBY,STSS,QBTS,QUBT,WULF,QS | 1.3m | 0% | 0% | 0% | 13/01/26 20:56 |
|
| EXO-EXO- | [6d065] CreativeExit_ProfitDrawdownRatioExit_09575... | CYN,AGMH,JOBY,STSS,QBTS,QUBT,WULF,QS | 1.3m | 0% | 0% | 0% | 13/01/26 20:55 |
|
| EXO-EXO- | [6d065] CreativeExit_ProfitDrawdownRatioExit_09575... | CYN,AGMH,JOBY,STSS,QBTS,QUBT,WULF,QS | 2.4m | 0% | 0% | 0% | 13/01/26 20:54 |
|
| EXO-EXO- | CreativeExit_crossover-logic-invert_140738 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 2.3h | 50% | 95.7% | 0.25% | 13/01/26 20:51 |
|
| EXO-EXO- | CreativeExit_regime_vol_momentum_exit_171257 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 22.7m | 41.7% | 94.4% | 1.82% | 13/01/26 20:24 |
|
| EXO-EXO- | CreativeExit_MomentumDecayDual_161731 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 29.5m | 51.4% | 94.6% | 0.4% | 13/01/26 20:12 |
|
| EXO-EXO- | CreativeExit_MomDecayTrendWeak_161731 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 18.7m | 41.7% | 91.7% | 3.54% | 13/01/26 20:02 |
|
| EXO-EXO- | CreativeExit_RegimeVolMomentumExit_161731 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 27.9m | 0% | 0% | 0% | 13/01/26 19:57 |
|
| EXO-EXO- | [6d065] CreativeExit_ProfitDrawdownRatioExit_09575... | CYN,AGMH,JOBY,STSS,QBTS,QUBT,WULF,QS | 2.7m | 0% | 0% | 0% | 13/01/26 19:55 |
|
| EXO-EXO- | CreativeExit_statistical_anomaly_detection_132018 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 2.2h | 0% | 0% | 0% | 13/01/26 19:53 |
|
| EXO-EXO- | CreativeExit_vol_mom_shock_161731 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 21.5m | 50% | 94.4% | 3.8% | 13/01/26 19:43 |
|
| EXO-EXO- | CreativeExit_stat_anomaly_exit_161731 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 24.5m | 0% | 0% | 0% | 13/01/26 19:43 |
|
| EXO-EXO- | CreativeExit_crossover-ind-swap_153217 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 19.1m | 56.1% | 97.6% | 0.27% | 13/01/26 19:29 |
|
| EXO-EXO- | CreativeExit_dual_phase_exit_142902 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 26.6m | 43.2% | 79.8% | -0.05% | 13/01/26 19:22 |
|
| EXO-EXO- | [6d065] CreativeExit_ProfitDrawdownRatioExit_09575... | CYN,AGMH,JOBY,STSS,QBTS,QUBT,WULF,QS | 1.3m | 41.7% | 91.7% | 3.54% | 13/01/26 19:18 |
|
❌Failed/Cancelled/Stopped Jobs (Latest 20)
| Test ID | Name | Status | Error | Win Rate | Could Win | Avg Return % | Completed | Actions |
|---|---|---|---|---|---|---|---|---|
| - | [v260113-1017] CreativeExit_volatility_regime_shif... | Cancelled | 0% | 0% | 0% | 13/01/26 10:17 |
|
|
| EXO-EXO- | CreativeExit_crossover-comp-flip_225753 | CancelRequested | 0% | 0% | 0% | - |
|
|
| EXO-EXO- | CreativeExit_crossover-ind-mix_225753 | CancelRequested | 0% | 0% | 0% | - |
|
|
| EXO-EXO- | CreativeExit_crossover-ind-swap_225753 | CancelRequested | 0% | 0% | 0% | - |
|
|
| EXO-EXO- | CreativeExit_crossover-safety_225729 | CancelRequested | 0% | 0% | 0% | - |
|
|
| EXO-EXO- | CreativeExit_crossover-comp-flip_225729 | CancelRequested | 0% | 0% | 0% | - |
|
|
| EXO-EXO- | CreativeExit_crossover-ind-swap_225729 | CancelRequested | 0% | 0% | 0% | - |
|
|
| EXO-EXO- | CreativeExit_crossover-comp-flip_225617 | CancelRequested | 0% | 0% | 0% | - |
|
|
| EXO-96ca | [6d065] [v251220-2342] BIG Unstable Basket - Unsta... | CancelRequested | 0% | 0% | 0% | - |
|
|
| EXO-EXO- | CreativeExit_crossover-ind-mix_225617 | CancelRequested | 0% | 0% | 0% | - |
|
|
| EXO-EXO- | CreativeExit_crossover-ind-swap_225617 | CancelRequested | 0% | 0% | 0% | - |
|
|
| EXO-96ca | [6d065] [v251220-2342] BIG Unstable Basket - Unsta... | CancelRequested | 0% | 0% | 0% | - |
|
|
| EXO-96ca | [6d065] [v251220-2342] BIG Unstable Basket - Unsta... | CancelRequested | 0% | 0% | 0% | - |
|
|
| EXO-96ca | [6d065] [v251220-2342] BIG Unstable Basket - Unsta... | CancelRequested | 0% | 0% | 0% | - |
|
|
| EXO-96ca | [6d065] [v251220-2342] BIG Unstable Basket - Unsta... | CancelRequested | 0% | 0% | 0% | - |
|
|
| EXO-96ca | [6d065] [v251220-2342] BIG Unstable Basket - Unsta... | CancelRequested | 0% | 0% | 0% | - |
|
|
| EXO-96ca | [6d065] [v251220-2342] BIG Unstable Basket - Unsta... | CancelRequested | 0% | 0% | 0% | - |
|
|
| EXO-96ca | [6d065] [v251220-2342] BIG Unstable Basket - Unsta... | CancelRequested | 0% | 0% | 0% | - |
|
|
| EXO-96ca | [6d065] [v251220-2342] BIG Unstable Basket - Unsta... | CancelRequested | 0% | 0% | 0% | - |
|
|
| EXO-EXO- | CreativeExit_crossover-logic-invert_211516 | CancelRequested | 46.1% | 53.5% | -0.11% | - |
|