🚀 Backtest Queue
Queue Processor Active
Pending: 27 | Running: 10
➕Create New Backtest Job
⚡Running Jobs (10)
| Test ID | Name | Symbols | Days | Progress | Trades | Win Rate | Could Win | Avg Return % | Started | Logs | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EXO-EXO- | CreativeExit_RegimeAdaptiveTrendRange_053955 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 30 |
|
49 | 44.9% | 95.9% | -0.55% | 12/01/26 06:50 UTC | ||
| EXO-EXO- | CreativeExit_MomentumDecayCascade_053955 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 30 |
|
47 | 46.8% | 91.5% | -0.22% | 12/01/26 06:49 UTC | ||
| EXO-EXO- | CreativeExit_ExhaustionVolSpike_053955 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 30 |
|
20 | 25% | 85% | -1.14% | 12/01/26 06:47 UTC | ||
| EXO-EXO- | CreativeExit_VolRegimeShift_053955 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 30 |
|
1 | 0% | 0% | -6.49% | 12/01/26 06:46 UTC | ||
| EXO-EXO- | CreativeExit_profit_dd_mq_051317 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 30 |
|
191 | 41.9% | 69.6% | -0.62% | 12/01/26 06:31 UTC | ||
| EXO-EXO- | CreativeExit_structure_breakdown_051317 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 30 |
|
121 | 28.9% | 56.2% | -1.76% | 12/01/26 06:30 UTC | ||
| EXO-EXO- | CreativeExit_VolRegShiftExit_051317 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 30 |
|
1 | 0% | 0% | -6.49% | 12/01/26 06:26 UTC | ||
| EXO-EXO- | CreativeExit_crossover-logic-invert_050158 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 30 |
|
744 | 45% | 61.4% | -0.24% | 12/01/26 06:21 UTC | ||
| EXO-EXO- | CreativeExit_regime_mfq_adapt_042258 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 30 |
|
0 | 0% | 0% | 0% | 12/01/26 05:20 UTC | ||
| EXO-EXO- | CreativeExit_statistical_anomaly_042258 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 30 |
|
0 | 0% | 0% | 0% | 12/01/26 05:17 UTC |
⏳Pending Jobs (27)
| Test ID | Name | Symbols | Days | Per-Sym Conc | Created | Actions |
|---|---|---|---|---|---|---|
| EXO-EXO- | [bfda4] CreativeExit_momentum_decay_051317 | EXIT ... | PLRZ,BHAT,HCTI,TLRY,STSS,WULF,BURU,GNLN,QS,SUNE,IXHL,LCID | 30 | 150 | 12/01/26 06:46 UTC | |
| EXO-EXO- | [bfda4] CreativeExit_momentum_decay_051317 | EXIT ... | IXHL,LCID,APLD,JOBY,QUBT,QBTS,NCNA,AGMH,GIBO,CYN,BTOG,ADAP | 30 | 150 | 12/01/26 06:46 UTC | |
| EXO-EXO- | CreativeExit_vol_regime_spike_064011 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 30 | 150 | 12/01/26 06:40 UTC | |
| EXO-EXO- | CreativeExit_profit_dd_protection_064011 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 30 | 150 | 12/01/26 06:40 UTC | |
| EXO-EXO- | CreativeExit_adaptive_profit_regime_chandelier_064... | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 30 | 150 | 12/01/26 06:40 UTC | |
| EXO-EXO- | CreativeExit_stat_anomaly_064011 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 30 | 150 | 12/01/26 06:40 UTC | |
| EXO-EXO- | CreativeExit_stat_anomaly_exit_064011 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 30 | 150 | 12/01/26 06:40 UTC | |
| EXO-EXO- | [bfda4] [bfda4] CreativeExit_volatility_climax_exi... | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 30 | 150 | 12/01/26 06:32 UTC | |
| EXO-EXO- | CreativeExit_mom_decay_vol_shift_062444 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 30 | 150 | 12/01/26 06:24 UTC | |
| EXO-EXO- | CreativeExit_vol_mom_decay_062444 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 30 | 150 | 12/01/26 06:24 UTC | |
| EXO-EXO- | CreativeExit_vol_regime_crossover_062444 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 30 | 150 | 12/01/26 06:24 UTC | |
| EXO-EXO- | CreativeExit_stat_momentum_decay_062444 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 30 | 150 | 12/01/26 06:24 UTC | |
| EXO-EXO- | CreativeExit_vol_regime_shift_062444 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 30 | 150 | 12/01/26 06:24 UTC | |
| EXO-EXO- | CreativeExit_momentum_decay_volatility_spike_06182... | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 30 | 300 | 12/01/26 06:18 UTC | |
| EXO-EXO- | CreativeExit_exhaustion_combo_061822 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 30 | 300 | 12/01/26 06:18 UTC | |
| EXO-EXO- | CreativeExit_volatility_contraction_exit_061822 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 30 | 300 | 12/01/26 06:18 UTC | |
| EXO-EXO- | CreativeExit_StatisticalAnomaly_061822 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 30 | 300 | 12/01/26 06:18 UTC | |
| EXO-EXO- | CreativeExit_StatVolAnomaly_061822 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 30 | 300 | 12/01/26 06:18 UTC | |
| EXO-EXO- | CreativeExit_crossover-logic-invert_061211 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 30 | 300 | 12/01/26 06:12 UTC | |
| EXO-EXO- | CreativeExit_crossover-ind-mix_061211 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 30 | 300 | 12/01/26 06:12 UTC | |
| EXO-EXO- | CreativeExit_crossover-ind-swap_061211 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 30 | 300 | 12/01/26 06:12 UTC | |
| EXO-EXO- | [bfda4] [bfda4] CreativeExit_profit_dd_vol_exit_03... | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 30 | 150 | 12/01/26 06:12 UTC | |
| EXO-EXO- | [bfda4] [bfda4] [bfda4] CreativeExit_volatility_re... | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 30 | 150 | 12/01/26 05:45 UTC | |
| EXO-EXO- | [bfda4] [bfda4] [bfda4] CreativeExit_volatility_re... | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 30 | 150 | 12/01/26 05:45 UTC | |
| EXO-EXO- | [bfda4] [bfda4] [bfda4] CreativeExit_volatility_re... | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 30 | 150 | 12/01/26 05:45 UTC | |
| EXO-EXO- | [bfda4] [bfda4] [bfda4] CreativeExit_volatility_re... | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 30 | 150 | 12/01/26 05:45 UTC | |
| EXO-EXO- | [bfda4] [bfda4] [bfda4] CreativeExit_volatility_re... | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 30 | 150 | 12/01/26 05:45 UTC |
✅Completed Jobs (Latest 20)
| Test ID | Name | Symbols | Duration | Win Rate | Could Win | Avg Return % | Completed | Actions |
|---|---|---|---|---|---|---|---|---|
| EXO-EXO- | CreativeExit_VolatilityDecay_ProfitProtect_053955 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 10.6m | 44.4% | 80.3% | -0.24% | 12/01/26 06:50 |
|
| EXO-EXO- | CreativeExit_crossover-ind-swap_052328 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 14.6m | 0% | 0% | -6.72% | 12/01/26 06:49 |
|
| EXO-EXO- | CreativeExit_crossover-safety_052328 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 10.7m | 27% | 73.7% | -2.18% | 12/01/26 06:47 |
|
| EXO-EXO- | CreativeExit_crossover-comp-flip_052328 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 10.1m | 0% | 0% | -6.72% | 12/01/26 06:46 |
|
| EXO-EXO- | [6d065] CreativeExit_tiered_profit_protection_0411... | AGMH,QBTS,JOBY,CYN,QUBT,STSS,QS,WULF | 1.3m | 35.3% | 97.1% | -0.1% | 12/01/26 06:40 |
|
| EXO-EXO- | [6d065] CreativeExit_tiered_profit_protection_0411... | AGMH,QBTS,JOBY,CYN,QUBT,STSS,QS,WULF | 1.3m | 0% | 0% | 0% | 12/01/26 06:39 |
|
| EXO-EXO- | CreativeExit_momentum_decay_051317 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 10.2m | 28.8% | 62.4% | -1.39% | 12/01/26 06:37 |
|
| EXO-EXO- | CreativeExit_crossover-ind-mix_050158 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 16.3m | 24.8% | 75.2% | -2.17% | 12/01/26 06:36 |
|
| EXO-EXO- | CreativeExit_stat_anomaly_vol_shrink_051317 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 10.1m | 0% | 0% | -6.72% | 12/01/26 06:36 |
|
| EXO-EXO- | CreativeExit_crossover-ind-swap_050158 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 15.4m | 46% | 84.5% | -0.37% | 12/01/26 06:35 |
|
| EXO-EXO- | CreativeExit_multi_tf_vol_expansion_042258 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 1.2h | 0% | 0% | 0% | 12/01/26 06:31 |
|
| EXO-EXO- | CreativeExit_momentum_decay_030600 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 2.6h | 45.5% | 95.5% | -0.14% | 12/01/26 06:30 |
|
| EXO-EXO- | CreativeExit_profit_dd_alert_045430 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 10.1m | 0% | 0% | -6.72% | 12/01/26 06:27 |
|
| EXO-EXO- | CreativeExit_VolatilityRegimeShift_042258 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 1.2h | 0% | 0% | 0% | 12/01/26 06:26 |
|
| EXO-EXO- | CreativeExit_profit_dd_exhaustion_045430 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 11.9m | 0% | 0% | -6.72% | 12/01/26 06:26 |
|
| EXO-EXO- | CreativeExit_price_structure_break_041120 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 1.3h | 0% | 0% | 0% | 12/01/26 06:21 |
|
| EXO-EXO- | [bfda4] CreativeExit_volatility_climax_exit_035222... | IXHL,LCID,JOBY,QUBT,APLD,NCNA,QBTS,AGMH,QS,BTOG,PLRZ,ADAP | 1.3m | 0% | 0% | -5.65% | 12/01/26 06:20 |
|
| EXO-EXO- | CreativeExit_momentum_decay_regime_045430 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 11.8m | 16.7% | 71.4% | -3.83% | 12/01/26 06:19 |
|
| EXO-EXO- | CreativeExit_mtf_ema_disagree_045430 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 9.9m | 0% | 0% | -6.72% | 12/01/26 06:18 |
|
| EXO-EXO- | CreativeExit_volatility_ma_break_044709 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 14.9m | 0% | 0% | -6.72% | 12/01/26 06:17 |
|
❌Failed/Cancelled/Stopped Jobs (Latest 20)
| Test ID | Name | Status | Error | Win Rate | Could Win | Avg Return % | Completed | Actions |
|---|---|---|---|---|---|---|---|---|
| EXO-EXO- | CreativeExit_crossover-comp-flip_225753 | CancelRequested | 0% | 0% | 0% | - |
|
|
| EXO-EXO- | CreativeExit_crossover-ind-mix_225753 | CancelRequested | 0% | 0% | 0% | - |
|
|
| EXO-EXO- | CreativeExit_crossover-ind-swap_225753 | CancelRequested | 0% | 0% | 0% | - |
|
|
| EXO-EXO- | CreativeExit_crossover-safety_225729 | CancelRequested | 0% | 0% | 0% | - |
|
|
| EXO-EXO- | CreativeExit_crossover-comp-flip_225729 | CancelRequested | 0% | 0% | 0% | - |
|
|
| EXO-EXO- | CreativeExit_crossover-ind-swap_225729 | CancelRequested | 0% | 0% | 0% | - |
|
|
| EXO-EXO- | CreativeExit_crossover-comp-flip_225617 | CancelRequested | 0% | 0% | 0% | - |
|
|
| EXO-96ca | [6d065] [v251220-2342] BIG Unstable Basket - Unsta... | CancelRequested | 0% | 0% | 0% | - |
|
|
| EXO-EXO- | CreativeExit_crossover-ind-mix_225617 | CancelRequested | 0% | 0% | 0% | - |
|
|
| EXO-EXO- | CreativeExit_crossover-ind-swap_225617 | CancelRequested | 0% | 0% | 0% | - |
|
|
| EXO-96ca | [6d065] [v251220-2342] BIG Unstable Basket - Unsta... | CancelRequested | 0% | 0% | 0% | - |
|
|
| EXO-96ca | [6d065] [v251220-2342] BIG Unstable Basket - Unsta... | CancelRequested | 0% | 0% | 0% | - |
|
|
| EXO-96ca | [6d065] [v251220-2342] BIG Unstable Basket - Unsta... | CancelRequested | 0% | 0% | 0% | - |
|
|
| EXO-96ca | [6d065] [v251220-2342] BIG Unstable Basket - Unsta... | CancelRequested | 0% | 0% | 0% | - |
|
|
| EXO-96ca | [6d065] [v251220-2342] BIG Unstable Basket - Unsta... | CancelRequested | 0% | 0% | 0% | - |
|
|
| EXO-96ca | [6d065] [v251220-2342] BIG Unstable Basket - Unsta... | CancelRequested | 0% | 0% | 0% | - |
|
|
| EXO-96ca | [6d065] [v251220-2342] BIG Unstable Basket - Unsta... | CancelRequested | 0% | 0% | 0% | - |
|
|
| EXO-96ca | [6d065] [v251220-2342] BIG Unstable Basket - Unsta... | CancelRequested | 0% | 0% | 0% | - |
|
|
| EXO-EXO- | CreativeExit_crossover-logic-invert_211516 | CancelRequested | 46.1% | 53.5% | -0.11% | - |
|
|
| EXO-EXO- | CreativeExit_crossover-ind-mix_211516 | CancelRequested | 0% | 0% | 0% | - |
|