Backtest Results
Test ID: EXO-EXO-EXO-
Job Notes
No notes yet. Click "Edit Notes" to add.
Symbols
100
NVDA, HCTI, TSLL, OPEN, SOXL, SOXS, INTC, TSLA, LCID, GNLN, SQQQ, PLUG, F, BBAI, TSLZ, PLTR, NCNA, DNN, TQQQ, RGTI, SPY, QBTS, SOFI, SPXS, AAL, IXHL, NIO, AAPL, MSTU, NU, SNAP, SMCI, WBD, AMD, TLRY, BURU, PFE, SOUN, MARA, QQQ, IBIT, WULF, AMZN, BBD, BTG, XLF, HOOD, FXI, BAC, HYG, BMNR, NVDQ, GRAB, BITF, TLT, WOLF, BTE, GIBO, RIG, APLD, T, RIVN, GOOGL, VALE, PSLV, ACHR, STSS, RIOT, ABEV, IWM, BHAT, HIMS, SUNE, MSTZ, CAN, AGMH, ADAP, QS, ITUB, ADTX, XTIA, LQD, PLRZ, AMCR, AMDL, TZA, BTOG, RXRX, TSLQ, CIFR, QUBT, ETHA, IQ, CLSK, HBAN, EEM, AVGO, CYN, BTBT, JOBY
Performance Summary
Total Trades
72
Total P&L
$-58321.24
Notional: $2253455.61Total Return
-2.59%
Weighted by notionalWin Rate
25%
18 W / 54 LCouldWin Rate
54.2%
39 could / 72 totalAvg P&L
$-810.02
Avg Return: -2.59%Best Win
$7331.19
Largest Loss
$-5402.47
Trade Details
72 positions
| ID | Symbol | Side | Entry Price | Exit Price | Qty | P&L % (USD) | CouldWin | Stop Loss | Entry Time | Exit Time | Duration |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6123618 | PLRZ | Buy | $1.23 | $1.20 | 25428 | -2.51% ($-785.73) | False | $1.20 | 08/10/25 14:07 | 08/10/25 19:14 | 5.1h |
| 6123614 | ADAP | Buy | $0.19 | $0.18 | 166489 | -6.28% ($-1964.57) | True | $0.18 | 08/10/25 14:47 | 08/10/25 17:17 | 2.5h |
| 6123612 | ADAP | Buy | $0.20 | $0.19 | 156578 | -4.95% ($-1550.12) | True | $0.19 | 08/10/25 14:38 | 08/10/25 14:38 | 0m |
| 6123499 | AMD | Buy | $207.11 | $203.18 | 151 | -1.9% ($-593.43) | False | $204.13 | 06/10/25 14:13 | 06/10/25 19:55 | 5.7h |
| 6123653 | PLRZ | Buy | $1.10 | $1.10 | 28451 | 0.38% ($119.49) | False | $1.09 | 06/10/25 14:51 | 06/10/25 14:52 | 1m |
| 6123652 | PLRZ | Buy | $1.11 | $1.11 | 28205 | 0.03% ($8.46) | False | $1.10 | 06/10/25 14:49 | 06/10/25 14:50 | 1m |
| 6123650 | PLRZ | Buy | $1.10 | $1.11 | 28454 | 0.45% ($142.27) | False | $1.09 | 06/10/25 14:47 | 06/10/25 14:48 | 1m |
| 6123649 | PLRZ | Buy | $1.11 | $1.11 | 28198 | -0.45% ($-140.99) | False | $1.10 | 06/10/25 14:43 | 06/10/25 14:45 | 2m |
| 6123647 | PLRZ | Buy | $1.10 | $1.10 | 28428 | -0.01% ($-2.84) | False | $1.09 | 06/10/25 14:38 | 06/10/25 14:40 | 2m |
| 6123640 | PLRZ | Buy | $1.11 | $1.11 | 28325 | 0.45% ($141.63) | False | $1.09 | 06/10/25 14:35 | 06/10/25 14:36 | 1m |
| 6123631 | PLRZ | Buy | $1.10 | $1.12 | 28405 | 1.63% ($511.29) | False | $1.09 | 06/10/25 14:29 | 06/10/25 14:31 | 2m |
| 6123623 | PLRZ | Buy | $1.11 | $1.11 | 28208 | 0.04% ($11.28) | False | $1.10 | 06/10/25 14:21 | 06/10/25 14:22 | 1m |
| 6123621 | PLRZ | Buy | $1.12 | $1.11 | 28071 | -0.46% ($-143.16) | False | $1.10 | 06/10/25 14:19 | 06/10/25 14:20 | 1m |
| 6123620 | PLRZ | Buy | $1.13 | $1.12 | 27696 | -1.34% ($-418.21) | False | $1.11 | 06/10/25 14:17 | 06/10/25 14:18 | 1m |
| 6123538 | BURU | Buy | $0.24 | $0.22 | 132290 | -6.26% ($-1957.89) | True | $0.22 | 03/10/25 14:41 | 03/10/25 18:24 | 3.7h |
| 6123530 | BURU | Buy | $0.25 | $0.23 | 123911 | -8.99% ($-2812.78) | True | $0.23 | 03/10/25 14:14 | 03/10/25 14:40 | 26m |
| 6122549 | HCTI | Buy | $3.08 | $2.92 | 10156 | -5.25% ($-1642.23) | True | $2.71 | 01/10/25 14:01 | 01/10/25 20:00 | 6h |
| 6122532 | GNLN | Buy | $4.12 | $3.98 | 7597 | -3.4% ($-1063.58) | True | $4.03 | 01/10/25 14:47 | 01/10/25 18:50 | 4.1h |
| 6122534 | HCTI | Buy | $3.39 | $3.17 | 9233 | -6.49% ($-2031.26) | True | $3.21 | 01/10/25 13:35 | 01/10/25 13:35 | 0m |
| 6123522 | TLRY | Buy | $1.60 | $1.54 | 19568 | -3.76% ($-1177.99) | True | $1.55 | 29/09/25 14:22 | 29/09/25 16:03 | 1.7h |
| 6122556 | GNLN | Buy | $4.06 | $3.93 | 7709 | -3.18% ($-994.46) | False | $3.94 | 29/09/25 14:41 | 29/09/25 15:06 | 25m |
| 6123613 | AGMH | Buy | $6.62 | $6.23 | 4728 | -5.89% ($-1843.92) | True | $6.23 | 19/09/25 13:30 | 19/09/25 13:45 | 15m |
| 6122586 | INTC | Buy | $31.40 | $30.84 | 996 | -1.8% ($-561.94) | False | $30.84 | 18/09/25 13:50 | 18/09/25 13:53 | 3m |
| 6122596 | NCNA | Buy | $3.92 | $4.50 | 7984 | 14.8% ($4630.72) | True | $3.84 | 15/09/25 13:37 | 15/09/25 20:00 | 6.4h |
| 6122579 | NCNA | Buy | $4.01 | $3.92 | 7805 | -2.25% ($-703.23) | True | $3.92 | 15/09/25 13:30 | 15/09/25 13:36 | 6m |
| 6123655 | BHAT | Buy | $1.76 | $1.76 | 17784 | -0.05% ($-16.01) | False | $1.69 | 12/09/25 14:04 | 12/09/25 14:05 | 1m |
| 6123644 | BHAT | Buy | $1.80 | $1.78 | 17388 | -1.08% ($-339.07) | False | $1.73 | 12/09/25 14:00 | 12/09/25 14:01 | 1m |
| 6123639 | BHAT | Buy | $1.74 | $1.78 | 17988 | 2.3% ($719.52) | False | $1.66 | 12/09/25 13:58 | 12/09/25 13:59 | 1m |
| 6123636 | BHAT | Buy | $1.73 | $1.72 | 18136 | -0.33% ($-103.38) | False | $1.65 | 12/09/25 13:56 | 12/09/25 13:57 | 1m |
| 6123634 | BHAT | Buy | $1.71 | $1.70 | 18304 | -0.58% ($-183.04) | False | $1.63 | 12/09/25 13:54 | 12/09/25 13:55 | 1m |
| 6123629 | BHAT | Buy | $1.73 | $1.70 | 18092 | -1.76% ($-551.81) | False | $1.63 | 12/09/25 13:50 | 12/09/25 13:51 | 1m |
| 6123627 | BHAT | Buy | $1.72 | $1.72 | 18250 | 0.29% ($91.25) | False | $1.60 | 12/09/25 13:48 | 12/09/25 13:49 | 1m |
| 6123626 | BHAT | Buy | $1.76 | $1.71 | 17784 | -2.84% ($-889.20) | False | $1.63 | 12/09/25 13:44 | 12/09/25 13:45 | 1m |
| 6123624 | BHAT | Buy | $1.75 | $1.76 | 17893 | 0.62% ($193.24) | False | $1.60 | 12/09/25 13:42 | 12/09/25 13:43 | 1m |
| 6123622 | BHAT | Buy | $1.72 | $1.73 | 18197 | 0.77% ($240.20) | False | $1.58 | 12/09/25 13:40 | 12/09/25 13:41 | 1m |
| 6123619 | BHAT | Buy | $1.80 | $1.80 | 17388 | -0.01% ($-1.74) | False | $1.67 | 12/09/25 13:38 | 12/09/25 13:39 | 1m |
| 6123611 | BHAT | Buy | $1.89 | $1.80 | 16561 | -4.76% ($-1488.83) | False | $1.78 | 12/09/25 13:36 | 12/09/25 13:37 | 1m |
| 6123610 | BHAT | Buy | $1.89 | $1.91 | 16560 | 1.05% ($329.54) | False | $1.79 | 12/09/25 13:32 | 12/09/25 13:35 | 3m |
| 6123609 | BHAT | Buy | $1.91 | $1.91 | 16387 | 0.01% ($1.64) | False | $1.83 | 12/09/25 13:30 | 12/09/25 13:31 | 1m |
| 6123558 | GIBO | Buy | $2.85 | $2.38 | 10982 | -16.49% ($-5160.44) | True | $2.41 | 09/09/25 13:41 | 09/09/25 15:45 | 2.1h |
| 6123568 | WOLF | Buy | $1.90 | $1.80 | 16473 | -5.26% ($-1647.30) | False | $1.81 | 09/09/25 13:52 | 09/09/25 13:56 | 4m |
| 6123557 | GIBO | Buy | $3.45 | $2.88 | 9072 | -16.52% ($-5171.04) | True | $3.07 | 09/09/25 13:30 | 09/09/25 13:36 | 6m |
| 6123565 | WOLF | Buy | $1.91 | $1.85 | 16426 | -2.91% ($-911.64) | False | $1.85 | 09/09/25 13:30 | 09/09/25 13:33 | 3m |
| 6123616 | STSS | Buy | $15.74 | $14.07 | 1988 | -10.61% ($-3319.96) | True | $14.16 | 27/08/25 14:59 | 27/08/25 19:12 | 4.2h |
| 6123615 | STSS | Buy | $11.02 | $10.58 | 2840 | -4% ($-1250.45) | True | $10.60 | 25/08/25 13:30 | 25/08/25 19:49 | 6.3h |
| 6123567 | WULF | Buy | $7.52 | $7.32 | 4164 | -2.67% ($-835.30) | True | $7.32 | 14/08/25 14:02 | 14/08/25 14:07 | 5m |
| 6123563 | TLRY | Buy | $1.00 | $0.97 | 31375 | -3.27% ($-1022.83) | True | $0.97 | 12/08/25 14:34 | 12/08/25 17:59 | 3.4h |
| 6123566 | SOUN | Buy | $14.18 | $14.02 | 2206 | -1.16% ($-362.89) | False | $14.02 | 08/08/25 14:53 | 08/08/25 15:04 | 11m |
| 6123090 | HCTI | Buy | $0.05 | $0.04 | 695555 | -3.56% ($-1112.89) | True | $0.04 | 24/07/25 15:00 | 24/07/25 15:01 | 1m |
| 6122977 | HCTI | Buy | $0.05 | $0.05 | 687912 | -0.66% ($-206.37) | True | $0.04 | 24/07/25 14:26 | 24/07/25 14:57 | 31m |
| 6122945 | HCTI | Buy | $0.05 | $0.05 | 673118 | -1.94% ($-605.81) | True | $0.04 | 24/07/25 14:24 | 24/07/25 14:25 | 1m |
| 6122885 | HCTI | Buy | $0.05 | $0.04 | 653444 | -7.93% ($-2483.09) | True | $0.04 | 24/07/25 14:10 | 24/07/25 14:23 | 13m |
| 6122880 | HCTI | Buy | $0.05 | $0.04 | 689427 | -1.54% ($-482.60) | True | $0.04 | 24/07/25 14:08 | 24/07/25 14:09 | 1m |
| 6122842 | HCTI | Buy | $0.04 | $0.04 | 703370 | -1.12% ($-351.69) | True | $0.04 | 24/07/25 14:06 | 24/07/25 14:07 | 1m |
| 6122832 | HCTI | Buy | $0.05 | $0.04 | 657563 | -6.93% ($-2169.96) | True | $0.04 | 24/07/25 14:00 | 24/07/25 14:05 | 5m |
| 6122857 | LCID | Buy | $2.96 | $3.11 | 10574 | 5.07% ($1588.21) | True | $2.83 | 17/07/25 13:58 | 17/07/25 20:00 | 6h |
| 6122852 | IXHL | Buy | $0.29 | $0.36 | 107338 | 23.42% ($7331.19) | True | $0.26 | 15/07/25 14:21 | 15/07/25 20:00 | 5.7h |
| 6123577 | BURU | Buy | $0.34 | $0.32 | 92330 | -4.75% ($-1486.51) | True | $0.32 | 27/06/25 14:27 | 27/06/25 18:16 | 3.8h |
| 6123575 | BURU | Buy | $0.37 | $0.35 | 84617 | -4.38% ($-1370.80) | False | $0.36 | 27/06/25 14:21 | 27/06/25 14:26 | 5m |
| 6123574 | BURU | Buy | $0.39 | $0.37 | 80670 | -5.77% ($-1807.01) | True | $0.37 | 27/06/25 13:59 | 27/06/25 14:18 | 19m |
| 6123573 | BURU | Buy | $0.44 | $0.36 | 71937 | -17.26% ($-5402.47) | True | $0.39 | 27/06/25 13:33 | 27/06/25 13:39 | 6m |
| 6123572 | BURU | Buy | $0.48 | $0.43 | 64978 | -10.01% ($-3131.94) | False | $0.44 | 27/06/25 13:30 | 27/06/25 13:31 | 1m |
| 6122922 | GNLN | Buy | $0.01 | $0.01 | 2389312 | -10.69% ($-3345.04) | True | $0.01 | 12/06/25 13:44 | 12/06/25 15:24 | 1.7h |
| 6122886 | GNLN | Buy | $0.01 | $0.01 | 2173611 | -6.25% ($-1956.25) | True | $0.01 | 12/06/25 13:30 | 12/06/25 13:43 | 13m |
| 6123094 | IXHL | Buy | $0.21 | $0.21 | 151941 | 1.65% ($516.60) | True | $0.20 | 10/06/25 14:13 | 10/06/25 20:00 | 5.8h |
| 6123587 | APLD | Buy | $9.90 | $10.06 | 3161 | 1.62% ($506.08) | True | $9.65 | 02/06/25 15:00 | 02/06/25 20:00 | 5h |
| 6123583 | BURU | Buy | $0.39 | $0.38 | 79260 | -4.48% ($-1402.90) | True | $0.34 | 30/05/25 13:43 | 30/05/25 20:00 | 6.3h |
| 6123582 | BURU | Buy | $0.42 | $0.39 | 75186 | -6.61% ($-2067.62) | True | $0.39 | 30/05/25 13:30 | 30/05/25 13:31 | 1m |
| 6123362 | QBTS | Buy | $8.95 | $10.44 | 3497 | 16.65% ($5210.53) | True | $8.73 | 08/05/25 14:39 | 08/05/25 20:00 | 5.4h |
| 6123355 | QBTS | Buy | $9.26 | $9.04 | 3380 | -2.38% ($-743.60) | True | $9.05 | 08/05/25 14:31 | 08/05/25 14:37 | 6m |
| 6123586 | GIBO | Buy | $20.58 | $18.68 | 1520 | -9.23% ($-2888.00) | True | $18.71 | 05/05/25 14:43 | 05/05/25 15:15 | 32m |
| 6123585 | GIBO | Buy | $21.90 | $19.13 | 1429 | -12.64% ($-3956.62) | True | $19.39 | 05/05/25 14:31 | 05/05/25 14:41 | 10m |
Strategy DSL
[bfda4] [bfda4] [bfda4] CreativeExit_volatility_regime_shift_025011 | EXIT Opt: stat_mom_decay | EXIT Opt: regime_adaptive_ma_cross | EXIT Opt: profitdd_mq_decay
CONTEXT:
UNIVERSE: SP500
BASE_TZ: America/New_York
CAPITAL: 1_000_000
PARAMS:
sym="{{sym}}",
fast_ema=10, // Fast EMA period for momentum
slow_ema=26, // Slow EMA period for trend direction
vol_pace_threshold=3,// Volume pace must exceed 2.5x avg
atr_period=26, // ATR period for risk calculation
atr_mult=2.0, // ATR multiplier for stop loss
risk_frac=0.0313, // Risk fraction per trade
gap_threshold=1 // Gap threshold of 2% (2 as multiplier)
STRATEGY "AI Strategy - Overnight Gap Momentum-048718 + Mut":
TRIGGER:
// Check for overnight gap > 1%
LAST(OPEN(sym, 1d)) / LAST(CLOSE(sym, 1d), 4) > gap_threshold
AND
// Higher timeframe trend confirmation (1d EMA alignment)
EMA(CLOSE(sym, 1d), fast_ema) > EMA(CLOSE(sym, 1d), slow_ema)
AND
// Volume pace confirmation (must exceed threshold)
VOL_PACE(sym, 1d, 10) > vol_pace_threshold
AND
// Restrict to first 90 minutes of session (UTC time for US market open 9:30 AM ET)
TIME_UTC_IN("10:30", "15:00")
ENTRY: MARKET // Market entry to capture immediate momentum post-gap
EXIT:
PROFIT_DD_RATIO(CLOSE(sym,1d), 21) < 1.2 AND MOMENTUM_QUALITY(CLOSE(sym,1d), 10) < 30
RISK: ATR_STOP(atr_mult) // Risk management using ATR-based stop
SIZING: FIXED_FRACTION(risk_frac) // Fixed fraction sizing for consistent risk