Backtest Results
Test ID: EXO-e4d7ec04
Job Notes
No notes yet. Click "Edit Notes" to add.
Symbols
10
LAES, BIL, LITM, ELAB, LQD, CRVO, GNPX, EDSA, BND, APPS
Performance Summary
Total Trades
47
Total P&L
$46996.37
Notional: $3726077.94Total Return
1.26%
Weighted by notionalWin Rate
48.9%
23 W / 24 LCouldWin Rate
76.6%
36 could / 47 totalAvg P&L
$999.92
Avg Return: 1.26%Best Win
$53935.25
Largest Loss
$-8621.96
Trade Details
47 positions
| ID | Symbol | Side | Entry Price | Exit Price | Qty | P&L % (USD) | CouldWin | Stop Loss | Entry Time | Exit Time | Duration |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2358106 | LAES | Buy | $7.12 | $7.33 | 11133 | 2.91% ($2310.10) | True | $7.32 | 14/10/25 13:52 | 14/10/25 14:30 | 38m |
| 2358126 | LAES | Buy | $5.42 | $5.45 | 14644 | 0.71% ($559.40) | True | $5.26 | 09/10/25 15:18 | 09/10/25 15:19 | 1m |
| 2358109 | LAES | Buy | $4.91 | $4.87 | 16146 | -0.94% ($-745.95) | True | $4.85 | 09/10/25 14:25 | 09/10/25 14:39 | 14m |
| 2358130 | LQD | Buy | $111.42 | $111.43 | 711 | 0.01% ($7.11) | True | $111.39 | 01/10/25 19:24 | 01/10/25 19:25 | 1m |
| 2358127 | LQD | Buy | $110.97 | $111.01 | 714 | 0.04% ($32.13) | True | $111.02 | 25/09/25 18:38 | 25/09/25 18:56 | 18m |
| 2358124 | GNPX | Buy | $0.32 | $0.31 | 250394 | -1.23% ($-976.54) | True | $0.28 | 08/09/25 13:50 | 08/09/25 13:51 | 1m |
| 2358123 | GNPX | Buy | $0.32 | $0.32 | 249057 | 0.44% ($348.68) | True | $0.27 | 08/09/25 13:46 | 08/09/25 13:47 | 1m |
| 2358120 | GNPX | Buy | $0.31 | $0.32 | 252869 | 1.24% ($986.19) | True | $0.25 | 08/09/25 13:42 | 08/09/25 13:43 | 1m |
| 2358116 | GNPX | Buy | $0.36 | $0.32 | 221076 | -10.87% ($-8621.96) | True | $0.30 | 08/09/25 13:35 | 08/09/25 13:39 | 4m |
| 2358102 | BND | Buy | $73.75 | $73.76 | 1075 | 0.02% ($12.47) | True | $73.72 | 04/09/25 14:04 | 04/09/25 14:05 | 1m |
| 2358164 | ELAB | Buy | $3.01 | $2.97 | 26389 | -1.18% ($-936.81) | True | $2.66 | 22/08/25 14:36 | 22/08/25 14:37 | 1m |
| 2358161 | ELAB | Buy | $2.94 | $2.89 | 26972 | -1.7% ($-1348.60) | True | $2.57 | 22/08/25 14:22 | 22/08/25 14:23 | 1m |
| 2358151 | ELAB | Buy | $3.12 | $3.08 | 25416 | -1.28% ($-1016.64) | True | $3.15 | 22/08/25 13:41 | 22/08/25 14:12 | 31m |
| 2358131 | BIL | Buy | $91.47 | $91.47 | 866 | 0% ($-2.17) | False | $91.46 | 04/08/25 18:53 | 04/08/25 20:00 | 1.1h |
| 2358162 | APPS | Buy | $5.41 | $5.20 | 14658 | -3.88% ($-3078.18) | True | $5.43 | 17/06/25 13:30 | 17/06/25 13:31 | 1m |
| 2358188 | BND | Buy | $72.33 | $72.32 | 1096 | -0.01% ($-11.07) | False | $72.31 | 09/06/25 19:47 | 09/06/25 20:00 | 13m |
| 2358133 | LQD | Buy | $107.64 | $107.63 | 736 | -0.01% ($-7.36) | False | $107.59 | 05/06/25 15:40 | 05/06/25 15:41 | 1m |
| 2358149 | BIL | Buy | $91.69 | $91.69 | 864 | 0.01% ($4.32) | True | $91.67 | 23/05/25 18:29 | 23/05/25 20:00 | 1.5h |
| 2358134 | LAES | Buy | $4.13 | $4.02 | 19190 | -2.72% ($-2153.12) | False | $3.92 | 21/05/25 13:57 | 21/05/25 14:06 | 9m |
| 2358136 | LQD | Buy | $106.46 | $106.44 | 744 | -0.02% ($-14.88) | False | $106.42 | 15/05/25 14:15 | 15/05/25 14:20 | 5m |
| 2358135 | BIL | Buy | $91.46 | $91.46 | 867 | 0% ($-1.99) | False | $91.45 | 05/05/25 14:19 | 05/05/25 15:00 | 41m |
| 2358132 | BIL | Buy | $91.72 | $91.72 | 864 | 0% ($-1.90) | False | $91.71 | 30/04/25 13:52 | 30/04/25 15:00 | 1.1h |
| 2358166 | BIL | Buy | $91.66 | $91.66 | 865 | 0% ($-2.68) | False | $91.65 | 24/04/25 18:54 | 24/04/25 20:00 | 1.1h |
| 2358150 | BIL | Buy | $91.49 | $91.50 | 866 | 0.01% ($5.80) | True | $91.49 | 08/04/25 17:00 | 08/04/25 20:00 | 3h |
| 2358154 | BIL | Buy | $91.48 | $91.48 | 866 | 0% ($-2.08) | False | $91.47 | 04/04/25 17:06 | 04/04/25 20:00 | 2.9h |
| 2358169 | BND | Buy | $73.92 | $73.92 | 1072 | 0.01% ($5.25) | True | $73.86 | 03/04/25 14:04 | 03/04/25 14:05 | 1m |
| 2358175 | LITM | Buy | $0.68 | $0.69 | 116071 | 1% ($789.28) | True | $0.64 | 21/03/25 14:02 | 21/03/25 14:03 | 1m |
| 2358152 | BIL | Buy | $91.60 | $91.60 | 865 | 0% ($0.09) | True | $91.59 | 18/03/25 16:22 | 18/03/25 20:00 | 3.6h |
| 2358177 | LITM | Buy | $0.54 | $0.54 | 148141 | 0.93% ($740.71) | True | $0.54 | 18/03/25 14:26 | 18/03/25 14:48 | 22m |
| 2358165 | CRVO | Buy | $6.08 | $6.20 | 13042 | 1.94% ($1538.96) | True | $5.63 | 12/03/25 19:52 | 12/03/25 19:53 | 1m |
| 2358144 | CRVO | Buy | $5.84 | $5.73 | 13590 | -1.8% ($-1424.23) | True | $5.59 | 12/03/25 16:36 | 12/03/25 17:11 | 35m |
| 2358117 | CRVO | Buy | $3.58 | $6.02 | 22150 | 68.02% ($53935.25) | True | $5.42 | 12/03/25 14:09 | 12/03/25 15:00 | 51m |
| 2358174 | BND | Buy | $73.45 | $73.33 | 1079 | -0.16% ($-129.26) | False | $73.43 | 05/03/25 14:45 | 05/03/25 15:00 | 15m |
| 2358156 | LQD | Buy | $107.54 | $107.53 | 737 | -0.01% ($-7.37) | False | $107.47 | 19/02/25 15:03 | 19/02/25 15:04 | 1m |
| 2358118 | EDSA | Buy | $3.82 | $3.78 | 20759 | -1.04% ($-828.28) | True | $3.07 | 13/02/25 15:26 | 13/02/25 15:27 | 1m |
| 2358115 | EDSA | Buy | $3.49 | $3.53 | 22745 | 1.25% ($989.41) | True | $3.07 | 13/02/25 15:16 | 13/02/25 15:17 | 1m |
| 2358101 | EDSA | Buy | $3.52 | $3.61 | 22528 | 2.56% ($2027.52) | True | $3.11 | 13/02/25 14:53 | 13/02/25 15:00 | 7m |
| 2358099 | EDSA | Buy | $3.71 | $3.42 | 21401 | -7.7% ($-6107.85) | True | $2.98 | 13/02/25 14:47 | 13/02/25 14:49 | 2m |
| 2358170 | APPS | Buy | $4.05 | $4.16 | 19580 | 2.74% ($2171.42) | True | $3.81 | 06/02/25 14:59 | 06/02/25 15:00 | 1m |
| 2358163 | LAES | Buy | $4.74 | $4.88 | 16729 | 2.93% ($2321.99) | True | $4.51 | 15/01/25 14:38 | 15/01/25 14:39 | 1m |
| 2358158 | LAES | Buy | $4.93 | $4.99 | 16085 | 1.3% ($1029.44) | True | $4.80 | 15/01/25 14:33 | 15/01/25 14:35 | 2m |
| 2358193 | LITM | Buy | $0.93 | $0.96 | 84921 | 2.45% ($1944.69) | True | $0.84 | 13/01/25 15:21 | 13/01/25 15:22 | 1m |
| 2358192 | LITM | Buy | $0.96 | $1.00 | 82604 | 4.17% ($3304.16) | True | $0.88 | 13/01/25 15:18 | 13/01/25 15:19 | 1m |
| 2358189 | LITM | Buy | $0.97 | $0.97 | 81542 | -0.7% ($-554.49) | True | $0.84 | 13/01/25 15:14 | 13/01/25 15:15 | 1m |
| 2358185 | LITM | Buy | $0.91 | $0.96 | 86714 | 4.96% ($3936.82) | True | $0.84 | 13/01/25 15:07 | 13/01/25 15:08 | 1m |
| 2358182 | LITM | Buy | $0.85 | $0.83 | 93492 | -1.96% ($-1551.97) | True | $0.77 | 13/01/25 14:55 | 13/01/25 14:57 | 2m |
| 2358160 | LAES | Buy | $5.76 | $5.58 | 13767 | -3.13% ($-2479.44) | True | $5.25 | 10/01/25 14:46 | 10/01/25 14:54 | 8m |
Strategy DSL
[aa1c5] eee Nexus Revert Pulse **FULL** | EXIT Opt: Chandelier_Time
CONTEXT:
UNIVERSE: SP500
BASE_TZ: America/New_York
CAPITAL: 1_000_000
PARAMS:
sym="{{sym}}", // Symbol placeholder for runtime injection
fast_ema=5, // Fast EMA period for breakout confirmation
slow_ema=6, // Slow EMA period for trend filter
vol_min=1_000_000, // Minimum volume filter to avoid low-float stocks
atr_period=14, // ATR period for volatility and risk calculation
atr_mult=2.5, // ATR multiplier for trailing stop
bb_period=14, // Bollinger Bands period for volatility contraction
bb_dev=3, // Bollinger Bands standard deviation multiplier
risk_frac=0.0793 // Risk fraction for position sizing
STRATEGY "Nexus Revert Pulse-381595 + Mut-46cb0d + Mut-996010 + Mut":
TRIGGER:
// Time gate to skip first 5 minutes of trading day (assuming 9:30 AM ET start, convert to UTC)
TIME_UTC_IN("21:40", "20:00")
AND
// Volume filter to avoid low-float microcaps
LAST(VOL(sym, 1m)) >= vol_min
AND
// Volatility contraction: price within tight Bollinger Bands
LAST(CLOSE(sym, 1m)) > LOWER(BBANDS(CLOSE(sym, 1m), bb_period, bb_dev))
AND
LAST(CLOSE(sym, 1m)) < UPPER(BBANDS(CLOSE(sym, 1m), bb_period, bb_dev))
AND
// Breakout signal: price crosses above fast EMA
CROSSUNDER(CLOSE(sym, 1m), EMA(CLOSE(sym, 1m), fast_ema))
AND
// Higher timeframe trend filter (5m) for confirmation
EMA(CLOSE(sym, 5m), fast_ema) > EMA(CLOSE(sym, 5m), slow_ema)
ENTRY: MARKET // Market order for immediate execution on breakout
EXIT:
(LAST(CLOSE(sym,1m)) < (HIGHEST(HIGH(sym,1m), 22) - 3.0 * ATR(sym,1m, 22))) OR TIME_UTC_IN(15, 16)
RISK: TRAIL_ATR(atr_period, atr_mult) // Trailing ATR stop for dynamic risk management
SIZING: FIXED_FRACTION(risk_frac) // Fixed fraction sizing based on risk tolerance