Job Notes

No notes yet. Click "Edit Notes" to add.

Symbols 100

NVDA, HCTI, TSLL, OPEN, SOXL, SOXS, INTC, TSLA, LCID, GNLN, SQQQ, PLUG, F, BBAI, TSLZ, PLTR, NCNA, DNN, TQQQ, RGTI, SPY, QBTS, SOFI, SPXS, AAL, IXHL, NIO, AAPL, MSTU, NU, SNAP, SMCI, WBD, AMD, TLRY, BURU, PFE, SOUN, MARA, QQQ, IBIT, WULF, AMZN, BBD, BTG, XLF, HOOD, FXI, BAC, HYG, BMNR, NVDQ, GRAB, BITF, TLT, WOLF, BTE, GIBO, RIG, APLD, T, RIVN, GOOGL, VALE, PSLV, ACHR, STSS, RIOT, ABEV, IWM, BHAT, HIMS, SUNE, MSTZ, CAN, AGMH, ADAP, QS, ITUB, ADTX, XTIA, LQD, PLRZ, AMCR, AMDL, TZA, BTOG, RXRX, TSLQ, CIFR, QUBT, ETHA, IQ, CLSK, HBAN, EEM, AVGO, CYN, BTBT, JOBY

Performance Summary

Total Trades

147

Total P&L

$-90593.81

Notional: $4600860.27
Total Return

-1.97%

Weighted by notional
Win Rate

32%

47 W / 100 L
CouldWin Rate

66%

97 could / 147 total
Avg P&L

$-616.28

Avg Return: -1.97%
Best Win

$12153.70

Largest Loss

$-5832.60

Trade Details 147 positions
ID Symbol Side Entry Price Exit Price Qty P&L % (USD) CouldWin Stop Loss Entry Time Exit Time Duration
6349597 CYN Buy $5.78 $5.69 5415 -1.56% ($-487.35) True $5.48 14/10/25 13:50 14/10/25 20:00 6.2h
6349596 CYN Buy $6.17 $5.74 5072 -6.97% ($-2180.96) False $5.82 14/10/25 13:37 14/10/25 13:49 12m
6349595 CYN Buy $6.35 $6.11 4929 -3.78% ($-1182.96) True $6.14 14/10/25 13:30 14/10/25 13:32 2m
6349518 PLRZ Buy $1.23 $1.20 25428 -2.51% ($-785.73) False $1.20 08/10/25 14:07 08/10/25 19:14 5.1h
6349512 ADAP Buy $0.19 $0.18 166489 -6.28% ($-1964.57) True $0.18 08/10/25 14:47 08/10/25 17:17 2.5h
6349510 ADAP Buy $0.20 $0.19 156578 -4.95% ($-1550.12) True $0.19 08/10/25 14:38 08/10/25 14:38 0m
6349516 PLRZ Buy $1.11 $1.14 28208 2.74% ($857.52) True $1.10 06/10/25 14:21 06/10/25 20:00 5.7h
6349394 AMD Buy $207.11 $203.18 151 -1.9% ($-593.43) False $204.13 06/10/25 14:13 06/10/25 19:55 5.7h
6349515 PLRZ Buy $1.13 $1.11 27696 -1.79% ($-559.46) False $1.11 06/10/25 14:17 06/10/25 14:20 3m
6349402 BURU Buy $0.24 $0.22 132290 -6.26% ($-1957.89) True $0.22 03/10/25 14:41 03/10/25 18:24 3.7h
6349401 BURU Buy $0.25 $0.23 123911 -8.99% ($-2812.78) True $0.23 03/10/25 14:14 03/10/25 14:40 26m
6349348 HCTI Buy $3.08 $2.92 10156 -5.25% ($-1642.23) True $2.71 01/10/25 14:01 01/10/25 20:00 6h
6349345 GNLN Buy $4.12 $3.98 7597 -3.4% ($-1063.58) True $4.03 01/10/25 14:47 01/10/25 18:50 4.1h
6349346 HCTI Buy $3.39 $3.17 9233 -6.49% ($-2031.26) True $3.21 01/10/25 13:35 01/10/25 13:35 0m
6349399 TLRY Buy $1.60 $1.54 19568 -3.76% ($-1177.99) True $1.55 29/09/25 14:22 29/09/25 16:03 1.7h
6349347 GNLN Buy $4.06 $3.93 7709 -3.18% ($-994.46) False $3.94 29/09/25 14:41 29/09/25 15:06 25m
6349507 AGMH Buy $6.62 $6.23 4728 -5.89% ($-1843.92) True $6.23 19/09/25 13:30 19/09/25 13:45 15m
6349368 INTC Buy $31.40 $30.84 996 -1.8% ($-561.94) False $30.84 18/09/25 13:50 18/09/25 13:53 3m
6349350 NCNA Buy $3.92 $4.50 7984 14.8% ($4630.72) True $3.84 15/09/25 13:37 15/09/25 20:00 6.4h
6349349 NCNA Buy $4.01 $3.92 7805 -2.25% ($-703.23) True $3.92 15/09/25 13:30 15/09/25 13:36 6m
6349494 BHAT Buy $1.71 $1.63 18304 -4.68% ($-1464.32) True $1.63 12/09/25 13:54 12/09/25 15:11 1.3h
6349493 BHAT Buy $1.80 $1.65 17388 -8.33% ($-2608.20) False $1.67 12/09/25 13:38 12/09/25 13:46 8m
6349492 BHAT Buy $1.91 $1.80 16387 -5.76% ($-1802.57) True $1.83 12/09/25 13:30 12/09/25 13:37 7m
6349459 GIBO Buy $2.70 $2.71 11592 0.4% ($126.35) True $2.63 09/09/25 15:00 09/09/25 15:01 1m
6349458 GIBO Buy $2.71 $2.72 11549 0.37% ($115.49) True $2.65 09/09/25 14:57 09/09/25 14:58 1m
6349457 GIBO Buy $2.72 $2.70 11507 -0.74% ($-230.14) False $2.65 09/09/25 14:55 09/09/25 14:56 1m
6349456 GIBO Buy $2.70 $2.72 11590 0.82% ($257.30) True $2.62 09/09/25 14:53 09/09/25 14:54 1m
6349455 GIBO Buy $2.68 $2.69 11679 0.19% ($58.40) True $2.60 09/09/25 14:51 09/09/25 14:52 1m
6349454 GIBO Buy $2.68 $2.70 11679 0.77% ($240.59) True $2.59 09/09/25 14:48 09/09/25 14:50 2m
6349453 GIBO Buy $2.74 $2.71 11423 -1.09% ($-342.69) False $2.64 09/09/25 14:45 09/09/25 14:46 1m
6349452 GIBO Buy $2.74 $2.72 11423 -0.73% ($-228.46) False $2.64 09/09/25 14:43 09/09/25 14:44 1m
6349450 GIBO Buy $2.72 $2.78 11504 2.18% ($683.34) True $2.60 09/09/25 14:37 09/09/25 14:39 2m
6349449 GIBO Buy $2.72 $2.78 11506 2.2% ($689.21) True $2.61 09/09/25 14:35 09/09/25 14:36 1m
6349448 GIBO Buy $2.77 $2.74 11299 -1.26% ($-395.47) False $2.65 09/09/25 14:33 09/09/25 14:34 1m
6349447 GIBO Buy $2.85 $2.75 10982 -3.51% ($-1098.20) False $2.72 09/09/25 14:31 09/09/25 14:32 1m
6349445 GIBO Buy $2.80 $2.78 11178 -0.66% ($-207.91) False $2.66 09/09/25 14:29 09/09/25 14:30 1m
6349444 GIBO Buy $2.78 $2.84 11246 2.05% ($641.02) True $2.64 09/09/25 14:26 09/09/25 14:28 2m
6349442 GIBO Buy $2.83 $2.78 11061 -1.75% ($-548.63) False $2.67 09/09/25 14:22 09/09/25 14:23 1m
6349440 GIBO Buy $2.89 $2.84 10822 -1.8% ($-564.91) False $2.72 09/09/25 14:20 09/09/25 14:21 1m
6349439 GIBO Buy $2.80 $2.84 11178 1.46% ($458.30) True $2.60 09/09/25 14:18 09/09/25 14:19 1m
6349438 GIBO Buy $2.92 $2.94 10719 0.68% ($214.38) True $2.68 09/09/25 14:16 09/09/25 14:17 1m
6349437 GIBO Buy $2.82 $2.85 11099 1.06% ($332.97) True $2.57 09/09/25 14:14 09/09/25 14:15 1m
6349436 GIBO Buy $2.86 $2.77 10944 -3.14% ($-983.87) False $2.61 09/09/25 14:12 09/09/25 14:13 1m
6349435 GIBO Buy $2.71 $2.84 11549 4.63% ($1450.55) True $2.48 09/09/25 14:10 09/09/25 14:11 1m
6349434 GIBO Buy $2.66 $2.68 11766 0.94% ($292.97) True $2.42 09/09/25 14:08 09/09/25 14:09 1m
6349433 GIBO Buy $2.70 $2.76 11592 2.22% ($695.52) True $2.45 09/09/25 14:06 09/09/25 14:07 1m
6349432 GIBO Buy $2.68 $2.44 11679 -8.96% ($-2802.96) True $2.48 09/09/25 14:03 09/09/25 14:04 1m
6349431 GIBO Buy $2.96 $2.82 10574 -4.73% ($-1480.36) False $2.78 09/09/25 14:01 09/09/25 14:02 1m
6349430 GIBO Buy $2.99 $2.96 10476 -0.92% ($-289.14) False $2.77 09/09/25 13:59 09/09/25 14:00 1m
6349429 GIBO Buy $3.02 $3.00 10364 -0.66% ($-207.28) False $2.77 09/09/25 13:57 09/09/25 13:58 1m
6349428 GIBO Buy $2.96 $3.03 10574 2.36% ($740.18) True $2.67 09/09/25 13:55 09/09/25 13:56 1m
6349446 WOLF Buy $1.90 $1.80 16473 -5.26% ($-1647.30) False $1.81 09/09/25 13:52 09/09/25 13:56 4m
6349426 GIBO Buy $3.03 $2.97 10328 -1.99% ($-623.81) False $2.64 09/09/25 13:51 09/09/25 13:52 1m
6349425 GIBO Buy $3.03 $3.09 10329 1.97% ($616.64) True $2.58 09/09/25 13:49 09/09/25 13:50 1m
6349424 GIBO Buy $3.18 $3.10 9842 -2.52% ($-787.36) False $2.69 09/09/25 13:47 09/09/25 13:48 1m
6349423 GIBO Buy $3.04 $3.09 10313 1.81% ($567.22) True $2.57 09/09/25 13:43 09/09/25 13:46 3m
6349422 GIBO Buy $2.85 $3.04 10982 6.67% ($2086.58) True $2.41 09/09/25 13:41 09/09/25 13:42 1m
6349421 GIBO Buy $3.45 $2.88 9072 -16.52% ($-5171.04) True $3.07 09/09/25 13:30 09/09/25 13:36 6m
6349441 WOLF Buy $1.91 $1.85 16426 -2.91% ($-911.64) False $1.85 09/09/25 13:30 09/09/25 13:33 3m
6349488 STSS Buy $15.74 $14.07 1988 -10.61% ($-3319.96) True $14.16 27/08/25 14:59 27/08/25 19:12 4.2h
6349487 STSS Buy $11.02 $10.58 2840 -4% ($-1250.45) True $10.60 25/08/25 13:30 25/08/25 19:49 6.3h
6349604 IQ Buy $2.35 $2.31 13319 -1.7% ($-532.76) False $2.32 18/08/25 14:46 18/08/25 17:51 3.1h
6349603 IQ Buy $2.41 $2.35 13014 -2.49% ($-780.84) False $2.36 18/08/25 14:06 18/08/25 14:45 39m
6349410 WULF Buy $7.52 $7.32 4164 -2.67% ($-835.30) True $7.32 14/08/25 14:02 14/08/25 14:07 5m
6349408 TLRY Buy $1.00 $0.97 31375 -3.27% ($-1022.83) True $0.97 12/08/25 14:34 12/08/25 17:59 3.4h
6349407 SOUN Buy $14.18 $14.02 2206 -1.16% ($-362.89) False $14.02 08/08/25 14:53 08/08/25 15:04 11m
6349539 BTOG Buy $0.45 $0.40 69401 -10.86% ($-3400.65) True $0.41 07/08/25 14:27 07/08/25 14:38 11m
6349538 BTOG Buy $0.49 $0.44 64073 -9.68% ($-3030.65) True $0.45 07/08/25 13:57 07/08/25 14:02 5m
6349521 ADAP Buy $0.32 $0.33 97843 3.88% ($1213.25) True $0.31 24/07/25 14:27 24/07/25 20:00 5.6h
6349360 HCTI Buy $0.05 $0.04 657563 -18.49% ($-5786.55) True $0.04 24/07/25 14:00 24/07/25 15:04 1.1h
6349362 LCID Buy $2.96 $3.11 10574 5.07% ($1588.21) True $2.83 17/07/25 13:58 17/07/25 20:00 6h
6349361 IXHL Buy $0.29 $0.36 107338 23.42% ($7331.19) True $0.26 15/07/25 14:21 15/07/25 20:00 5.7h
6349523 PLRZ Buy $1.04 $0.92 30096 -11.92% ($-3731.90) True $0.94 15/07/25 13:37 15/07/25 16:10 2.6h
6349547 CAN Buy $0.95 $0.91 32992 -3.97% ($-1243.80) False $0.91 14/07/25 14:31 14/07/25 14:38 7m
6349554 BTOG Buy $0.19 $0.25 162176 29.53% ($9244.03) True $0.18 07/07/25 13:37 07/07/25 20:00 6.4h
6349553 BTOG Buy $0.20 $0.19 154491 -4.79% ($-1498.56) True $0.19 07/07/25 13:30 07/07/25 13:36 6m
6349559 BTOG Buy $0.16 $0.18 193329 8.09% ($2532.61) True $0.16 03/07/25 14:54 03/07/25 19:59 5.1h
6349558 BTOG Buy $0.17 $0.16 186420 -3.51% ($-1099.88) True $0.16 03/07/25 14:46 03/07/25 14:53 7m
6349557 BTOG Buy $0.17 $0.17 179678 -5.17% ($-1617.10) False $0.17 03/07/25 14:23 03/07/25 14:45 22m
6349556 BTOG Buy $0.19 $0.17 168733 -7.17% ($-2244.15) False $0.17 03/07/25 13:44 03/07/25 14:22 38m
6349555 BTOG Buy $0.20 $0.19 154187 -6.35% ($-1989.01) False $0.19 03/07/25 13:30 03/07/25 13:30 0m
6349420 BURU Buy $0.34 $0.32 92330 -4.75% ($-1486.51) True $0.32 27/06/25 14:27 27/06/25 18:16 3.8h
6349613 CYN Buy $20.41 $19.16 1533 -6.12% ($-1916.25) False $19.25 27/06/25 14:34 27/06/25 14:53 19m
6349419 BURU Buy $0.37 $0.35 84617 -4.38% ($-1370.80) False $0.36 27/06/25 14:21 27/06/25 14:26 5m
6349418 BURU Buy $0.39 $0.37 80670 -5.77% ($-1807.01) True $0.37 27/06/25 13:59 27/06/25 14:18 19m
6349417 BURU Buy $0.44 $0.36 71937 -17.26% ($-5402.47) True $0.39 27/06/25 13:33 27/06/25 13:39 6m
6349414 BURU Buy $0.48 $0.43 64978 -10.01% ($-3131.94) False $0.44 27/06/25 13:30 27/06/25 13:31 1m
6349612 CYN Buy $15.71 $13.05 1992 -16.9% ($-5288.56) True $13.44 26/06/25 13:57 26/06/25 18:38 4.7h
6349611 CYN Buy $17.94 $16.31 1744 -9.09% ($-2842.72) True $16.61 26/06/25 13:30 26/06/25 13:30 0m
6349527 QS Buy $5.42 $5.66 5775 4.43% ($1386.58) True $5.31 25/06/25 14:59 25/06/25 20:00 5h
6349526 QS Buy $5.59 $5.46 5599 -2.33% ($-728.43) True $5.46 25/06/25 14:49 25/06/25 14:55 6m
6349525 QS Buy $5.70 $5.58 5496 -2.1% ($-657.32) False $5.58 25/06/25 14:42 25/06/25 14:48 6m
6349524 QS Buy $5.99 $5.73 5225 -4.34% ($-1356.93) True $5.76 25/06/25 13:36 25/06/25 14:19 43m
6349529 PLRZ Buy $1.15 $0.94 27217 -18.63% ($-5832.60) True $0.97 12/06/25 14:56 12/06/25 16:01 1.1h
6349357 GNLN Buy $0.01 $0.01 2389312 -10.69% ($-3345.04) True $0.01 12/06/25 13:44 12/06/25 15:24 1.7h
6349528 PLRZ Buy $1.29 $1.17 24263 -9.28% ($-2904.28) True $1.17 12/06/25 14:43 12/06/25 14:55 12m
6349356 GNLN Buy $0.01 $0.01 2173611 -6.25% ($-1956.25) True $0.01 12/06/25 13:30 12/06/25 13:43 13m
6349367 IXHL Buy $0.21 $0.21 151941 1.65% ($516.60) True $0.20 10/06/25 14:13 10/06/25 20:00 5.8h
6349491 APLD Buy $9.90 $10.06 3161 1.62% ($506.08) True $9.65 02/06/25 15:00 02/06/25 20:00 5h
6349469 BURU Buy $0.39 $0.38 79260 -4.48% ($-1402.90) True $0.34 30/05/25 13:43 30/05/25 20:00 6.3h
6349468 BURU Buy $0.42 $0.39 75186 -6.61% ($-2067.62) True $0.39 30/05/25 13:30 30/05/25 13:31 1m
6349622 JOBY Buy $8.61 $8.83 3637 2.61% ($818.33) True $8.47 28/05/25 14:16 28/05/25 20:00 5.7h
6349623 QUBT Buy $12.15 $12.87 2576 5.93% ($1854.46) True $11.90 16/05/25 14:48 16/05/25 20:00 5.2h
6349546 ADAP Buy $0.28 $0.27 112428 -3.84% ($-1202.98) True $0.27 13/05/25 14:02 13/05/25 19:19 5.3h
6349545 ADAP Buy $0.28 $0.27 110561 -4.03% ($-1260.40) False $0.27 13/05/25 13:36 13/05/25 14:01 25m
6349544 ADAP Buy $0.30 $0.28 102994 -7.04% ($-2204.07) False $0.29 13/05/25 13:30 13/05/25 13:35 5m
6349382 QBTS Buy $8.95 $10.44 3497 16.65% ($5210.53) True $8.73 08/05/25 14:39 08/05/25 20:00 5.4h
6349381 QBTS Buy $9.26 $9.04 3380 -2.38% ($-743.60) True $9.05 08/05/25 14:31 08/05/25 14:37 6m
6349477 GIBO Buy $20.58 $18.68 1520 -9.23% ($-2888.00) True $18.71 05/05/25 14:43 05/05/25 15:15 32m
6349476 GIBO Buy $21.90 $19.13 1429 -12.64% ($-3956.62) True $19.39 05/05/25 14:31 05/05/25 14:41 10m
6349548 PLRZ Buy $0.77 $0.66 40649 -14.29% ($-4471.39) True $0.66 02/05/25 13:41 02/05/25 15:00 1.3h
6349543 AGMH Buy $0.09 $0.13 332978 38.83% ($12153.70) True $0.09 28/04/25 14:55 28/04/25 20:00 5.1h
6349542 AGMH Buy $0.10 $0.08 327063 -11.81% ($-3695.81) True $0.08 28/04/25 14:26 28/04/25 14:37 11m
6349594 SUNE Buy $0.38 $0.37 82368 -2.53% ($-790.73) False $0.36 07/04/25 14:38 07/04/25 14:39 1m
6349593 SUNE Buy $0.39 $0.38 80566 -1.9% ($-596.19) False $0.37 07/04/25 14:36 07/04/25 14:37 1m
6349592 SUNE Buy $0.38 $0.38 81489 -1.07% ($-334.10) False $0.37 07/04/25 14:34 07/04/25 14:35 1m
6349591 SUNE Buy $0.39 $0.39 80051 0.1% ($32.02) True $0.37 07/04/25 14:32 07/04/25 14:33 1m
6349590 SUNE Buy $0.40 $0.39 79220 -1.92% ($-602.07) False $0.37 07/04/25 14:30 07/04/25 14:31 1m
6349589 SUNE Buy $0.40 $0.39 79140 -0.66% ($-205.76) False $0.37 07/04/25 14:28 07/04/25 14:29 1m
6349587 SUNE Buy $0.39 $0.40 80690 2.96% ($927.94) True $0.36 07/04/25 14:24 07/04/25 14:25 1m
6349586 SUNE Buy $0.38 $0.38 82585 0.55% ($173.43) True $0.35 07/04/25 14:22 07/04/25 14:23 1m
6349585 SUNE Buy $0.39 $0.38 80962 -0.62% ($-194.31) False $0.35 07/04/25 14:20 07/04/25 14:21 1m
6349584 SUNE Buy $0.38 $0.37 83422 -2.69% ($-842.56) True $0.34 07/04/25 14:18 07/04/25 14:19 1m
6349583 SUNE Buy $0.38 $0.39 81595 1.17% ($367.18) True $0.34 07/04/25 14:16 07/04/25 14:17 1m
6349582 SUNE Buy $0.40 $0.40 77398 0.07% ($23.22) True $0.36 07/04/25 14:14 07/04/25 14:15 1m
6349581 SUNE Buy $0.42 $0.40 75240 -3.85% ($-1203.84) False $0.37 07/04/25 14:12 07/04/25 14:13 1m
6349580 SUNE Buy $0.42 $0.40 75385 -4.34% ($-1356.93) False $0.37 07/04/25 14:10 07/04/25 14:11 1m
6349579 SUNE Buy $0.43 $0.42 72136 -2.86% ($-894.49) False $0.39 07/04/25 14:08 07/04/25 14:09 1m
6349578 SUNE Buy $0.42 $0.44 73873 2.78% ($871.70) True $0.38 07/04/25 14:06 07/04/25 14:07 1m
6349577 SUNE Buy $0.43 $0.42 72926 -3.26% ($-1020.96) False $0.38 07/04/25 14:04 07/04/25 14:05 1m
6349576 SUNE Buy $0.46 $0.42 67719 -8.24% ($-2580.09) True $0.42 07/04/25 14:02 07/04/25 14:03 1m
6349575 SUNE Buy $0.50 $0.49 62363 -2.11% ($-661.05) False $0.46 07/04/25 14:00 07/04/25 14:01 1m
6349574 SUNE Buy $0.51 $0.50 61300 -2.96% ($-925.63) False $0.46 07/04/25 13:58 07/04/25 13:59 1m
6349573 SUNE Buy $0.52 $0.51 60670 -0.21% ($-66.74) False $0.47 07/04/25 13:56 07/04/25 13:57 1m
6349572 SUNE Buy $0.50 $0.51 63232 3.66% ($1144.50) True $0.44 07/04/25 13:54 07/04/25 13:55 1m
6349571 SUNE Buy $0.50 $0.51 62288 1.71% ($535.68) True $0.45 07/04/25 13:52 07/04/25 13:53 1m
6349570 SUNE Buy $0.51 $0.49 60942 -3.66% ($-1145.71) False $0.46 07/04/25 13:50 07/04/25 13:51 1m
6349569 SUNE Buy $0.48 $0.50 64562 2.43% ($761.83) True $0.43 07/04/25 13:48 07/04/25 13:49 1m
6349568 SUNE Buy $0.47 $0.49 66047 3.4% ($1063.36) True $0.41 07/04/25 13:46 07/04/25 13:47 1m
6349567 SUNE Buy $0.49 $0.48 63877 -2.55% ($-798.46) True $0.43 07/04/25 13:44 07/04/25 13:45 1m
6349566 SUNE Buy $0.48 $0.51 65194 6.08% ($1903.66) True $0.42 07/04/25 13:42 07/04/25 13:43 1m
6349565 SUNE Buy $0.49 $0.51 64178 4.65% ($1456.84) True $0.43 07/04/25 13:40 07/04/25 13:41 1m
6349564 SUNE Buy $0.45 $0.48 69370 5.36% ($1678.75) True $0.40 07/04/25 13:38 07/04/25 13:39 1m
6349563 SUNE Buy $0.49 $0.46 63373 -6.42% ($-2008.92) True $0.44 07/04/25 13:36 07/04/25 13:37 1m
6349562 SUNE Buy $0.49 $0.50 64429 2.22% ($695.83) True $0.44 07/04/25 13:34 07/04/25 13:35 1m
6349561 SUNE Buy $0.45 $0.47 69018 2.87% ($897.23) True $0.41 07/04/25 13:32 07/04/25 13:33 1m
6349560 SUNE Buy $0.44 $0.43 71542 -2.72% ($-851.35) True $0.40 07/04/25 13:30 07/04/25 13:31 1m
Strategy DSL [bfda4] CreativeExit_vol_contraction_reversal_124616 | EXIT Opt: bars_mq_decay_exit
Job Like
CONTEXT:
UNIVERSE: SP500
BASE_TZ: America/New_York
CAPITAL: 1_000_000

PARAMS:
sym="{{sym}}", 
fast_ema=10,           // Fast EMA period for momentum
slow_ema=26,           // Slow EMA period for trend direction
vol_pace_threshold=3,// Volume pace must exceed 2.5x avg
atr_period=26,         // ATR period for risk calculation
atr_mult=2.0,          // ATR multiplier for stop loss
risk_frac=0.0313,        // Risk fraction per trade
gap_threshold=1    // Gap threshold of 2% (2 as multiplier)

STRATEGY "AI Strategy - Overnight Gap Momentum-048718 + Mut":
TRIGGER:
  // Check for overnight gap > 1%
  LAST(OPEN(sym, 1d)) / LAST(CLOSE(sym, 1d), 4) > gap_threshold
  AND
  // Higher timeframe trend confirmation (1d EMA alignment)
  EMA(CLOSE(sym, 1d), fast_ema) > EMA(CLOSE(sym, 1d), slow_ema)
  AND
  // Volume pace confirmation (must exceed threshold)
  VOL_PACE(sym, 1d, 10) > vol_pace_threshold
  AND
  // Restrict to first 90 minutes of session (UTC time for US market open 9:30 AM ET)
  TIME_UTC_IN("10:30", "15:00")
ENTRY: MARKET          // Market entry to capture immediate momentum post-gap
EXIT: 
  (BARS_SINCE_HIGH(HIGH(sym,1d), 10) > 8 AND BARS_SINCE_LOW(LOW(sym,1d), 5) < 3) OR (MOMENTUM_QUALITY(CLOSE(sym,1d), 7) < 0 AND MOMENTUM_QUALITY(CLOSE(sym,1d), 14) < MOMENTUM_QUALITY(CLOSE(sym,1d), 7))
RISK: ATR_STOP(atr_mult) // Risk management using ATR-based stop
SIZING: FIXED_FRACTION(risk_frac) // Fixed fraction sizing for consistent risk