Backtest Results
Test ID: EXO-EXO-EXO-
Job Notes
No notes yet. Click "Edit Notes" to add.
Symbols
12
APLD, LCID, JOBY, NCNA, QBTS, AGMH, QS, BTOG, PLRZ, ADAP, GIBO, HCTI
Performance Summary
Total Trades
69
Total P&L
$-37786.79
Notional: $2159639.38Total Return
-1.75%
Weighted by notionalWin Rate
29%
20 W / 49 LCouldWin Rate
78.3%
54 could / 69 totalAvg P&L
$-547.63
Avg Return: -1.75%Best Win
$12153.70
Largest Loss
$-5832.60
Trade Details
69 positions
| ID | Symbol | Side | Entry Price | Exit Price | Qty | P&L % (USD) | CouldWin | Stop Loss | Entry Time | Exit Time | Duration |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5935479 | PLRZ | Buy | $1.23 | $1.20 | 25428 | -2.51% ($-785.73) | False | $1.20 | 08/10/25 14:07 | 08/10/25 19:14 | 5.1h |
| 5935492 | ADAP | Buy | $0.19 | $0.18 | 166489 | -6.28% ($-1964.57) | True | $0.18 | 08/10/25 14:47 | 08/10/25 17:17 | 2.5h |
| 5935490 | ADAP | Buy | $0.20 | $0.19 | 156578 | -4.95% ($-1550.12) | True | $0.19 | 08/10/25 14:38 | 08/10/25 14:38 | 0m |
| 5935482 | PLRZ | Buy | $1.11 | $1.14 | 28208 | 2.74% ($857.52) | True | $1.10 | 06/10/25 14:21 | 06/10/25 20:00 | 5.7h |
| 5935477 | PLRZ | Buy | $1.13 | $1.11 | 27696 | -1.79% ($-559.46) | False | $1.11 | 06/10/25 14:17 | 06/10/25 14:20 | 3m |
| 5935476 | HCTI | Buy | $3.08 | $2.92 | 10156 | -5.25% ($-1642.23) | True | $2.71 | 01/10/25 14:01 | 01/10/25 20:00 | 6h |
| 5935474 | HCTI | Buy | $3.39 | $3.17 | 9233 | -6.49% ($-2031.26) | True | $3.21 | 01/10/25 13:35 | 01/10/25 13:35 | 0m |
| 5935493 | AGMH | Buy | $6.62 | $6.23 | 4728 | -5.89% ($-1843.92) | True | $6.23 | 19/09/25 13:30 | 19/09/25 13:45 | 15m |
| 5935495 | NCNA | Buy | $3.92 | $4.50 | 7984 | 14.8% ($4630.72) | True | $3.84 | 15/09/25 13:37 | 15/09/25 20:00 | 6.4h |
| 5935494 | NCNA | Buy | $4.01 | $3.92 | 7805 | -2.25% ($-703.23) | True | $3.92 | 15/09/25 13:30 | 15/09/25 13:36 | 6m |
| 5935491 | GIBO | Buy | $2.85 | $2.38 | 10982 | -16.49% ($-5160.44) | True | $2.41 | 09/09/25 13:41 | 09/09/25 15:45 | 2.1h |
| 5935489 | GIBO | Buy | $3.45 | $2.88 | 9072 | -16.52% ($-5171.04) | True | $3.07 | 09/09/25 13:30 | 09/09/25 13:36 | 6m |
| 5935530 | BTOG | Buy | $0.45 | $0.40 | 69401 | -10.86% ($-3400.65) | True | $0.41 | 07/08/25 14:27 | 07/08/25 14:38 | 11m |
| 5935526 | BTOG | Buy | $0.49 | $0.44 | 64073 | -9.68% ($-3030.65) | True | $0.45 | 07/08/25 13:57 | 07/08/25 14:02 | 5m |
| 5935560 | ADAP | Buy | $0.32 | $0.33 | 97843 | 3.88% ($1213.25) | True | $0.31 | 24/07/25 14:27 | 24/07/25 20:00 | 5.6h |
| 5935538 | HCTI | Buy | $0.05 | $0.04 | 657563 | -18.49% ($-5786.55) | True | $0.04 | 24/07/25 14:00 | 24/07/25 15:04 | 1.1h |
| 5935650 | LCID | Buy | $2.96 | $3.11 | 10574 | 5.07% ($1588.21) | True | $2.83 | 17/07/25 13:58 | 17/07/25 20:00 | 6h |
| 5935533 | PLRZ | Buy | $1.04 | $0.92 | 30096 | -11.92% ($-3731.90) | True | $0.94 | 15/07/25 13:37 | 15/07/25 16:10 | 2.6h |
| 5935581 | BTOG | Buy | $0.19 | $0.25 | 162176 | 29.53% ($9244.03) | True | $0.18 | 07/07/25 13:37 | 07/07/25 20:00 | 6.4h |
| 5935572 | BTOG | Buy | $0.20 | $0.19 | 154491 | -4.79% ($-1498.56) | True | $0.19 | 07/07/25 13:30 | 07/07/25 13:36 | 6m |
| 5935592 | BTOG | Buy | $0.16 | $0.18 | 193329 | 8.09% ($2532.61) | True | $0.16 | 03/07/25 14:54 | 03/07/25 19:59 | 5.1h |
| 5935588 | BTOG | Buy | $0.17 | $0.16 | 186420 | -3.51% ($-1099.88) | True | $0.16 | 03/07/25 14:46 | 03/07/25 14:53 | 7m |
| 5935586 | BTOG | Buy | $0.17 | $0.17 | 179678 | -5.17% ($-1617.10) | False | $0.17 | 03/07/25 14:23 | 03/07/25 14:45 | 22m |
| 5935582 | BTOG | Buy | $0.19 | $0.17 | 168733 | -7.17% ($-2244.15) | False | $0.17 | 03/07/25 13:44 | 03/07/25 14:22 | 38m |
| 5935571 | BTOG | Buy | $0.20 | $0.19 | 154187 | -6.35% ($-1989.01) | False | $0.19 | 03/07/25 13:30 | 03/07/25 13:30 | 0m |
| 5935618 | QS | Buy | $5.42 | $5.66 | 5775 | 4.43% ($1386.58) | True | $5.31 | 25/06/25 14:59 | 25/06/25 20:00 | 5h |
| 5935616 | QS | Buy | $5.59 | $5.46 | 5599 | -2.33% ($-728.43) | True | $5.46 | 25/06/25 14:49 | 25/06/25 14:55 | 6m |
| 5935614 | QS | Buy | $5.70 | $5.58 | 5496 | -2.1% ($-657.32) | False | $5.58 | 25/06/25 14:42 | 25/06/25 14:48 | 6m |
| 5935609 | QS | Buy | $5.99 | $5.73 | 5225 | -4.34% ($-1356.93) | True | $5.76 | 25/06/25 13:36 | 25/06/25 14:19 | 43m |
| 5935557 | PLRZ | Buy | $1.15 | $0.94 | 27217 | -18.63% ($-5832.60) | True | $0.97 | 12/06/25 14:56 | 12/06/25 16:01 | 1.1h |
| 5935545 | PLRZ | Buy | $1.29 | $1.17 | 24263 | -9.28% ($-2904.28) | True | $1.17 | 12/06/25 14:43 | 12/06/25 14:55 | 12m |
| 5935598 | APLD | Buy | $9.90 | $10.06 | 3161 | 1.62% ($506.08) | True | $9.65 | 02/06/25 15:00 | 02/06/25 20:00 | 5h |
| 5935655 | JOBY | Buy | $8.61 | $8.83 | 3637 | 2.61% ($818.33) | True | $8.47 | 28/05/25 14:16 | 28/05/25 20:00 | 5.7h |
| 5935651 | ADAP | Buy | $0.27 | $0.27 | 114988 | 0.26% ($80.49) | True | $0.27 | 13/05/25 15:00 | 13/05/25 15:01 | 1m |
| 5935649 | ADAP | Buy | $0.27 | $0.27 | 115285 | -0.04% ($-11.53) | True | $0.27 | 13/05/25 14:58 | 13/05/25 14:59 | 1m |
| 5935648 | ADAP | Buy | $0.27 | $0.27 | 115115 | -0.04% ($-11.51) | True | $0.27 | 13/05/25 14:56 | 13/05/25 14:57 | 1m |
| 5935647 | ADAP | Buy | $0.27 | $0.27 | 115583 | -0.18% ($-57.79) | True | $0.27 | 13/05/25 14:53 | 13/05/25 14:55 | 2m |
| 5935646 | ADAP | Buy | $0.27 | $0.27 | 114820 | -0.95% ($-298.53) | True | $0.27 | 13/05/25 14:51 | 13/05/25 14:52 | 1m |
| 5935641 | ADAP | Buy | $0.27 | $0.27 | 114610 | 0.62% ($194.84) | True | $0.27 | 13/05/25 14:49 | 13/05/25 14:50 | 1m |
| 5935639 | ADAP | Buy | $0.28 | $0.28 | 112792 | -0.47% ($-146.63) | True | $0.27 | 13/05/25 14:47 | 13/05/25 14:48 | 1m |
| 5935634 | ADAP | Buy | $0.28 | $0.28 | 112792 | 0.04% ($11.28) | True | $0.27 | 13/05/25 14:42 | 13/05/25 14:43 | 1m |
| 5935633 | ADAP | Buy | $0.28 | $0.28 | 110992 | -1.45% ($-455.07) | False | $0.28 | 13/05/25 14:40 | 13/05/25 14:41 | 1m |
| 5935632 | ADAP | Buy | $0.28 | $0.28 | 111666 | 0.36% ($111.67) | True | $0.27 | 13/05/25 14:37 | 13/05/25 14:38 | 1m |
| 5935631 | ADAP | Buy | $0.28 | $0.28 | 110678 | -2.05% ($-641.93) | False | $0.28 | 13/05/25 14:35 | 13/05/25 14:35 | 0m |
| 5935630 | ADAP | Buy | $0.28 | $0.28 | 113818 | 1.13% ($352.84) | True | $0.27 | 13/05/25 14:33 | 13/05/25 14:34 | 1m |
| 5935629 | ADAP | Buy | $0.28 | $0.28 | 112792 | -0.5% ($-157.91) | True | $0.27 | 13/05/25 14:31 | 13/05/25 14:32 | 1m |
| 5935628 | ADAP | Buy | $0.28 | $0.28 | 111626 | -0.07% ($-22.33) | True | $0.28 | 13/05/25 14:29 | 13/05/25 14:30 | 1m |
| 5935627 | ADAP | Buy | $0.28 | $0.28 | 111308 | -1.35% ($-422.97) | False | $0.28 | 13/05/25 14:27 | 13/05/25 14:28 | 1m |
| 5935626 | ADAP | Buy | $0.28 | $0.28 | 113037 | 1.44% ($452.15) | True | $0.27 | 13/05/25 14:25 | 13/05/25 14:26 | 1m |
| 5935625 | ADAP | Buy | $0.28 | $0.28 | 110953 | -0.04% ($-11.10) | False | $0.28 | 13/05/25 14:23 | 13/05/25 14:24 | 1m |
| 5935624 | ADAP | Buy | $0.28 | $0.28 | 110561 | -0.32% ($-99.50) | False | $0.28 | 13/05/25 14:21 | 13/05/25 14:22 | 1m |
| 5935623 | ADAP | Buy | $0.29 | $0.28 | 109786 | -0.67% ($-208.59) | False | $0.28 | 13/05/25 14:19 | 13/05/25 14:20 | 1m |
| 5935622 | ADAP | Buy | $0.29 | $0.29 | 108492 | -0.49% ($-151.89) | False | $0.28 | 13/05/25 14:17 | 13/05/25 14:18 | 1m |
| 5935621 | ADAP | Buy | $0.28 | $0.29 | 110522 | 0.64% ($198.94) | True | $0.27 | 13/05/25 14:15 | 13/05/25 14:16 | 1m |
| 5935620 | ADAP | Buy | $0.28 | $0.28 | 111945 | 0.82% ($257.47) | True | $0.27 | 13/05/25 14:13 | 13/05/25 14:14 | 1m |
| 5935619 | ADAP | Buy | $0.28 | $0.28 | 113037 | -0.18% ($-56.52) | True | $0.27 | 13/05/25 14:10 | 13/05/25 14:11 | 1m |
| 5935617 | ADAP | Buy | $0.28 | $0.28 | 112307 | -0.32% ($-101.08) | True | $0.27 | 13/05/25 14:08 | 13/05/25 14:09 | 1m |
| 5935615 | ADAP | Buy | $0.27 | $0.27 | 114317 | -0.18% ($-57.16) | True | $0.27 | 13/05/25 14:06 | 13/05/25 14:07 | 1m |
| 5935613 | ADAP | Buy | $0.27 | $0.27 | 114568 | 0.44% ($137.48) | True | $0.26 | 13/05/25 14:04 | 13/05/25 14:05 | 1m |
| 5935612 | ADAP | Buy | $0.28 | $0.28 | 112428 | -0.97% ($-303.56) | True | $0.27 | 13/05/25 14:02 | 13/05/25 14:03 | 1m |
| 5935608 | ADAP | Buy | $0.28 | $0.27 | 110561 | -4.03% ($-1260.40) | False | $0.27 | 13/05/25 13:36 | 13/05/25 14:01 | 25m |
| 5935603 | ADAP | Buy | $0.30 | $0.28 | 102994 | -7.04% ($-2204.07) | False | $0.29 | 13/05/25 13:30 | 13/05/25 13:35 | 5m |
| 5935668 | QBTS | Buy | $8.95 | $10.44 | 3497 | 16.65% ($5210.53) | True | $8.73 | 08/05/25 14:39 | 08/05/25 20:00 | 5.4h |
| 5935667 | QBTS | Buy | $9.26 | $9.04 | 3380 | -2.38% ($-743.60) | True | $9.05 | 08/05/25 14:31 | 08/05/25 14:37 | 6m |
| 5935606 | GIBO | Buy | $20.58 | $18.68 | 1520 | -9.23% ($-2888.00) | True | $18.71 | 05/05/25 14:43 | 05/05/25 15:15 | 32m |
| 5935601 | GIBO | Buy | $21.90 | $19.13 | 1429 | -12.64% ($-3956.62) | True | $19.39 | 05/05/25 14:31 | 05/05/25 14:41 | 10m |
| 5935607 | PLRZ | Buy | $0.77 | $0.66 | 40649 | -14.29% ($-4471.39) | True | $0.66 | 02/05/25 13:41 | 02/05/25 15:00 | 1.3h |
| 5935585 | AGMH | Buy | $0.09 | $0.13 | 332978 | 38.83% ($12153.70) | True | $0.09 | 28/04/25 14:55 | 28/04/25 20:00 | 5.1h |
| 5935583 | AGMH | Buy | $0.10 | $0.08 | 327063 | -11.81% ($-3695.81) | True | $0.08 | 28/04/25 14:26 | 28/04/25 14:37 | 11m |
Strategy DSL
[bfda4] CreativeExit_high_volatility_profit_taker_201719 | EXIT Opt: vol_exp_mom_fade
CONTEXT:
UNIVERSE: SP500
BASE_TZ: America/New_York
CAPITAL: 1_000_000
PARAMS:
sym="{{sym}}",
fast_ema=10, // Fast EMA period for momentum
slow_ema=26, // Slow EMA period for trend direction
vol_pace_threshold=3,// Volume pace must exceed 2.5x avg
atr_period=26, // ATR period for risk calculation
atr_mult=2.0, // ATR multiplier for stop loss
risk_frac=0.0313, // Risk fraction per trade
gap_threshold=1 // Gap threshold of 2% (2 as multiplier)
STRATEGY "AI Strategy - Overnight Gap Momentum-048718 + Mut":
TRIGGER:
// Check for overnight gap > 1%
LAST(OPEN(sym, 1d)) / LAST(CLOSE(sym, 1d), 4) > gap_threshold
AND
// Higher timeframe trend confirmation (1d EMA alignment)
EMA(CLOSE(sym, 1d), fast_ema) > EMA(CLOSE(sym, 1d), slow_ema)
AND
// Volume pace confirmation (must exceed threshold)
VOL_PACE(sym, 1d, 10) > vol_pace_threshold
AND
// Restrict to first 90 minutes of session (UTC time for US market open 9:30 AM ET)
TIME_UTC_IN("10:30", "15:00")
ENTRY: MARKET // Market entry to capture immediate momentum post-gap
EXIT:
(ATR_RATIO(sym,1d, 7, 21) > 1.8) AND (MOMENTUM_QUALITY(CLOSE(sym,1d), 8) < 25) AND (RETURN(CLOSE(sym,1d), 3) < 0)
RISK: ATR_STOP(atr_mult) // Risk management using ATR-based stop
SIZING: FIXED_FRACTION(risk_frac) // Fixed fraction sizing for consistent risk