Backtest Results
Test ID: EXO-EXO-EXO-
Job Notes
No notes yet. Click "Edit Notes" to add.
Symbols
46
AMC, GME, PLTR, COIN, HOOD, RIOT, RGTI, IONQ, ACHR, SOFI, MARA, LAC, CRON, OKLO, ASTS, QBTS, SMCI, HIMS, OKTA, SPCE, PLUG, QS, NIO, LCID, JOBY, RKLB, MVIS, GSAT, NNDM, BB, AMCX, SOUN, BODI, LPSN, PCH, GDEV, OI, SDRL, HP, KLIC, TX, MSGE, AHT, NVDA, AMD, COKE
Performance Summary
Total Trades
78
Total P&L
$9571.93
Notional: $2440722.62Total Return
0.39%
Weighted by notionalWin Rate
59%
46 W / 32 LCouldWin Rate
87.2%
68 could / 78 totalAvg P&L
$122.72
Avg Return: 0.39%Best Win
$3627.30
Largest Loss
$-2911.56
Trade Details
78 positions
| ID | Symbol | Side | Entry Price | Exit Price | Qty | P&L % (USD) | CouldWin | Stop Loss | Entry Time | Exit Time | Duration |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5793154 | AMD | Buy | $209.54 | $210.93 | 149 | 0.66% ($207.10) | True | $207.07 | 06/10/25 14:40 | 06/10/25 15:00 | 20m |
| 5793153 | AMD | Buy | $208.06 | $209.19 | 150 | 0.54% ($170.00) | True | $205.75 | 06/10/25 14:32 | 06/10/25 14:39 | 7m |
| 5793152 | AMD | Buy | $209.47 | $208.28 | 149 | -0.57% ($-176.58) | False | $207.47 | 06/10/25 14:28 | 06/10/25 14:31 | 3m |
| 5793151 | AMD | Buy | $208.97 | $209.21 | 149 | 0.11% ($35.80) | True | $206.77 | 06/10/25 14:23 | 06/10/25 14:27 | 4m |
| 5793150 | AMD | Buy | $209.82 | $208.62 | 149 | -0.57% ($-178.06) | False | $207.18 | 06/10/25 14:18 | 06/10/25 14:22 | 4m |
| 5793149 | AMD | Buy | $207.11 | $209.66 | 151 | 1.23% ($385.07) | True | $204.13 | 06/10/25 14:13 | 06/10/25 14:17 | 4m |
| 5793018 | CRON | Buy | $3.06 | $3.10 | 10228 | 1.14% ($357.98) | True | $3.03 | 29/09/25 14:56 | 29/09/25 15:24 | 28m |
| 5793014 | CRON | Buy | $3.03 | $3.06 | 10315 | 0.68% ($212.49) | True | $3.01 | 29/09/25 14:53 | 29/09/25 14:55 | 2m |
| 5793013 | CRON | Buy | $3.04 | $3.04 | 10299 | -0.13% ($-40.17) | True | $3.01 | 29/09/25 14:49 | 29/09/25 14:52 | 3m |
| 5793011 | CRON | Buy | $3.04 | $3.04 | 10313 | 0.05% ($14.44) | True | $3.00 | 29/09/25 14:45 | 29/09/25 14:48 | 3m |
| 5793010 | CRON | Buy | $3.00 | $3.04 | 10433 | 1.17% ($365.16) | True | $2.97 | 29/09/25 14:17 | 29/09/25 14:44 | 27m |
| 5793021 | LAC | Buy | $5.99 | $5.88 | 5226 | -1.81% ($-565.45) | True | $5.84 | 24/09/25 14:56 | 24/09/25 15:12 | 16m |
| 5793020 | LAC | Buy | $6.00 | $6.02 | 5216 | 0.25% ($79.80) | True | $5.82 | 24/09/25 14:53 | 24/09/25 14:55 | 2m |
| 5793019 | LAC | Buy | $5.84 | $6.05 | 5361 | 3.54% ($1109.19) | True | $5.66 | 24/09/25 14:29 | 24/09/25 14:52 | 23m |
| 5793017 | LAC | Buy | $5.78 | $5.84 | 5419 | 1.13% ($352.24) | True | $5.60 | 24/09/25 14:27 | 24/09/25 14:28 | 1m |
| 5793016 | LAC | Buy | $5.63 | $5.79 | 5560 | 2.87% ($897.94) | True | $5.46 | 24/09/25 14:23 | 24/09/25 14:26 | 3m |
| 5793015 | LAC | Buy | $5.78 | $5.60 | 5415 | -3.12% ($-976.32) | True | $5.60 | 24/09/25 14:19 | 24/09/25 14:22 | 3m |
| 5793012 | LAC | Buy | $5.30 | $5.84 | 5911 | 10.2% ($3191.94) | True | $5.13 | 24/09/25 13:32 | 24/09/25 14:18 | 46m |
| 5793029 | CRON | Buy | $2.43 | $2.41 | 12881 | -0.82% ($-256.33) | True | $2.41 | 11/08/25 14:54 | 11/08/25 14:57 | 3m |
| 5793148 | SOUN | Buy | $14.18 | $14.02 | 2206 | -1.16% ($-362.89) | False | $14.02 | 08/08/25 14:53 | 08/08/25 15:04 | 11m |
| 5793177 | LPSN | Buy | $1.20 | $1.17 | 25983 | -2.87% ($-899.01) | True | $1.15 | 06/08/25 14:57 | 06/08/25 15:17 | 20m |
| 5793175 | LPSN | Buy | $1.23 | $1.23 | 25424 | -0.08% ($-25.42) | True | $1.19 | 06/08/25 14:46 | 06/08/25 14:56 | 10m |
| 5793174 | LPSN | Buy | $1.21 | $1.24 | 25844 | 2.37% ($741.72) | True | $1.17 | 06/08/25 14:43 | 06/08/25 14:45 | 2m |
| 5793173 | LPSN | Buy | $1.21 | $1.25 | 25867 | 2.89% ($905.35) | True | $1.16 | 06/08/25 14:35 | 06/08/25 14:42 | 7m |
| 5793171 | LPSN | Buy | $1.24 | $1.24 | 25344 | 0.04% ($12.67) | True | $1.16 | 06/08/25 14:28 | 06/08/25 14:34 | 6m |
| 5793170 | LPSN | Buy | $1.24 | $1.24 | 25329 | 0.35% ($108.91) | True | $1.17 | 06/08/25 14:24 | 06/08/25 14:27 | 3m |
| 5793169 | LPSN | Buy | $1.22 | $1.23 | 25655 | 0.82% ($256.55) | True | $1.16 | 06/08/25 14:14 | 06/08/25 14:23 | 9m |
| 5793167 | LPSN | Buy | $1.21 | $1.24 | 25842 | 2.37% ($741.67) | True | $1.15 | 06/08/25 14:08 | 06/08/25 14:13 | 5m |
| 5793166 | LPSN | Buy | $1.27 | $1.21 | 24668 | -4.63% ($-1450.48) | True | $1.22 | 06/08/25 14:01 | 06/08/25 14:05 | 4m |
| 5793164 | LPSN | Buy | $1.19 | $1.24 | 26324 | 4.28% ($1339.89) | True | $1.11 | 06/08/25 13:53 | 06/08/25 14:00 | 7m |
| 5793161 | LPSN | Buy | $1.29 | $1.17 | 24263 | -9.3% ($-2911.56) | False | $1.18 | 06/08/25 13:44 | 06/08/25 13:49 | 5m |
| 5793160 | LPSN | Buy | $1.27 | $1.32 | 24645 | 3.94% ($1232.25) | True | $1.17 | 06/08/25 13:33 | 06/08/25 13:43 | 10m |
| 5793159 | LPSN | Buy | $1.41 | $1.31 | 22179 | -7.17% ($-2244.51) | False | $1.33 | 06/08/25 13:30 | 06/08/25 13:31 | 1m |
| 5793045 | LCID | Buy | $2.99 | $3.24 | 10485 | 8.54% ($2673.68) | True | $2.91 | 17/07/25 14:36 | 17/07/25 15:26 | 50m |
| 5793039 | SPCE | Buy | $3.78 | $3.72 | 8280 | -1.59% ($-496.80) | True | $3.72 | 17/07/25 14:51 | 17/07/25 14:53 | 2m |
| 5793038 | SPCE | Buy | $3.85 | $3.83 | 8132 | -0.55% ($-172.40) | True | $3.78 | 17/07/25 14:45 | 17/07/25 14:50 | 5m |
| 5793037 | SPCE | Buy | $3.83 | $3.83 | 8183 | 0.19% ($58.92) | True | $3.75 | 17/07/25 14:33 | 17/07/25 14:44 | 11m |
| 5793044 | LCID | Buy | $2.89 | $2.97 | 10830 | 2.93% ($918.38) | True | $2.81 | 17/07/25 14:25 | 17/07/25 14:35 | 10m |
| 5793036 | SPCE | Buy | $3.79 | $3.83 | 8255 | 0.97% ($302.96) | True | $3.72 | 17/07/25 14:29 | 17/07/25 14:32 | 3m |
| 5793035 | SPCE | Buy | $3.90 | $3.74 | 8035 | -3.98% ($-1245.43) | False | $3.75 | 17/07/25 14:04 | 17/07/25 14:25 | 21m |
| 5793043 | LCID | Buy | $3.02 | $2.92 | 10363 | -3.32% ($-1038.37) | True | $2.93 | 17/07/25 14:09 | 17/07/25 14:20 | 11m |
| 5793042 | LCID | Buy | $3.07 | $3.06 | 10195 | -0.33% ($-101.95) | True | $2.95 | 17/07/25 14:01 | 17/07/25 14:08 | 7m |
| 5793034 | SPCE | Buy | $3.81 | $3.93 | 8215 | 3.02% ($944.73) | True | $3.65 | 17/07/25 14:01 | 17/07/25 14:03 | 2m |
| 5793041 | LCID | Buy | $2.96 | $3.03 | 10574 | 2.36% ($740.18) | True | $2.83 | 17/07/25 13:58 | 17/07/25 14:00 | 2m |
| 5793185 | LPSN | Buy | $0.96 | $0.97 | 32556 | 0.89% ($279.98) | True | $0.95 | 26/06/25 14:56 | 26/06/25 15:16 | 20m |
| 5793184 | LPSN | Buy | $0.95 | $0.95 | 32947 | 0.16% ($49.42) | True | $0.94 | 26/06/25 14:52 | 26/06/25 14:55 | 3m |
| 5793063 | QS | Buy | $5.53 | $5.39 | 5659 | -2.54% ($-793.39) | True | $5.40 | 25/06/25 14:52 | 25/06/25 15:00 | 8m |
| 5793062 | QS | Buy | $5.67 | $5.55 | 5520 | -2.12% ($-662.40) | True | $5.55 | 25/06/25 14:45 | 25/06/25 14:48 | 3m |
| 5793061 | QS | Buy | $5.79 | $5.68 | 5405 | -1.99% ($-621.58) | False | $5.68 | 25/06/25 14:39 | 25/06/25 14:42 | 3m |
| 5793060 | QS | Buy | $5.82 | $5.83 | 5378 | 0.14% ($44.64) | True | $5.63 | 25/06/25 14:18 | 25/06/25 14:38 | 20m |
| 5793059 | QS | Buy | $6.08 | $5.85 | 5152 | -3.7% ($-1159.20) | False | $5.87 | 25/06/25 14:06 | 25/06/25 14:15 | 9m |
| 5793058 | QS | Buy | $6.12 | $6.19 | 5114 | 1.14% ($357.98) | True | $5.91 | 25/06/25 14:04 | 25/06/25 14:05 | 1m |
| 5793057 | QS | Buy | $6.14 | $6.12 | 5097 | -0.33% ($-101.94) | True | $5.84 | 25/06/25 13:42 | 25/06/25 14:03 | 21m |
| 5793056 | QS | Buy | $5.99 | $6.18 | 5225 | 3.09% ($968.19) | True | $5.76 | 25/06/25 13:36 | 25/06/25 13:41 | 5m |
| 5793108 | JOBY | Buy | $8.62 | $8.83 | 3631 | 2.44% ($762.51) | True | $8.53 | 28/05/25 14:47 | 28/05/25 15:28 | 41m |
| 5793107 | JOBY | Buy | $8.57 | $8.65 | 3652 | 0.93% ($292.53) | True | $8.48 | 28/05/25 14:44 | 28/05/25 14:46 | 2m |
| 5793106 | JOBY | Buy | $8.58 | $8.58 | 3650 | 0.05% ($15.70) | True | $8.48 | 28/05/25 14:39 | 28/05/25 14:43 | 4m |
| 5793105 | JOBY | Buy | $8.64 | $8.59 | 3624 | -0.52% ($-163.44) | True | $8.53 | 28/05/25 14:32 | 28/05/25 14:38 | 6m |
| 5793103 | JOBY | Buy | $8.56 | $8.61 | 3656 | 0.53% ($164.52) | True | $8.45 | 28/05/25 14:26 | 28/05/25 14:31 | 5m |
| 5793102 | JOBY | Buy | $8.61 | $8.58 | 3637 | -0.29% ($-92.02) | True | $8.47 | 28/05/25 14:16 | 28/05/25 14:25 | 9m |
| 5793099 | SPCE | Buy | $4.59 | $4.57 | 6817 | -0.46% ($-144.52) | True | $4.46 | 16/05/25 14:59 | 16/05/25 15:00 | 1m |
| 5793098 | SPCE | Buy | $4.62 | $4.58 | 6775 | -0.97% ($-304.20) | True | $4.49 | 16/05/25 14:55 | 16/05/25 14:58 | 3m |
| 5793097 | SPCE | Buy | $4.56 | $4.62 | 6860 | 1.3% ($406.80) | True | $4.42 | 16/05/25 14:48 | 16/05/25 14:54 | 6m |
| 5793096 | SPCE | Buy | $4.65 | $4.60 | 6738 | -1.08% ($-336.90) | True | $4.50 | 16/05/25 14:46 | 16/05/25 14:47 | 1m |
| 5793095 | SPCE | Buy | $4.60 | $4.64 | 6808 | 0.94% ($292.74) | True | $4.42 | 16/05/25 14:43 | 16/05/25 14:45 | 2m |
| 5793094 | SPCE | Buy | $4.58 | $4.62 | 6841 | 0.96% ($298.95) | True | $4.39 | 16/05/25 14:41 | 16/05/25 14:42 | 1m |
| 5793093 | SPCE | Buy | $4.54 | $4.61 | 6894 | 1.43% ($448.11) | True | $4.35 | 16/05/25 14:39 | 16/05/25 14:40 | 1m |
| 5793092 | SPCE | Buy | $4.10 | $4.58 | 7630 | 11.59% ($3627.30) | True | $3.93 | 16/05/25 13:47 | 16/05/25 14:38 | 51m |
| 5793078 | QBTS | Buy | $9.12 | $9.11 | 3432 | -0.16% ($-51.48) | True | $8.93 | 08/05/25 14:44 | 08/05/25 15:00 | 16m |
| 5793077 | QBTS | Buy | $8.95 | $9.00 | 3497 | 0.56% ($174.85) | True | $8.73 | 08/05/25 14:39 | 08/05/25 14:43 | 4m |
| 5793070 | QBTS | Buy | $9.26 | $9.04 | 3380 | -2.38% ($-743.60) | True | $9.05 | 08/05/25 14:31 | 08/05/25 14:37 | 6m |
| 5793089 | GME | Buy | $29.35 | $29.33 | 1066 | -0.08% ($-26.22) | False | $28.94 | 26/03/25 15:00 | 26/03/25 15:04 | 4m |
| 5793088 | GME | Buy | $29.23 | $29.39 | 1071 | 0.55% ($171.57) | True | $28.82 | 26/03/25 14:48 | 26/03/25 14:59 | 11m |
| 5793086 | GME | Buy | $28.94 | $29.11 | 1081 | 0.58% ($182.26) | True | $28.54 | 26/03/25 14:43 | 26/03/25 14:47 | 4m |
| 5793085 | GME | Buy | $29.18 | $29.16 | 1072 | -0.07% ($-21.44) | False | $28.76 | 26/03/25 14:32 | 26/03/25 14:42 | 10m |
| 5793084 | GME | Buy | $28.12 | $29.01 | 1113 | 3.17% ($990.57) | True | $27.56 | 26/03/25 14:04 | 26/03/25 14:31 | 27m |
| 5793083 | GME | Buy | $27.89 | $28.22 | 1122 | 1.18% ($370.26) | True | $27.29 | 26/03/25 13:56 | 26/03/25 14:03 | 7m |
| 5793082 | GME | Buy | $28.37 | $28.08 | 1103 | -1.02% ($-319.87) | True | $27.71 | 26/03/25 13:50 | 26/03/25 13:55 | 5m |
Strategy DSL
CreativeExit_crossover-logic-invert_114127
CONTEXT:
UNIVERSE: SP500
BASE_TZ: America/New_York
CAPITAL: 1_000_000
PARAMS:
sym="{{sym}}",
fast_ema=10, // Fast EMA period for momentum
slow_ema=26, // Slow EMA period for trend direction
vol_pace_threshold=3,// Volume pace must exceed 2.5x avg
atr_period=26, // ATR period for risk calculation
atr_mult=2.0, // ATR multiplier for stop loss
risk_frac=0.0313, // Risk fraction per trade
gap_threshold=1 // Gap threshold of 2% (2 as multiplier)
STRATEGY "AI Strategy - Overnight Gap Momentum-048718 + Mut":
TRIGGER:
// Check for overnight gap > 1%
LAST(OPEN(sym, 1d)) / LAST(CLOSE(sym, 1d), 4) > gap_threshold
AND
// Higher timeframe trend confirmation (1d EMA alignment)
EMA(CLOSE(sym, 1d), fast_ema) > EMA(CLOSE(sym, 1d), slow_ema)
AND
// Volume pace confirmation (must exceed threshold)
VOL_PACE(sym, 1d, 10) > vol_pace_threshold
AND
// Restrict to first 90 minutes of session (UTC time for US market open 9:30 AM ET)
TIME_UTC_IN("10:30", "15:00")
ENTRY: MARKET // Market entry to capture immediate momentum post-gap
EXIT:
(CROSSOVER(CLOSE(sym,1m), MID(BBANDS(CLOSE(sym,1m), 28, 6))) OR (CROSSUNDER(CLOSE(sym,1m), MID(BBANDS(CLOSE(sym,1m), 17, 7))) OR (CROSSOVER(CLOSE(sym,1m), MID(BBANDS(CLOSE(sym,1m), 20, 8))) AND (CROSSUNDER(CLOSE(sym,1m), MID(BBANDS(CLOSE(sym,1m), 30, 4))) AND (CROSSOVER(CLOSE(sym,1m), MID(BBANDS(CLOSE(sym,1m), 30, 4))) OR CROSSOVER(CLOSE(sym,1m), MID(BBANDS(CLOSE(sym,1m), 20, 4)))))))) AND (CROSSOVER(CLOSE(sym,1m), MID(BBANDS(CLOSE(sym,1m), 28, 6))) OR (CROSSUNDER(CLOSE(sym,1m), MID(BBANDS(CLOSE(sym,1m), 20, 7))) OR (CROSSOVER(CLOSE(sym,1m), MID(BBANDS(CLOSE(sym,1m), 20, 8))) AND (CROSSUNDER(CLOSE(sym,1m), MID(BBANDS(CLOSE(sym,1m), 30, 4))) AND (CROSSOVER(CLOSE(sym,1m), MID(BBANDS(CLOSE(sym,1m), 30, 4))) OR CROSSOVER(CLOSE(sym,1m), MID(BBANDS(CLOSE(sym,1m), 20, 4))))))))
RISK: ATR_STOP(atr_mult) // Risk management using ATR-based stop
SIZING: FIXED_FRACTION(risk_frac) // Fixed fraction sizing for consistent risk