Backtest Results
Test ID: EXO-EXO-EXO-
Job Notes
No notes yet. Click "Edit Notes" to add.
Symbols
2
SOUN, QS
Performance Summary
Total Trades
26
Total P&L
$6545.27
Notional: $2061667.84Total Return
0.32%
Weighted by notionalWin Rate
53.8%
14 W / 12 LCouldWin Rate
80.8%
21 could / 26 totalAvg P&L
$251.74
Avg Return: 0.32%Best Win
$2249.83
Largest Loss
$-1220.40
Trade Details
26 positions
| ID | Symbol | Side | Entry Price | Exit Price | Qty | P&L % (USD) | CouldWin | Stop Loss | Entry Time | Exit Time | Duration |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4110830 | SOUN | Buy | $18.89 | $18.61 | 4199 | -1.46% ($-1154.73) | False | $18.64 | 23/09/25 14:57 | 23/09/25 15:06 | 9m |
| 4110828 | SOUN | Buy | $15.64 | $15.63 | 5071 | -0.03% ($-26.88) | True | $15.76 | 19/09/25 13:30 | 19/09/25 13:31 | 1m |
| 4110814 | QS | Buy | $10.17 | $10.10 | 7797 | -0.74% ($-583.22) | True | $9.81 | 08/09/25 13:32 | 08/09/25 13:34 | 2m |
| 4110824 | SOUN | Buy | $12.47 | $12.42 | 6361 | -0.4% ($-318.05) | True | $12.22 | 02/09/25 13:30 | 02/09/25 13:42 | 12m |
| 4110821 | SOUN | Buy | $15.86 | $16.13 | 5000 | 1.7% ($1350.00) | True | $15.71 | 12/08/25 13:31 | 12/08/25 13:32 | 1m |
| 4110820 | SOUN | Buy | $14.88 | $14.96 | 5329 | 0.54% ($426.32) | True | $14.35 | 11/08/25 13:45 | 11/08/25 13:46 | 1m |
| 4110854 | SOUN | Buy | $13.76 | $13.61 | 5761 | -1.11% ($-879.70) | False | $13.61 | 08/08/25 15:12 | 08/08/25 15:25 | 13m |
| 4110819 | SOUN | Buy | $13.59 | $13.52 | 5837 | -0.52% ($-408.59) | True | $13.05 | 08/08/25 13:51 | 08/08/25 13:52 | 1m |
| 4110831 | QS | Buy | $8.88 | $8.76 | 8934 | -1.32% ($-1046.17) | False | $8.74 | 05/08/25 13:31 | 05/08/25 14:04 | 33m |
| 4110836 | QS | Buy | $12.37 | $12.28 | 6410 | -0.73% ($-574.98) | True | $11.72 | 22/07/25 13:45 | 22/07/25 13:46 | 1m |
| 4110822 | SOUN | Buy | $12.13 | $12.09 | 6539 | -0.34% ($-272.68) | False | $12.02 | 21/07/25 16:20 | 21/07/25 16:28 | 8m |
| 4110844 | QS | Buy | $12.00 | $12.25 | 6611 | 2.13% ($1685.81) | True | $12.16 | 21/07/25 14:14 | 21/07/25 14:23 | 9m |
| 4110856 | QS | Buy | $13.14 | $13.07 | 6035 | -0.53% ($-418.23) | True | $12.91 | 17/07/25 14:16 | 17/07/25 14:19 | 3m |
| 4110842 | QS | Buy | $12.75 | $12.95 | 6219 | 1.57% ($1243.80) | True | $12.67 | 17/07/25 13:40 | 17/07/25 13:47 | 7m |
| 4110841 | QS | Buy | $10.28 | $10.33 | 7714 | 0.49% ($386.47) | True | $10.16 | 15/07/25 13:30 | 15/07/25 13:37 | 7m |
| 4110832 | SOUN | Buy | $12.70 | $12.72 | 6244 | 0.16% ($124.88) | True | $12.60 | 08/07/25 19:59 | 08/07/25 20:00 | 1m |
| 4110851 | QS | Buy | $6.70 | $6.89 | 11835 | 2.84% ($2249.83) | True | $6.81 | 26/06/25 14:31 | 26/06/25 14:45 | 14m |
| 4110852 | QS | Buy | $5.95 | $6.08 | 13327 | 2.1% ($1665.88) | True | $5.94 | 25/06/25 14:00 | 25/06/25 14:06 | 6m |
| 4110847 | QS | Buy | $6.20 | $6.23 | 12790 | 0.49% ($384.98) | True | $5.99 | 25/06/25 13:53 | 25/06/25 13:54 | 1m |
| 4110835 | SOUN | Buy | $11.24 | $11.26 | 7058 | 0.18% ($139.04) | True | $11.22 | 19/02/25 18:56 | 19/02/25 19:04 | 8m |
| 4110817 | SOUN | Buy | $10.52 | $10.78 | 7538 | 2.49% ($1977.22) | True | $10.61 | 18/02/25 14:30 | 18/02/25 14:34 | 4m |
| 4110843 | SOUN | Buy | $11.70 | $11.52 | 6780 | -1.54% ($-1220.40) | False | $11.47 | 14/02/25 15:08 | 14/02/25 15:17 | 9m |
| 4110825 | SOUN | Buy | $10.97 | $10.92 | 7228 | -0.45% ($-360.68) | True | $10.42 | 14/02/25 14:46 | 14/02/25 14:47 | 1m |
| 4110823 | SOUN | Buy | $16.70 | $16.93 | 4748 | 1.38% ($1097.74) | True | $16.62 | 24/01/25 14:51 | 24/01/25 15:04 | 13m |
| 4110834 | SOUN | Buy | $15.50 | $15.54 | 5116 | 0.23% ($179.06) | True | $15.26 | 21/01/25 16:01 | 21/01/25 16:07 | 6m |
| 4110816 | SOUN | Buy | $15.76 | $15.94 | 5031 | 1.13% ($898.54) | True | $15.74 | 08/01/25 14:52 | 08/01/25 15:05 | 13m |
Strategy DSL
[aa1c5] [aa1c5] [aa1c5] [aa1c5] [aa1c5] [aa1c5] [aa1c5] [aa1c5] [aa1c5] [aa1c5] [aa1c5] [aa1c5] [aa1c5] [aa1c5] CreativeExit_Chandelier10_2.0_070221 | EXIT Opt: Chandelier18_2.8ATR_MomQual25 | EXIT Opt: VolSpikeRSIFade | EXIT Opt: RangeBBRSI | EXIT Opt: em
CONTEXT:
UNIVERSE: SP500
BASE_TZ: America/New_York
CAPITAL: 1_000_000
PARAMS:
sym="{{sym}}", // Symbol placeholder for runtime injection
fast_ema=5, // Fast EMA period for breakout confirmation
slow_ema=6, // Slow EMA period for trend filter
vol_min=1_000_000, // Minimum volume filter to avoid low-float stocks
atr_period=14, // ATR period for volatility and risk calculation
atr_mult=2.5, // ATR multiplier for trailing stop
bb_period=14, // Bollinger Bands period for volatility contraction
bb_dev=3, // Bollinger Bands standard deviation multiplier
risk_frac=0.0793 // Risk fraction for position sizing
STRATEGY "Nexus Revert Pulse-381595 + Mut-46cb0d + Mut-996010 + Mut":
TRIGGER:
// Time gate to skip first 5 minutes of trading day (assuming 9:30 AM ET start, convert to UTC)
TIME_UTC_IN("21:40", "20:00")
AND
// Volume filter to avoid low-float microcaps
LAST(VOL(sym, 1m)) >= vol_min
AND
// Volatility contraction: price within tight Bollinger Bands
LAST(CLOSE(sym, 1m)) > LOWER(BBANDS(CLOSE(sym, 1m), bb_period, bb_dev))
AND
LAST(CLOSE(sym, 1m)) < UPPER(BBANDS(CLOSE(sym, 1m), bb_period, bb_dev))
AND
// Breakout signal: price crosses above fast EMA
CROSSUNDER(CLOSE(sym, 1m), EMA(CLOSE(sym, 1m), fast_ema))
AND
// Higher timeframe trend filter (5m) for confirmation
EMA(CLOSE(sym, 5m), fast_ema) > EMA(CLOSE(sym, 5m), slow_ema)
ENTRY: MARKET // Market order for immediate execution on breakout
EXIT:
(RETURN(CLOSE(sym,1m),12)>0.01 AND LAST(CLOSE(sym,1m)) < (HIGHEST(HIGH(sym,1m),10)-1.2*ATR(sym,1m,14))) OR (RETURN(CLOSE(sym,1m),12)<=0.01 AND CROSSUNDER(CLOSE(sym,1m),EMA(CLOSE(sym,1m),21)))
RISK: TRAIL_ATR(atr_period, atr_mult) // Trailing ATR stop for dynamic risk management
SIZING: FIXED_FRACTION(risk_frac) // Fixed fraction sizing based on risk tolerance