Job Notes

No notes yet. Click "Edit Notes" to add.

Symbols 3

BB, RIOT, PLUG

Performance Summary

Total Trades

154

Total P&L

$-58400.36

Notional: $12212063.88
Total Return

-0.48%

Weighted by notional
Win Rate

33.1%

51 W / 103 L
CouldWin Rate

57.8%

89 could / 154 total
Avg P&L

$-379.22

Avg Return: -0.48%
Best Win

$4900.20

Largest Loss

$-4056.54

Trade Details 154 positions
ID Symbol Side Entry Price Exit Price Qty P&L % (USD) CouldWin Stop Loss Entry Time Exit Time Duration
3865223 PLUG Buy $3.97 $3.91 19968 -1.65% ($-1311.90) True $3.91 14/10/25 16:15 14/10/25 16:23 8m
3865048 PLUG Buy $3.90 $3.82 20333 -1.95% ($-1543.27) True $3.83 14/10/25 14:45 14/10/25 14:52 7m
3864791 PLUG Buy $4.01 $3.91 19800 -2.5% ($-1980.00) False $3.91 13/10/25 14:16 13/10/25 14:41 25m
3864866 PLUG Buy $3.86 $3.86 20544 -0.02% ($-12.33) False $3.77 10/10/25 14:37 10/10/25 14:38 1m
3865479 PLUG Buy $3.79 $3.78 20951 -0.13% ($-104.76) False $3.74 09/10/25 19:59 09/10/25 20:00 1m
3864590 PLUG Buy $3.45 $3.35 22960 -3.01% ($-2383.25) True $3.36 09/10/25 13:31 09/10/25 13:40 9m
3865541 PLUG Buy $3.66 $3.65 21696 -0.13% ($-104.14) False $3.61 08/10/25 19:59 08/10/25 20:00 1m
3864821 PLUG Buy $3.96 $3.93 20002 -1% ($-790.08) False $3.93 07/10/25 13:56 07/10/25 14:26 30m
3865313 PLUG Buy $4.36 $4.25 18208 -2.41% ($-1911.84) False $4.25 06/10/25 19:00 06/10/25 19:04 4m
3865154 PLUG Buy $4.09 $4.16 19412 1.84% ($1455.90) True $4.17 06/10/25 16:51 06/10/25 17:36 45m
3864903 PLUG Buy $4.06 $4.08 19532 0.49% ($390.64) True $4.09 06/10/25 15:25 06/10/25 15:47 22m
3864788 PLUG Buy $3.98 $3.89 19919 -2.41% ($-1912.22) True $3.89 06/10/25 14:29 06/10/25 14:47 18m
3864674 PLUG Buy $3.93 $3.86 20198 -1.67% ($-1322.97) True $3.90 06/10/25 13:48 06/10/25 14:15 27m
3864592 PLUG Buy $4.39 $4.28 18084 -2.39% ($-1898.82) True $4.32 06/10/25 13:30 06/10/25 13:32 2m
3865384 PLUG Buy $3.84 $3.74 20640 -2.65% ($-2105.28) False $3.76 03/10/25 19:50 03/10/25 20:00 10m
3865365 PLUG Buy $3.76 $3.84 21090 1.99% ($1581.75) True $3.83 03/10/25 19:30 03/10/25 19:45 15m
3865226 PLUG Buy $3.69 $3.75 21490 1.63% ($1289.40) True $3.75 03/10/25 17:25 03/10/25 17:41 16m
3865176 PLUG Buy $3.80 $3.73 20895 -1.84% ($-1462.65) False $3.73 03/10/25 16:49 03/10/25 17:01 12m
3864966 PLUG Buy $3.78 $3.82 21006 1.06% ($840.24) True $3.83 03/10/25 15:10 03/10/25 16:02 52m
3864754 PLUG Buy $3.49 $3.37 22744 -3.34% ($-2651.95) True $3.38 03/10/25 14:19 03/10/25 14:23 4m
3864663 PLUG Buy $3.49 $3.46 22748 -0.74% ($-589.17) True $3.47 03/10/25 13:47 03/10/25 14:07 20m
3864609 PLUG Buy $3.47 $3.44 22829 -0.94% ($-744.23) True $3.22 03/10/25 13:44 03/10/25 13:45 1m
3864594 PLUG Buy $3.43 $3.46 23153 1.02% ($810.36) True $3.39 03/10/25 13:34 03/10/25 13:41 7m
3865141 PLUG Buy $2.81 $2.78 28190 -1.17% ($-930.27) True $2.78 01/10/25 16:12 01/10/25 17:04 52m
3864882 PLUG Buy $2.68 $2.64 29589 -1.49% ($-1183.56) True $2.65 01/10/25 14:40 01/10/25 15:16 36m
3864687 PLUG Buy $2.63 $2.61 30152 -0.7% ($-554.80) True $2.56 01/10/25 13:51 01/10/25 13:56 5m
3865177 PLUG Buy $2.38 $2.41 33319 1.26% ($1002.90) True $2.41 24/09/25 16:56 24/09/25 17:35 39m
3864843 PLUG Buy $2.47 $2.45 32165 -0.62% ($-495.34) False $2.46 24/09/25 15:08 24/09/25 15:28 20m
3864781 PLUG Buy $2.44 $2.53 32566 3.89% ($3087.26) True $2.48 24/09/25 14:39 24/09/25 14:59 20m
3864603 PLUG Buy $2.44 $2.45 32500 0.2% ($162.50) True $2.45 24/09/25 13:39 24/09/25 14:37 58m
3864589 PLUG Buy $2.46 $2.50 32234 1.66% ($1315.15) True $2.47 24/09/25 13:31 24/09/25 13:34 3m
3865469 PLUG Buy $2.53 $2.52 31381 -0.28% ($-219.67) False $2.47 23/09/25 19:59 23/09/25 20:00 1m
3865158 PLUG Buy $2.68 $2.64 29589 -1.49% ($-1183.56) False $2.65 23/09/25 16:06 23/09/25 16:24 18m
3864748 PLUG Buy $2.95 $2.82 26881 -4.41% ($-3494.53) False $2.83 23/09/25 14:04 23/09/25 14:19 15m
3864720 PLUG Buy $3.00 $2.99 26423 -0.52% ($-409.56) False $2.85 23/09/25 13:58 23/09/25 13:59 1m
3864693 PLUG Buy $3.10 $3.06 25581 -1.25% ($-992.54) False $2.93 23/09/25 13:53 23/09/25 13:54 1m
3865064 PLUG Buy $2.39 $2.37 33235 -0.67% ($-531.76) True $2.37 22/09/25 15:47 22/09/25 16:10 23m
3864810 PLUG Buy $2.47 $2.42 32105 -2.02% ($-1605.25) True $2.42 22/09/25 14:34 22/09/25 15:15 41m
3864706 PLUG Buy $2.29 $2.43 34704 6.18% ($4900.20) True $2.41 22/09/25 13:59 22/09/25 14:26 27m
3864582 PLUG Buy $2.15 $2.12 36810 -1.59% ($-1262.58) True $2.12 22/09/25 13:30 22/09/25 13:33 3m
3864723 PLUG Buy $2.17 $2.20 36542 1.15% ($909.90) True $2.20 19/09/25 13:58 19/09/25 14:41 43m
3864671 PLUG Buy $2.23 $2.25 35487 0.47% ($369.06) True $2.16 19/09/25 13:45 19/09/25 13:46 1m
3864777 PLUG Buy $2.05 $1.99 38682 -2.93% ($-2320.92) True $2.00 18/09/25 14:11 18/09/25 14:34 23m
3865278 PLUG Buy $1.93 $1.88 41081 -2.61% ($-2066.37) True $1.89 17/09/25 18:20 17/09/25 18:46 26m
3865264 PLUG Buy $1.98 $1.93 40046 -2.5% ($-1982.28) False $1.96 17/09/25 18:06 17/09/25 18:17 11m
3865070 PLUG Buy $1.86 $1.85 42634 -0.54% ($-426.34) True $1.85 17/09/25 15:17 17/09/25 15:42 25m
3865463 PLUG Buy $1.70 $1.69 46647 -0.59% ($-466.47) False $1.68 16/09/25 19:34 16/09/25 20:00 26m
3864772 PLUG Buy $1.54 $1.52 51493 -1.3% ($-1029.86) False $1.52 11/09/25 14:10 11/09/25 15:01 51m
3865518 PLUG Buy $1.44 $1.45 55261 1.05% ($828.92) True $1.42 08/09/25 19:59 08/09/25 20:00 1m
3865150 PLUG Buy $1.66 $1.66 47693 -0.33% ($-262.31) False $1.66 18/08/25 16:12 18/08/25 18:13 2h
3864593 PLUG Buy $1.69 $1.64 47062 -2.67% ($-2117.79) False $1.64 18/08/25 13:33 18/08/25 13:45 12m
3864982 PLUG Buy $1.61 $1.60 49208 -0.71% ($-565.89) True $1.60 14/08/25 14:57 14/08/25 15:26 29m
3864954 PLUG Buy $1.63 $1.60 48800 -1.54% ($-1220.00) False $1.61 13/08/25 14:52 13/08/25 15:35 43m
3864695 PLUG Buy $1.68 $1.66 47343 -0.9% ($-710.15) False $1.59 13/08/25 13:52 13/08/25 13:53 1m
3865422 PLUG Buy $1.52 $1.53 52171 0.66% ($521.71) True $1.51 12/08/25 19:00 12/08/25 20:00 1h
3864819 PLUG Buy $1.48 $1.46 53762 -1.02% ($-806.43) True $1.47 12/08/25 13:55 12/08/25 14:26 31m
3864684 PLUG Buy $1.97 $1.93 40251 -2.04% ($-1614.07) False $1.89 24/07/25 13:51 24/07/25 13:55 4m
3864673 PLUG Buy $1.77 $1.78 44726 0.39% ($313.08) True $1.78 22/07/25 13:53 22/07/25 15:49 1.9h
3864600 PLUG Buy $1.88 $1.81 42180 -3.99% ($-3163.50) False $1.81 22/07/25 13:37 22/07/25 13:48 11m
3864681 PLUG Buy $1.95 $1.94 40668 -0.51% ($-402.61) False $1.95 21/07/25 13:55 21/07/25 14:40 45m
3864597 PLUG Buy $1.93 $1.97 41139 1.94% ($1538.60) True $1.93 21/07/25 13:35 21/07/25 13:51 16m
3864662 PLUG Buy $1.61 $1.57 49224 -2.55% ($-2018.18) False $1.57 15/07/25 13:42 15/07/25 14:02 20m
3865161 PLUG Buy $1.80 $1.77 44011 -2.04% ($-1619.60) False $1.77 09/07/25 17:15 09/07/25 17:37 22m
3864898 PLUG Buy $1.69 $1.66 46923 -1.78% ($-1407.69) True $1.67 09/07/25 14:52 09/07/25 15:23 31m
3864752 PLUG Buy $1.66 $1.68 47773 1.25% ($988.90) True $1.68 09/07/25 14:09 09/07/25 14:28 19m
3864702 PLUG Buy $1.60 $1.59 49661 -0.74% ($-586.00) True $1.59 09/07/25 13:57 09/07/25 13:59 2m
3864804 PLUG Buy $1.40 $1.39 56590 -0.81% ($-639.47) False $1.39 07/07/25 14:21 07/07/25 15:21 1h
3864659 PLUG Buy $1.49 $1.50 53225 0.68% ($537.57) True $1.51 03/07/25 13:41 03/07/25 13:59 18m
3864604 PLUG Buy $1.47 $1.45 54129 -1.02% ($-811.94) False $1.45 02/07/25 13:39 02/07/25 14:02 23m
3865282 PLUG Buy $1.49 $1.45 53400 -2.36% ($-1869.00) False $1.45 30/06/25 17:56 30/06/25 18:08 12m
3865245 PLUG Buy $1.52 $1.49 52343 -1.65% ($-1308.58) False $1.49 30/06/25 17:14 30/06/25 17:33 19m
3865213 PLUG Buy $1.44 $1.48 55069 2.78% ($2202.76) True $1.48 30/06/25 16:43 30/06/25 16:51 8m
3864605 PLUG Buy $1.33 $1.27 59480 -5.12% ($-4056.54) True $1.27 30/06/25 13:38 30/06/25 13:58 20m
3864856 PLUG Buy $1.19 $1.19 66655 -0.4% ($-313.28) True $1.15 26/06/25 14:37 26/06/25 14:43 6m
3865464 PLUG Buy $1.08 $1.09 73767 1.4% ($1106.51) True $1.07 23/06/25 19:40 23/06/25 20:00 20m
3865537 PLUG Buy $1.14 $1.13 69867 -0.44% ($-349.34) False $1.12 18/06/25 19:54 18/06/25 20:00 6m
3864823 PLUG Buy $1.31 $1.31 60525 0.12% ($96.84) True $1.32 16/06/25 14:27 16/06/25 15:27 1h
3864682 PLUG Buy $1.44 $1.40 55069 -3.13% ($-2478.11) False $1.40 10/06/25 13:50 10/06/25 14:11 21m
3864610 PLUG Buy $1.49 $1.47 53400 -1.29% ($-1019.94) False $1.36 10/06/25 13:41 10/06/25 13:42 1m
3864588 PLUG Buy $1.40 $1.39 56845 -0.36% ($-284.23) True $1.40 10/06/25 13:30 10/06/25 13:31 1m
3865277 PLUG Buy $1.15 $1.16 68956 0.87% ($689.56) True $1.16 09/06/25 17:33 09/06/25 18:13 40m
3864586 PLUG Buy $1.00 $1.04 79300 4.32% ($3425.76) True $1.05 09/06/25 13:30 09/06/25 14:06 36m
3864952 PLUG Buy $0.99 $0.98 80076 -0.75% ($-592.56) False $0.98 06/06/25 15:29 06/06/25 15:38 9m
3864816 PLUG Buy $0.99 $0.98 79738 -1.96% ($-1554.89) False $0.98 06/06/25 14:52 06/06/25 15:00 8m
3864722 PLUG Buy $0.95 $0.93 83897 -1.23% ($-973.21) True $0.95 06/06/25 14:06 06/06/25 14:17 11m
3864607 PLUG Buy $0.92 $0.91 86261 -0.71% ($-560.70) True $0.92 06/06/25 13:40 06/06/25 13:55 15m
3865053 PLUG Buy $0.95 $0.95 83702 -0.04% ($-33.48) False $0.94 03/06/25 15:30 03/06/25 15:36 6m
3864931 PLUG Buy $0.91 $0.92 86989 0.39% ($313.16) True $0.92 03/06/25 14:55 03/06/25 15:16 21m
3864770 PLUG Buy $0.85 $0.88 93835 3.98% ($3152.86) True $0.88 03/06/25 13:59 03/06/25 14:23 24m
3864743 PLUG Buy $0.85 $0.85 93580 0.48% ($383.68) True $0.85 03/06/25 13:50 03/06/25 13:58 8m
3864846 PLUG Buy $0.93 $0.91 85480 -1.55% ($-1230.91) False $0.92 30/05/25 14:41 30/05/25 14:49 8m
3864742 PLUG Buy $0.90 $0.91 88023 0.91% ($721.79) True $0.92 30/05/25 14:04 30/05/25 14:20 16m
3864963 PLUG Buy $0.99 $0.98 79923 -1.42% ($-1126.91) False $0.98 29/05/25 14:55 29/05/25 15:07 12m
3864699 PLUG Buy $0.97 $1.00 81617 2.95% ($2342.41) True $1.00 29/05/25 13:56 29/05/25 14:06 10m
3865494 PLUG Buy $0.93 $0.93 85544 -0.05% ($-42.77) False $0.92 28/05/25 19:40 28/05/25 20:00 20m
3865248 PLUG Buy $0.91 $0.92 87421 0.93% ($734.34) True $0.92 28/05/25 16:31 28/05/25 16:44 13m
3865224 PLUG Buy $0.92 $0.91 86477 -0.45% ($-354.56) True $0.92 28/05/25 16:13 28/05/25 16:27 14m
3864834 PLUG Buy $0.84 $0.83 94788 -0.5% ($-398.11) True $0.82 28/05/25 14:00 28/05/25 14:01 1m
3864798 PLUG Buy $0.82 $0.82 96801 0.04% ($29.04) True $0.81 28/05/25 13:49 28/05/25 13:50 1m
3864824 PLUG Buy $0.78 $0.80 101135 2.12% ($1678.84) True $0.80 23/05/25 14:50 23/05/25 15:17 27m
3864584 PLUG Buy $0.77 $0.77 103188 0.25% ($196.06) True $0.77 23/05/25 13:30 23/05/25 13:49 19m
3865040 PLUG Buy $0.79 $0.78 101006 -0.65% ($-515.13) False $0.78 22/05/25 15:14 22/05/25 15:24 10m
3864705 PLUG Buy $0.77 $0.77 103322 0.08% ($61.99) True $0.77 22/05/25 13:55 22/05/25 14:14 19m
3865515 PLUG Buy $0.82 $0.82 96354 -0.22% ($-173.44) False $0.81 20/05/25 19:57 20/05/25 20:00 3m
3864904 PLUG Buy $0.83 $0.83 95163 0.06% ($47.58) True $0.81 20/05/25 14:41 20/05/25 14:42 1m
3864736 PLUG Buy $0.79 $0.79 99760 -0.45% ($-359.14) True $0.77 20/05/25 14:00 20/05/25 14:01 1m
3865444 PLUG Buy $0.78 $0.79 101264 0.88% ($698.72) True $0.78 19/05/25 19:53 19/05/25 20:00 7m
3864853 PLUG Buy $0.82 $0.81 96507 -1.89% ($-1495.86) False $0.82 19/05/25 14:51 19/05/25 15:12 21m
3864825 PLUG Buy $0.82 $0.82 96202 -0.39% ($-307.85) False $0.81 19/05/25 14:44 19/05/25 14:45 1m
3864670 PLUG Buy $0.76 $0.78 103768 2.07% ($1639.53) True $0.78 19/05/25 13:47 19/05/25 14:10 23m
3865382 PLUG Buy $0.76 $0.77 103959 0.41% ($322.27) True $0.77 16/05/25 19:13 16/05/25 19:38 25m
3865195 PLUG Buy $0.73 $0.72 109048 -0.56% ($-447.10) True $0.72 16/05/25 16:40 16/05/25 16:43 3m
3865015 PLUG Buy $0.70 $0.70 112882 -0.07% ($-56.44) True $0.70 16/05/25 15:17 16/05/25 15:30 13m
3864829 PLUG Buy $0.72 $0.72 109530 -0.98% ($-777.66) True $0.72 16/05/25 14:38 16/05/25 14:45 7m
3864764 PLUG Buy $0.73 $0.73 109108 0.47% ($370.97) True $0.73 16/05/25 14:08 16/05/25 14:30 22m
3864766 PLUG Buy $0.73 $0.72 108794 -1% ($-794.20) False $0.72 15/05/25 14:10 15/05/25 14:18 8m
3865477 PLUG Buy $0.77 $0.80 103430 3.69% ($2927.07) True $0.78 14/05/25 19:50 14/05/25 20:00 10m
3865293 PLUG Buy $0.82 $0.82 96472 0.15% ($115.77) True $0.82 13/05/25 17:20 13/05/25 17:41 21m
3865193 PLUG Buy $0.91 $0.91 86932 -0.25% ($-199.94) False $0.91 12/05/25 16:16 12/05/25 16:34 18m
3865185 PLUG Buy $0.93 $0.92 85590 -0.47% ($-376.60) False $0.92 12/05/25 16:11 12/05/25 16:13 2m
3865527 PLUG Buy $0.85 $0.85 93668 0.4% ($318.47) True $0.84 08/05/25 19:59 08/05/25 20:00 1m
3865127 PLUG Buy $0.78 $0.78 101875 -0.01% ($-10.19) False $0.78 07/05/25 15:20 07/05/25 15:41 21m
3865532 PLUG Buy $0.79 $0.80 100252 0.86% ($681.71) True $0.79 05/05/25 19:59 05/05/25 20:00 1m
3864780 PLUG Buy $0.89 $0.88 89091 -1.13% ($-899.82) False $0.88 01/05/25 13:56 01/05/25 13:59 3m
3865151 PLUG Buy $0.89 $0.87 89564 -1.5% ($-1191.20) False $0.88 30/04/25 15:51 30/04/25 16:01 10m
3864672 PLUG Buy $0.90 $0.88 88013 -2.33% ($-1848.27) False $0.89 30/04/25 13:30 30/04/25 13:36 6m
3865035 RIOT Buy $7.38 $7.31 10752 -0.88% ($-698.88) False $7.31 29/04/25 14:59 29/04/25 15:20 21m
3865483 PLUG Buy $1.03 $1.02 77072 -0.87% ($-685.94) False $1.00 28/04/25 19:52 28/04/25 20:00 8m
3864855 PLUG Buy $1.15 $1.12 68789 -2.52% ($-2001.76) False $1.13 28/04/25 14:30 28/04/25 14:43 13m
3864818 PLUG Buy $1.17 $1.15 68068 -1.29% ($-1021.02) False $1.12 28/04/25 14:19 28/04/25 14:22 3m
3864795 PLUG Buy $1.12 $1.15 70664 2.48% ($1964.46) True $1.12 28/04/25 14:09 28/04/25 14:16 7m
3864734 PLUG Buy $1.09 $1.05 72752 -3.67% ($-2910.08) True $1.05 28/04/25 13:51 28/04/25 13:56 5m
3864690 PLUG Buy $1.10 $1.10 71960 -0.64% ($-503.72) True $1.04 28/04/25 13:38 28/04/25 13:46 8m
3865371 PLUG Buy $0.86 $0.86 92640 0.06% ($46.32) True $0.84 22/04/25 13:44 22/04/25 13:45 1m
3865481 PLUG Buy $1.40 $1.38 56646 -1.42% ($-1127.26) False $1.38 28/03/25 13:49 28/03/25 14:15 26m
3865550 PLUG Buy $1.42 $1.44 55841 1.46% ($1161.49) True $1.45 27/03/25 15:30 27/03/25 16:46 1.3h
3865553 PLUG Buy $1.50 $1.47 53043 -1.67% ($-1326.08) False $1.48 26/03/25 15:56 26/03/25 17:33 1.6h
3865452 PLUG Buy $1.53 $1.53 51830 0.1% ($82.93) True $1.54 26/03/25 13:30 26/03/25 14:09 39m
3865560 PLUG Buy $1.56 $1.55 50833 -0.64% ($-508.33) False $1.55 24/03/25 16:17 24/03/25 18:28 2.2h
3865396 BB Buy $4.36 $4.35 18208 -0.23% ($-182.08) False $4.35 21/03/25 18:50 21/03/25 19:02 12m
3865542 PLUG Buy $1.64 $1.63 48324 -0.98% ($-773.18) False $1.63 20/03/25 14:28 20/03/25 15:34 1.1h
3865565 PLUG Buy $1.61 $1.57 49392 -2.21% ($-1753.42) False $1.58 19/03/25 16:53 19/03/25 17:01 8m
3865528 PLUG Buy $1.68 $1.66 47087 -1.37% ($-1087.71) False $1.67 17/03/25 13:59 17/03/25 15:39 1.7h
3865531 PLUG Buy $1.70 $1.69 46614 -0.66% ($-522.08) True $1.69 07/03/25 14:59 07/03/25 15:30 31m
3865561 PLUG Buy $1.57 $1.57 50670 0.32% ($253.35) True $1.57 04/03/25 17:24 04/03/25 18:23 59m
3865546 PLUG Buy $1.55 $1.54 51072 -0.82% ($-648.61) True $1.54 25/02/25 15:42 25/02/25 16:17 35m
3865544 PLUG Buy $1.67 $1.64 47627 -1.61% ($-1276.40) False $1.64 11/02/25 15:38 11/02/25 16:29 51m
3865557 PLUG Buy $1.91 $1.88 41627 -1.31% ($-1040.68) False $1.88 06/02/25 16:46 06/02/25 17:00 14m
3865556 PLUG Buy $1.93 $1.94 41194 0.78% ($617.91) True $1.94 27/01/25 16:39 27/01/25 17:37 58m
3864703 RIOT Buy $13.03 $12.67 6086 -2.76% ($-2190.35) True $12.69 22/01/25 14:43 22/01/25 15:02 19m
3865492 PLUG Buy $2.84 $2.79 27932 -1.72% ($-1360.29) False $2.80 15/01/25 14:30 15/01/25 14:35 5m
3865578 PLUG Buy $2.82 $2.91 28119 3.01% ($2387.30) True $2.94 10/01/25 19:35 10/01/25 20:17 42m
3865044 BB Buy $4.15 $4.11 19108 -0.96% ($-764.32) False $4.11 07/01/25 16:16 07/01/25 16:23 7m
3865549 PLUG Buy $2.38 $2.39 33303 0.37% ($296.40) True $2.40 03/01/25 15:49 03/01/25 16:09 20m
Strategy DSL [aa1c5] [aa1c5] CreativeExit_Adaptive Chandelier Time Momentum_120747 | EXIT Opt: Chandelier14_2.5ATR | EXIT Opt: ProfitProtectTightTrail
Job Like
CONTEXT:
UNIVERSE: SP500
BASE_TZ: America/New_York
CAPITAL: 1_000_000

PARAMS:
sym="{{sym}}",  // Symbol placeholder for runtime injection
fast_ema=5,      // Fast EMA period for breakout confirmation
slow_ema=6,     // Slow EMA period for trend filter
vol_min=1_000_000, // Minimum volume filter to avoid low-float stocks
atr_period=14,   // ATR period for volatility and risk calculation
atr_mult=2.5,    // ATR multiplier for trailing stop
bb_period=14,    // Bollinger Bands period for volatility contraction
bb_dev=3,      // Bollinger Bands standard deviation multiplier
risk_frac=0.0793   // Risk fraction for position sizing

STRATEGY "Nexus Revert Pulse-381595 + Mut-46cb0d + Mut-996010 + Mut":
TRIGGER:
// Time gate to skip first 5 minutes of trading day (assuming 9:30 AM ET start, convert to UTC)
TIME_UTC_IN("21:40", "20:00") 
AND
// Volume filter to avoid low-float microcaps
LAST(VOL(sym, 1m)) >= vol_min
AND
// Volatility contraction: price within tight Bollinger Bands
LAST(CLOSE(sym, 1m)) > LOWER(BBANDS(CLOSE(sym, 1m), bb_period, bb_dev))
AND
LAST(CLOSE(sym, 1m)) < UPPER(BBANDS(CLOSE(sym, 1m), bb_period, bb_dev))
AND
// Breakout signal: price crosses above fast EMA
CROSSUNDER(CLOSE(sym, 1m), EMA(CLOSE(sym, 1m), fast_ema))
AND
// Higher timeframe trend filter (5m) for confirmation
EMA(CLOSE(sym, 5m), fast_ema) > EMA(CLOSE(sym, 5m), slow_ema)
ENTRY: MARKET  // Market order for immediate execution on breakout
EXIT:
(RETURN(CLOSE(sym,1m), 20) > 0.03) AND (LAST(CLOSE(sym,1m)) < (HIGHEST(HIGH(sym,1m), 10) - 1.5 * ATR(sym,1m, 14)))
RISK: TRAIL_ATR(atr_period, atr_mult)  // Trailing ATR stop for dynamic risk management
SIZING: FIXED_FRACTION(risk_frac)  // Fixed fraction sizing based on risk tolerance