Backtest Results
Test ID: EXO-EXO-EXO-
Job Notes
No notes yet. Click "Edit Notes" to add.
Symbols
3
SMCI, PLTR, LAC
Performance Summary
Total Trades
90
Total P&L
$10970.02
Notional: $7133765.68Total Return
0.15%
Weighted by notionalWin Rate
54.4%
49 W / 41 LCouldWin Rate
80%
72 could / 90 totalAvg P&L
$121.89
Avg Return: 0.15%Best Win
$2793.44
Largest Loss
$-1254.02
Trade Details
90 positions
| ID | Symbol | Side | Entry Price | Exit Price | Qty | P&L % (USD) | CouldWin | Stop Loss | Entry Time | Exit Time | Duration |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3849547 | LAC | Buy | $9.75 | $9.65 | 8133 | -0.99% ($-784.83) | True | $9.48 | 14/10/25 19:37 | 14/10/25 19:38 | 1m |
| 3849191 | LAC | Buy | $9.33 | $9.31 | 8498 | -0.28% ($-220.95) | True | $9.11 | 14/10/25 15:27 | 14/10/25 15:28 | 1m |
| 3849536 | LAC | Buy | $8.29 | $8.31 | 9571 | 0.24% ($191.42) | True | $8.22 | 13/10/25 19:49 | 13/10/25 19:50 | 1m |
| 3848895 | LAC | Buy | $9.17 | $9.08 | 8647 | -0.98% ($-778.23) | False | $8.84 | 06/10/25 13:31 | 06/10/25 13:32 | 1m |
| 3849110 | LAC | Buy | $9.22 | $9.13 | 8599 | -0.99% ($-788.53) | False | $8.88 | 03/10/25 14:51 | 03/10/25 14:52 | 1m |
| 3849073 | LAC | Buy | $8.70 | $8.74 | 9114 | 0.41% ($328.10) | True | $8.46 | 03/10/25 14:25 | 03/10/25 14:26 | 1m |
| 3849050 | LAC | Buy | $8.76 | $8.75 | 9047 | -0.14% ($-112.18) | True | $8.42 | 03/10/25 14:14 | 03/10/25 14:15 | 1m |
| 3849021 | LAC | Buy | $8.28 | $8.21 | 9583 | -0.85% ($-670.81) | True | $7.86 | 03/10/25 14:01 | 03/10/25 14:02 | 1m |
| 3849012 | LAC | Buy | $8.29 | $8.24 | 9565 | -0.6% ($-478.25) | True | $7.90 | 03/10/25 13:57 | 03/10/25 13:58 | 1m |
| 3848945 | LAC | Buy | $7.67 | $7.59 | 10337 | -1.12% ($-891.05) | True | $7.20 | 03/10/25 13:40 | 03/10/25 13:41 | 1m |
| 3849247 | LAC | Buy | $7.37 | $7.38 | 10767 | 0.2% ($161.51) | True | $7.25 | 01/10/25 16:12 | 01/10/25 16:13 | 1m |
| 3849054 | LAC | Buy | $6.82 | $6.90 | 11627 | 1.15% ($911.56) | True | $6.71 | 01/10/25 14:17 | 01/10/25 14:18 | 1m |
| 3849569 | LAC | Buy | $7.36 | $7.32 | 10774 | -0.54% ($-430.96) | False | $7.21 | 25/09/25 19:59 | 25/09/25 20:00 | 1m |
| 3849153 | LAC | Buy | $7.26 | $7.27 | 10923 | 0.07% ($55.71) | True | $7.02 | 25/09/25 15:25 | 25/09/25 15:26 | 1m |
| 3849150 | LAC | Buy | $7.43 | $7.38 | 10670 | -0.76% ($-603.92) | False | $7.16 | 25/09/25 15:22 | 25/09/25 15:23 | 1m |
| 3849077 | LAC | Buy | $6.95 | $6.88 | 11406 | -1.04% ($-821.23) | True | $6.68 | 25/09/25 14:26 | 25/09/25 14:27 | 1m |
| 3849206 | LAC | Buy | $6.14 | $6.11 | 12915 | -0.47% ($-369.37) | False | $5.94 | 24/09/25 15:52 | 24/09/25 15:53 | 1m |
| 3849095 | LAC | Buy | $6.01 | $6.06 | 13190 | 0.71% ($565.85) | True | $5.80 | 24/09/25 14:42 | 24/09/25 14:43 | 1m |
| 3849031 | LAC | Buy | $5.76 | $5.79 | 13772 | 0.64% ($505.43) | True | $5.51 | 24/09/25 14:07 | 24/09/25 14:08 | 1m |
| 3849022 | LAC | Buy | $5.83 | $5.89 | 13613 | 1.03% ($816.78) | True | $5.57 | 24/09/25 14:03 | 24/09/25 14:04 | 1m |
| 3849014 | LAC | Buy | $5.83 | $5.90 | 13599 | 1.18% ($938.33) | True | $5.58 | 24/09/25 14:00 | 24/09/25 14:01 | 1m |
| 3849010 | LAC | Buy | $5.90 | $5.97 | 13452 | 1.19% ($941.64) | True | $5.69 | 24/09/25 13:58 | 24/09/25 13:59 | 1m |
| 3848958 | LAC | Buy | $5.48 | $5.45 | 14484 | -0.55% ($-434.52) | True | $5.05 | 24/09/25 13:45 | 24/09/25 13:46 | 1m |
| 3848936 | LAC | Buy | $5.68 | $5.60 | 13949 | -1.58% ($-1254.02) | True | $5.21 | 24/09/25 13:38 | 24/09/25 13:39 | 1m |
| 3848905 | PLTR | Buy | $157.01 | $157.68 | 505 | 0.43% ($338.20) | True | $156.96 | 28/08/25 13:30 | 28/08/25 13:31 | 1m |
| 3848900 | PLTR | Buy | $184.74 | $185.51 | 429 | 0.42% ($330.33) | True | $184.51 | 12/08/25 13:30 | 12/08/25 13:31 | 1m |
| 3848955 | PLTR | Buy | $174.13 | $174.96 | 455 | 0.48% ($377.70) | True | $170.68 | 05/08/25 13:43 | 05/08/25 13:44 | 1m |
| 3848927 | PLTR | Buy | $173.22 | $171.48 | 457 | -1% ($-795.18) | False | $168.29 | 05/08/25 13:34 | 05/08/25 13:35 | 1m |
| 3848996 | PLTR | Buy | $159.49 | $159.50 | 497 | 0% ($2.49) | True | $158.20 | 25/07/25 13:53 | 25/07/25 13:54 | 1m |
| 3849299 | PLTR | Buy | $134.20 | $134.16 | 590 | -0.03% ($-23.60) | False | $133.59 | 03/07/25 17:00 | 03/07/25 17:01 | 1m |
| 3848922 | PLTR | Buy | $136.99 | $137.07 | 578 | 0.06% ($46.24) | True | $135.76 | 30/06/25 13:33 | 30/06/25 13:34 | 1m |
| 3848893 | PLTR | Buy | $137.61 | $137.68 | 576 | 0.05% ($42.16) | True | $136.82 | 30/06/25 13:30 | 30/06/25 13:31 | 1m |
| 3849500 | SMCI | Buy | $45.54 | $45.88 | 1741 | 0.76% ($600.65) | True | $45.50 | 20/06/25 13:30 | 20/06/25 13:31 | 1m |
| 3849525 | PLTR | Buy | $137.30 | $137.34 | 577 | 0.03% ($20.66) | True | $136.81 | 13/06/25 19:59 | 13/06/25 20:00 | 1m |
| 3848797 | PLTR | Buy | $123.16 | $123.27 | 643 | 0.09% ($73.49) | True | $122.38 | 06/06/25 13:30 | 06/06/25 13:31 | 1m |
| 3848925 | PLTR | Buy | $132.95 | $132.85 | 596 | -0.08% ($-60.97) | False | $131.12 | 02/06/25 13:34 | 02/06/25 13:35 | 1m |
| 3849479 | SMCI | Buy | $47.01 | $46.69 | 1686 | -0.69% ($-547.95) | False | $45.58 | 16/05/25 13:41 | 16/05/25 13:42 | 1m |
| 3848942 | PLTR | Buy | $130.54 | $130.42 | 607 | -0.09% ($-72.84) | False | $127.89 | 14/05/25 13:40 | 14/05/25 13:41 | 1m |
| 3848933 | PLTR | Buy | $131.85 | $131.63 | 601 | -0.17% ($-132.22) | False | $129.38 | 14/05/25 13:37 | 14/05/25 13:38 | 1m |
| 3848931 | SMCI | Buy | $45.65 | $45.83 | 1737 | 0.41% ($321.35) | True | $44.44 | 14/05/25 13:33 | 14/05/25 13:34 | 1m |
| 3848918 | SMCI | Buy | $44.83 | $46.41 | 1768 | 3.52% ($2793.44) | True | $45.26 | 14/05/25 13:31 | 14/05/25 13:32 | 1m |
| 3849144 | PLTR | Buy | $126.15 | $126.31 | 628 | 0.12% ($97.34) | True | $125.46 | 13/05/25 15:27 | 13/05/25 15:28 | 1m |
| 3848977 | PLTR | Buy | $115.49 | $115.31 | 686 | -0.16% ($-123.41) | True | $114.15 | 08/05/25 13:48 | 08/05/25 13:49 | 1m |
| 3848909 | SMCI | Buy | $30.84 | $30.82 | 2571 | -0.05% ($-42.16) | True | $30.47 | 07/05/25 13:30 | 07/05/25 13:31 | 1m |
| 3848921 | SMCI | Buy | $29.15 | $29.50 | 2720 | 1.2% ($952.00) | True | $28.73 | 30/04/25 13:33 | 30/04/25 13:34 | 1m |
| 3848907 | SMCI | Buy | $28.81 | $29.59 | 2752 | 2.69% ($2132.80) | True | $29.02 | 30/04/25 13:31 | 30/04/25 13:32 | 1m |
| 3848889 | PLTR | Buy | $111.37 | $111.79 | 712 | 0.38% ($301.53) | True | $110.98 | 30/04/25 13:30 | 30/04/25 13:31 | 1m |
| 3848960 | PLTR | Buy | $100.64 | $100.53 | 787 | -0.11% ($-86.57) | True | $98.71 | 23/04/25 13:45 | 23/04/25 13:46 | 1m |
| 3848932 | PLTR | Buy | $96.02 | $94.79 | 825 | -1.28% ($-1014.75) | False | $93.06 | 14/04/25 13:34 | 14/04/25 13:35 | 1m |
| 3848919 | PLTR | Buy | $96.12 | $96.52 | 825 | 0.42% ($332.48) | True | $95.22 | 14/04/25 13:32 | 14/04/25 13:33 | 1m |
| 3849328 | PLTR | Buy | $85.04 | $84.93 | 932 | -0.13% ($-102.52) | True | $81.31 | 09/04/25 17:28 | 09/04/25 17:29 | 1m |
| 3848930 | PLTR | Buy | $83.65 | $84.07 | 947 | 0.5% ($397.65) | True | $82.33 | 08/04/25 13:35 | 08/04/25 13:36 | 1m |
| 3849533 | PLTR | Buy | $77.80 | $78.06 | 1019 | 0.33% ($264.94) | True | $77.13 | 07/04/25 19:59 | 07/04/25 20:00 | 1m |
| 3849130 | PLTR | Buy | $73.46 | $73.66 | 1079 | 0.27% ($214.72) | True | $71.33 | 07/04/25 15:14 | 07/04/25 15:15 | 1m |
| 3849056 | PLTR | Buy | $76.11 | $75.69 | 1041 | -0.55% ($-437.22) | True | $71.09 | 07/04/25 14:20 | 07/04/25 14:21 | 1m |
| 3849051 | PLTR | Buy | $79.00 | $79.12 | 1003 | 0.16% ($125.38) | True | $75.10 | 07/04/25 14:18 | 07/04/25 14:19 | 1m |
| 3849495 | PLTR | Buy | $84.39 | $84.25 | 939 | -0.17% ($-131.46) | False | $83.44 | 31/03/25 19:59 | 31/03/25 20:00 | 1m |
| 3848894 | PLTR | Buy | $85.39 | $85.26 | 928 | -0.15% ($-120.45) | False | $84.61 | 18/03/25 13:30 | 18/03/25 13:31 | 1m |
| 3848896 | PLTR | Buy | $81.62 | $82.09 | 971 | 0.57% ($455.20) | True | $81.29 | 10/03/25 13:30 | 10/03/25 13:31 | 1m |
| 3849039 | SMCI | Buy | $54.97 | $54.86 | 1442 | -0.2% ($-158.62) | False | $53.49 | 26/02/25 15:13 | 26/02/25 15:14 | 1m |
| 3848908 | SMCI | Buy | $49.13 | $49.42 | 1614 | 0.58% ($459.99) | True | $48.06 | 25/02/25 14:30 | 25/02/25 14:31 | 1m |
| 3848939 | PLTR | Buy | $96.86 | $96.96 | 818 | 0.1% ($77.71) | True | $94.56 | 24/02/25 14:37 | 24/02/25 14:38 | 1m |
| 3848912 | PLTR | Buy | $95.78 | $96.95 | 827 | 1.22% ($967.59) | True | $95.59 | 24/02/25 14:31 | 24/02/25 14:32 | 1m |
| 3848911 | PLTR | Buy | $107.13 | $108.35 | 740 | 1.13% ($899.10) | True | $106.87 | 21/02/25 14:31 | 21/02/25 14:32 | 1m |
| 3849069 | PLTR | Buy | $100.84 | $100.29 | 786 | -0.54% ($-428.37) | True | $98.17 | 20/02/25 15:22 | 20/02/25 15:23 | 1m |
| 3849015 | SMCI | Buy | $54.96 | $55.83 | 1442 | 1.58% ($1254.54) | True | $53.70 | 20/02/25 14:59 | 20/02/25 15:00 | 1m |
| 3849004 | SMCI | Buy | $55.16 | $54.51 | 1437 | -1.18% ($-934.05) | True | $52.64 | 20/02/25 14:55 | 20/02/25 14:56 | 1m |
| 3848997 | PLTR | Buy | $99.78 | $99.84 | 794 | 0.05% ($39.94) | True | $97.06 | 20/02/25 14:53 | 20/02/25 14:54 | 1m |
| 3848981 | PLTR | Buy | $101.94 | $101.41 | 777 | -0.53% ($-419.42) | True | $98.97 | 20/02/25 14:51 | 20/02/25 14:52 | 1m |
| 3848956 | SMCI | Buy | $59.12 | $59.55 | 1341 | 0.74% ($584.01) | True | $57.36 | 20/02/25 14:43 | 20/02/25 14:44 | 1m |
| 3849318 | SMCI | Buy | $63.30 | $63.86 | 1252 | 0.89% ($701.50) | True | $62.81 | 19/02/25 18:14 | 19/02/25 18:15 | 1m |
| 3849303 | SMCI | Buy | $64.05 | $63.89 | 1238 | -0.25% ($-197.71) | True | $62.79 | 19/02/25 18:07 | 19/02/25 18:08 | 1m |
| 3849291 | SMCI | Buy | $64.05 | $64.84 | 1238 | 1.23% ($976.78) | True | $63.72 | 19/02/25 17:56 | 19/02/25 17:57 | 1m |
| 3849286 | SMCI | Buy | $63.79 | $63.91 | 1243 | 0.2% ($155.00) | True | $63.02 | 19/02/25 17:49 | 19/02/25 17:50 | 1m |
| 3849205 | SMCI | Buy | $60.92 | $61.32 | 1301 | 0.65% ($515.20) | True | $60.48 | 19/02/25 16:49 | 19/02/25 16:50 | 1m |
| 3849052 | SMCI | Buy | $54.41 | $54.33 | 1457 | -0.14% ($-109.28) | True | $53.36 | 18/02/25 15:16 | 18/02/25 15:17 | 1m |
| 3848973 | SMCI | Buy | $53.44 | $53.36 | 1483 | -0.15% ($-118.05) | True | $51.66 | 18/02/25 14:47 | 18/02/25 14:48 | 1m |
| 3848954 | SMCI | Buy | $54.06 | $53.51 | 1466 | -1.01% ($-803.37) | True | $51.82 | 18/02/25 14:43 | 18/02/25 14:44 | 1m |
| 3849314 | SMCI | Buy | $46.63 | $46.60 | 1700 | -0.07% ($-55.93) | True | $46.02 | 14/02/25 18:08 | 14/02/25 18:09 | 1m |
| 3849093 | SMCI | Buy | $41.30 | $41.46 | 1920 | 0.39% ($307.20) | True | $40.53 | 13/02/25 15:42 | 13/02/25 15:43 | 1m |
| 3848910 | PLTR | Buy | $116.22 | $118.27 | 682 | 1.76% ($1398.10) | True | $117.02 | 11/02/25 14:30 | 11/02/25 14:31 | 1m |
| 3848906 | PLTR | Buy | $110.46 | $112.52 | 717 | 1.86% ($1475.87) | True | $111.41 | 07/02/25 14:30 | 07/02/25 14:31 | 1m |
| 3849173 | SMCI | Buy | $33.53 | $33.49 | 2365 | -0.11% ($-89.40) | False | $33.16 | 06/02/25 16:49 | 06/02/25 16:50 | 1m |
| 3849087 | PLTR | Buy | $107.18 | $107.05 | 739 | -0.13% ($-101.32) | True | $106.08 | 06/02/25 15:39 | 06/02/25 15:40 | 1m |
| 3848890 | PLTR | Buy | $100.76 | $100.77 | 787 | 0.01% ($7.71) | True | $100.24 | 06/02/25 14:30 | 06/02/25 14:31 | 1m |
| 3849064 | SMCI | Buy | $32.45 | $32.25 | 2444 | -0.62% ($-488.80) | False | $31.43 | 05/02/25 15:25 | 05/02/25 15:26 | 1m |
| 3849034 | PLTR | Buy | $106.34 | $106.15 | 745 | -0.18% ($-140.66) | False | $104.03 | 04/02/25 14:52 | 04/02/25 14:53 | 1m |
| 3848913 | PLTR | Buy | $68.68 | $69.13 | 1154 | 0.66% ($525.07) | True | $68.67 | 16/01/25 14:30 | 16/01/25 14:31 | 1m |
| 3848891 | PLTR | Buy | $66.79 | $67.22 | 1187 | 0.64% ($506.73) | True | $66.59 | 14/01/25 14:30 | 14/01/25 14:31 | 1m |
| 3848952 | SMCI | Buy | $37.40 | $37.80 | 2120 | 1.08% ($856.06) | True | $36.46 | 06/01/25 14:43 | 06/01/25 14:44 | 1m |
Strategy DSL
[aa1c5] [aa1c5] [aa1c5] [aa1c5] [aa1c5] [aa1c5] [aa1c5] [aa1c5] [aa1c5] CreativeExit_Range Donch MomFade_161907 | EXIT Opt: VolHighEmaCrossUnder | EXIT Opt: AdaptiveADXChandDonch | EXIT Opt: VolSpike_RSI42_EMA21 | EXIT Opt: LowAdxChandTrail | EXIT Opt: Tre
CONTEXT:
UNIVERSE: SP500
BASE_TZ: America/New_York
CAPITAL: 1_000_000
PARAMS:
sym="{{sym}}", // Symbol placeholder for runtime injection
fast_ema=5, // Fast EMA period for breakout confirmation
slow_ema=6, // Slow EMA period for trend filter
vol_min=1_000_000, // Minimum volume filter to avoid low-float stocks
atr_period=14, // ATR period for volatility and risk calculation
atr_mult=2.5, // ATR multiplier for trailing stop
bb_period=14, // Bollinger Bands period for volatility contraction
bb_dev=3, // Bollinger Bands standard deviation multiplier
risk_frac=0.0793 // Risk fraction for position sizing
STRATEGY "Nexus Revert Pulse-381595 + Mut-46cb0d + Mut-996010 + Mut":
TRIGGER:
// Time gate to skip first 5 minutes of trading day (assuming 9:30 AM ET start, convert to UTC)
TIME_UTC_IN("21:40", "20:00")
AND
// Volume filter to avoid low-float microcaps
LAST(VOL(sym, 1m)) >= vol_min
AND
// Volatility contraction: price within tight Bollinger Bands
LAST(CLOSE(sym, 1m)) > LOWER(BBANDS(CLOSE(sym, 1m), bb_period, bb_dev))
AND
LAST(CLOSE(sym, 1m)) < UPPER(BBANDS(CLOSE(sym, 1m), bb_period, bb_dev))
AND
// Breakout signal: price crosses above fast EMA
CROSSUNDER(CLOSE(sym, 1m), EMA(CLOSE(sym, 1m), fast_ema))
AND
// Higher timeframe trend filter (5m) for confirmation
EMA(CLOSE(sym, 5m), fast_ema) > EMA(CLOSE(sym, 5m), slow_ema)
ENTRY: MARKET // Market order for immediate execution on breakout
EXIT:
(MOMENTUM_QUALITY(CLOSE(sym,1m), 8) < 25) OR (LAST(CLOSE(sym,1m)) < (HIGHEST(HIGH(sym,1m), 14) - 2.2 * ATR(sym,1m, 14)))
RISK: TRAIL_ATR(atr_period, atr_mult) // Trailing ATR stop for dynamic risk management
SIZING: FIXED_FRACTION(risk_frac) // Fixed fraction sizing based on risk tolerance