Backtest Results
Test ID: EXO-EXO-EXO-
Job Notes
No notes yet. Click "Edit Notes" to add.
Symbols
46
AMC, GME, PLTR, COIN, HOOD, RIOT, RGTI, IONQ, ACHR, SOFI, MARA, LAC, CRON, OKLO, ASTS, QBTS, SMCI, HIMS, OKTA, SPCE, PLUG, QS, NIO, LCID, JOBY, RKLB, MVIS, GSAT, NNDM, BB, AMCX, SOUN, BODI, LPSN, PCH, GDEV, OI, SDRL, HP, KLIC, TX, MSGE, AHT, NVDA, AMD, COKE
Performance Summary
Total Trades
937
Total P&L
$-186791.59
Notional: $74281161.15Total Return
-0.25%
Weighted by notionalWin Rate
31.9%
299 W / 638 LCouldWin Rate
52.1%
488 could / 937 totalAvg P&L
$-199.35
Avg Return: -0.25%Best Win
$7474.61
Largest Loss
$-6467.27
Trade Details
937 positions
| ID | Symbol | Side | Entry Price | Exit Price | Qty | P&L % (USD) | CouldWin | Stop Loss | Entry Time | Exit Time | Duration |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3620106 | LAC | Buy | $9.75 | $9.65 | 8133 | -0.99% ($-784.83) | True | $9.48 | 14/10/25 19:37 | 14/10/25 19:38 | 1m |
| 3623019 | NVDA | Buy | $183.83 | $183.20 | 431 | -0.34% ($-271.53) | False | $183.28 | 14/10/25 16:52 | 14/10/25 16:56 | 4m |
| 3617705 | PLUG | Buy | $3.97 | $3.95 | 19968 | -0.53% ($-423.32) | True | $3.91 | 14/10/25 16:15 | 14/10/25 16:17 | 2m |
| 3619939 | LAC | Buy | $9.33 | $9.31 | 8498 | -0.28% ($-220.95) | True | $9.11 | 14/10/25 15:27 | 14/10/25 15:28 | 1m |
| 3617649 | PLUG | Buy | $3.90 | $3.86 | 20333 | -1.02% ($-811.29) | True | $3.83 | 14/10/25 14:45 | 14/10/25 14:47 | 2m |
| 3620122 | LAC | Buy | $8.29 | $8.42 | 9571 | 1.63% ($1292.09) | True | $8.34 | 13/10/25 19:49 | 13/10/25 20:00 | 11m |
| 3617664 | RKLB | Buy | $66.70 | $66.18 | 1188 | -0.78% ($-617.76) | False | $66.22 | 13/10/25 15:10 | 13/10/25 15:38 | 28m |
| 3617629 | PLUG | Buy | $4.01 | $3.91 | 19800 | -2.37% ($-1879.02) | False | $3.87 | 13/10/25 14:16 | 13/10/25 14:22 | 6m |
| 3622647 | NVDA | Buy | $188.49 | $189.03 | 420 | 0.29% ($227.01) | True | $189.06 | 13/10/25 13:33 | 13/10/25 14:19 | 46m |
| 3622770 | NVDA | Buy | $194.78 | $194.73 | 407 | -0.02% ($-19.37) | False | $194.99 | 10/10/25 14:25 | 10/10/25 14:57 | 32m |
| 3617642 | PLUG | Buy | $3.86 | $3.83 | 20544 | -0.91% ($-719.04) | False | $3.78 | 10/10/25 14:37 | 10/10/25 14:41 | 4m |
| 3618699 | RGTI | Buy | $47.11 | $46.87 | 1683 | -0.51% ($-403.92) | True | $45.87 | 10/10/25 13:32 | 10/10/25 13:33 | 1m |
| 3617771 | PLUG | Buy | $3.79 | $3.78 | 20951 | -0.13% ($-104.76) | False | $3.74 | 09/10/25 19:59 | 09/10/25 20:00 | 1m |
| 3622718 | NVDA | Buy | $193.88 | $193.38 | 409 | -0.26% ($-206.55) | False | $193.53 | 09/10/25 13:55 | 09/10/25 14:31 | 36m |
| 3618759 | RGTI | Buy | $46.12 | $45.89 | 1719 | -0.49% ($-385.06) | True | $45.47 | 09/10/25 13:54 | 09/10/25 14:02 | 8m |
| 3617601 | PLUG | Buy | $3.45 | $3.41 | 22960 | -1.27% ($-1005.65) | True | $3.36 | 09/10/25 13:31 | 09/10/25 13:33 | 2m |
| 3619185 | PLUG | Buy | $3.66 | $3.65 | 21696 | -0.13% ($-104.14) | False | $3.61 | 08/10/25 19:59 | 08/10/25 20:00 | 1m |
| 3619051 | JOBY | Buy | $17.64 | $17.52 | 4495 | -0.71% ($-565.47) | False | $17.22 | 08/10/25 16:42 | 08/10/25 16:43 | 1m |
| 3618760 | RGTI | Buy | $44.04 | $42.89 | 1800 | -2.62% ($-2073.60) | True | $43.06 | 08/10/25 13:52 | 08/10/25 14:17 | 25m |
| 3618739 | RGTI | Buy | $45.49 | $45.25 | 1743 | -0.53% ($-418.32) | False | $42.44 | 08/10/25 13:42 | 08/10/25 13:43 | 1m |
| 3618722 | RGTI | Buy | $46.87 | $45.88 | 1691 | -2.11% ($-1674.09) | False | $45.05 | 08/10/25 13:35 | 08/10/25 13:38 | 3m |
| 3618170 | NIO | Buy | $7.68 | $7.62 | 10325 | -0.76% ($-600.92) | False | $7.58 | 08/10/25 13:34 | 08/10/25 13:36 | 2m |
| 3618259 | NIO | Buy | $7.36 | $7.34 | 10781 | -0.2% ($-161.72) | False | $7.34 | 07/10/25 15:05 | 07/10/25 15:31 | 26m |
| 3618807 | RGTI | Buy | $45.30 | $44.91 | 1750 | -0.86% ($-682.50) | False | $44.80 | 07/10/25 14:24 | 07/10/25 14:36 | 12m |
| 3623060 | AMD | Buy | $216.82 | $214.27 | 365 | -1.18% ($-930.75) | False | $214.34 | 07/10/25 13:36 | 07/10/25 14:36 | 1h |
| 3618742 | PLUG | Buy | $3.96 | $3.93 | 20002 | -1% ($-790.08) | False | $3.93 | 07/10/25 13:56 | 07/10/25 14:26 | 30m |
| 3618746 | RGTI | Buy | $43.15 | $42.69 | 1837 | -1.07% ($-845.02) | True | $41.18 | 07/10/25 13:36 | 07/10/25 13:37 | 1m |
| 3619947 | ACHR | Buy | $13.08 | $12.94 | 6062 | -1.11% ($-878.99) | True | $13.07 | 07/10/25 13:30 | 07/10/25 13:31 | 1m |
| 3619060 | PLUG | Buy | $4.36 | $4.29 | 18208 | -1.58% ($-1252.71) | False | $4.25 | 06/10/25 19:00 | 06/10/25 19:02 | 2m |
| 3618961 | PLUG | Buy | $4.09 | $4.16 | 19412 | 1.84% ($1455.90) | True | $4.17 | 06/10/25 16:51 | 06/10/25 17:36 | 45m |
| 3618851 | PLUG | Buy | $4.05 | $3.99 | 19580 | -1.49% ($-1178.72) | True | $4.00 | 06/10/25 15:51 | 06/10/25 16:20 | 29m |
| 3622855 | NVDA | Buy | $184.69 | $186.52 | 429 | 0.99% ($788.20) | True | $186.54 | 06/10/25 14:41 | 06/10/25 15:53 | 1.2h |
| 3618826 | PLUG | Buy | $4.06 | $4.07 | 19532 | 0.23% ($179.69) | True | $3.97 | 06/10/25 15:25 | 06/10/25 15:28 | 3m |
| 3623115 | AMD | Buy | $210.83 | $208.78 | 376 | -0.97% ($-770.24) | False | $209.23 | 06/10/25 14:55 | 06/10/25 15:09 | 14m |
| 3618787 | PLUG | Buy | $3.98 | $3.89 | 19919 | -2.41% ($-1912.22) | True | $3.89 | 06/10/25 14:29 | 06/10/25 14:47 | 18m |
| 3618747 | PLUG | Buy | $3.93 | $3.86 | 20198 | -1.67% ($-1322.97) | True | $3.90 | 06/10/25 13:48 | 06/10/25 14:15 | 27m |
| 3622773 | NVDA | Buy | $185.11 | $185.54 | 428 | 0.23% ($182.03) | True | $185.57 | 06/10/25 13:31 | 06/10/25 14:08 | 37m |
| 3619502 | LAC | Buy | $9.17 | $9.08 | 8647 | -0.98% ($-778.23) | False | $8.84 | 06/10/25 13:31 | 06/10/25 13:32 | 1m |
| 3618702 | PLUG | Buy | $4.39 | $4.35 | 18084 | -0.81% ($-641.98) | True | $4.32 | 06/10/25 13:30 | 06/10/25 13:32 | 2m |
| 3619121 | PLUG | Buy | $3.82 | $3.77 | 20786 | -1.18% ($-935.37) | False | $3.75 | 03/10/25 19:55 | 03/10/25 20:00 | 5m |
| 3619097 | PLUG | Buy | $3.76 | $3.83 | 21090 | 1.73% ($1370.85) | True | $3.83 | 03/10/25 19:30 | 03/10/25 19:47 | 17m |
| 3619010 | PLUG | Buy | $3.74 | $3.70 | 21182 | -1.16% ($-923.54) | True | $3.71 | 03/10/25 17:00 | 03/10/25 17:20 | 20m |
| 3618993 | PLUG | Buy | $3.80 | $3.77 | 20895 | -0.66% ($-522.38) | False | $3.72 | 03/10/25 16:49 | 03/10/25 16:51 | 2m |
| 3618832 | PLUG | Buy | $3.78 | $3.82 | 21006 | 1.06% ($840.24) | True | $3.83 | 03/10/25 15:10 | 03/10/25 16:02 | 52m |
| 3619937 | LAC | Buy | $9.22 | $8.87 | 8599 | -3.86% ($-3061.24) | False | $8.88 | 03/10/25 14:51 | 03/10/25 15:00 | 9m |
| 3619910 | LAC | Buy | $8.76 | $8.62 | 9047 | -1.65% ($-1306.39) | True | $8.66 | 03/10/25 14:14 | 03/10/25 14:34 | 20m |
| 3618774 | PLUG | Buy | $3.49 | $3.37 | 22744 | -3.34% ($-2651.95) | True | $3.38 | 03/10/25 14:19 | 03/10/25 14:23 | 4m |
| 3618744 | PLUG | Buy | $3.49 | $3.46 | 22748 | -0.74% ($-589.17) | True | $3.47 | 03/10/25 13:47 | 03/10/25 14:07 | 20m |
| 3619765 | LAC | Buy | $8.29 | $8.29 | 9565 | -0.06% ($-47.83) | True | $8.05 | 03/10/25 13:57 | 03/10/25 14:05 | 8m |
| 3618730 | QBTS | Buy | $31.27 | $31.34 | 2535 | 0.2% ($156.92) | True | $30.44 | 03/10/25 13:50 | 03/10/25 13:51 | 1m |
| 3618764 | RGTI | Buy | $36.44 | $36.57 | 2176 | 0.37% ($293.76) | True | $35.49 | 03/10/25 13:44 | 03/10/25 13:45 | 1m |
| 3618737 | PLUG | Buy | $3.47 | $3.44 | 22829 | -0.94% ($-744.23) | True | $3.22 | 03/10/25 13:44 | 03/10/25 13:45 | 1m |
| 3619552 | LAC | Buy | $7.67 | $7.57 | 10337 | -1.34% ($-1063.68) | True | $7.23 | 03/10/25 13:40 | 03/10/25 13:43 | 3m |
| 3618717 | PLUG | Buy | $3.43 | $3.46 | 23153 | 1.02% ($810.36) | True | $3.39 | 03/10/25 13:34 | 03/10/25 13:41 | 7m |
| 3618159 | NIO | Buy | $7.68 | $7.65 | 10325 | -0.39% ($-309.75) | False | $7.63 | 03/10/25 13:30 | 03/10/25 13:32 | 2m |
| 3618794 | RGTI | Buy | $33.29 | $34.65 | 2382 | 4.09% ($3239.52) | True | $34.71 | 02/10/25 14:11 | 02/10/25 14:33 | 22m |
| 3618189 | NIO | Buy | $7.91 | $7.76 | 10024 | -1.89% ($-1502.60) | False | $7.78 | 02/10/25 13:48 | 02/10/25 13:55 | 7m |
| 3622800 | NVDA | Buy | $189.92 | $188.87 | 417 | -0.55% ($-437.85) | False | $188.31 | 02/10/25 13:37 | 02/10/25 13:41 | 4m |
| 3618943 | PLUG | Buy | $2.81 | $2.78 | 28190 | -1.17% ($-930.27) | True | $2.78 | 01/10/25 16:12 | 01/10/25 17:04 | 52m |
| 3618816 | PLUG | Buy | $2.68 | $2.64 | 29589 | -1.49% ($-1183.56) | True | $2.65 | 01/10/25 14:40 | 01/10/25 15:16 | 36m |
| 3619924 | LAC | Buy | $6.82 | $6.84 | 11627 | 0.29% ($232.54) | True | $6.85 | 01/10/25 14:17 | 01/10/25 14:36 | 19m |
| 3618761 | PLUG | Buy | $2.63 | $2.63 | 30152 | -0.19% ($-150.76) | True | $2.56 | 01/10/25 13:51 | 01/10/25 13:59 | 8m |
| 3622836 | NVDA | Buy | $184.37 | $186.35 | 430 | 1.07% ($849.25) | True | $186.50 | 30/09/25 14:05 | 30/09/25 15:16 | 1.2h |
| 3618172 | NIO | Buy | $7.42 | $7.59 | 10685 | 2.21% ($1750.20) | True | $7.59 | 30/09/25 13:34 | 30/09/25 13:44 | 10m |
| 3623168 | NVDA | Buy | $181.83 | $181.82 | 436 | 0% ($-3.27) | False | $181.21 | 29/09/25 19:59 | 29/09/25 20:00 | 1m |
| 3618819 | CRON | Buy | $3.00 | $3.10 | 26458 | 3.26% ($2587.59) | True | $3.12 | 29/09/25 14:21 | 29/09/25 15:24 | 1.1h |
| 3622827 | NVDA | Buy | $182.66 | $182.73 | 434 | 0.04% ($30.38) | True | $182.77 | 29/09/25 13:38 | 29/09/25 14:19 | 41m |
| 3623075 | NVDA | Buy | $177.35 | $177.16 | 447 | -0.11% ($-84.93) | False | $177.17 | 26/09/25 17:14 | 26/09/25 17:40 | 26m |
| 3620172 | LAC | Buy | $7.36 | $7.32 | 10774 | -0.54% ($-430.96) | False | $7.21 | 25/09/25 19:59 | 25/09/25 20:00 | 1m |
| 3619996 | LAC | Buy | $7.43 | $7.26 | 10670 | -2.31% ($-1832.04) | False | $7.20 | 25/09/25 15:22 | 25/09/25 15:25 | 3m |
| 3619953 | LAC | Buy | $6.95 | $6.71 | 11406 | -3.48% ($-2760.25) | True | $6.78 | 25/09/25 14:26 | 25/09/25 14:36 | 10m |
| 3618206 | NIO | Buy | $7.60 | $7.53 | 10428 | -0.98% ($-774.80) | False | $7.47 | 25/09/25 14:16 | 25/09/25 14:20 | 4m |
| 3622659 | NVDA | Buy | $173.90 | $173.13 | 456 | -0.45% ($-353.40) | True | $173.13 | 25/09/25 13:36 | 25/09/25 13:45 | 9m |
| 3619807 | LAC | Buy | $6.99 | $6.83 | 11344 | -2.29% ($-1813.91) | True | $6.58 | 25/09/25 13:38 | 25/09/25 13:40 | 2m |
| 3618799 | RGTI | Buy | $30.47 | $29.88 | 2602 | -1.94% ($-1535.18) | True | $29.06 | 25/09/25 13:34 | 25/09/25 13:36 | 2m |
| 3619214 | IONQ | Buy | $70.59 | $70.38 | 1123 | -0.3% ($-241.00) | False | $70.05 | 25/09/25 13:30 | 25/09/25 13:34 | 4m |
| 3618743 | SOFI | Buy | $27.51 | $27.37 | 2882 | -0.51% ($-403.48) | True | $27.37 | 25/09/25 13:30 | 25/09/25 13:33 | 3m |
| 3619055 | PLUG | Buy | $2.42 | $2.40 | 32768 | -0.83% ($-655.36) | False | $2.40 | 24/09/25 17:26 | 24/09/25 17:45 | 19m |
| 3619045 | PLUG | Buy | $2.38 | $2.39 | 33319 | 0.21% ($166.60) | True | $2.34 | 24/09/25 16:56 | 24/09/25 16:57 | 1m |
| 3620010 | LAC | Buy | $6.14 | $6.11 | 12915 | -0.47% ($-369.37) | False | $5.94 | 24/09/25 15:52 | 24/09/25 15:53 | 1m |
| 3618842 | PLUG | Buy | $2.47 | $2.45 | 32165 | -0.62% ($-495.34) | False | $2.46 | 24/09/25 15:08 | 24/09/25 15:28 | 20m |
| 3618824 | PLUG | Buy | $2.44 | $2.51 | 32566 | 3.08% ($2442.45) | True | $2.48 | 24/09/25 14:39 | 24/09/25 15:00 | 21m |
| 3619963 | LAC | Buy | $6.01 | $6.03 | 13190 | 0.3% ($236.10) | True | $5.81 | 24/09/25 14:42 | 24/09/25 14:45 | 3m |
| 3618813 | PLUG | Buy | $2.49 | $2.47 | 31902 | -0.63% ($-500.86) | True | $2.42 | 24/09/25 14:31 | 24/09/25 14:35 | 4m |
| 3619918 | LAC | Buy | $5.48 | $5.67 | 14484 | 3.6% ($2857.69) | True | $5.71 | 24/09/25 13:45 | 24/09/25 14:14 | 29m |
| 3618753 | PLUG | Buy | $2.44 | $2.41 | 32500 | -1.2% ($-955.50) | True | $2.24 | 24/09/25 13:39 | 24/09/25 13:40 | 1m |
| 3619882 | LAC | Buy | $5.68 | $5.46 | 13949 | -3.95% ($-3134.34) | True | $5.21 | 24/09/25 13:38 | 24/09/25 13:40 | 2m |
| 3618735 | PLUG | Buy | $2.46 | $2.48 | 32234 | 0.61% ($480.29) | True | $2.47 | 24/09/25 13:31 | 24/09/25 13:35 | 4m |
| 3619172 | RGTI | Buy | $32.37 | $31.92 | 2449 | -1.41% ($-1114.30) | True | $31.23 | 24/09/25 13:30 | 24/09/25 13:31 | 1m |
| 3619188 | PLUG | Buy | $2.53 | $2.52 | 31381 | -0.28% ($-219.67) | False | $2.47 | 23/09/25 19:59 | 23/09/25 20:00 | 1m |
| 3623142 | NVDA | Buy | $178.54 | $176.21 | 444 | -1.3% ($-1032.30) | False | $178.06 | 23/09/25 19:55 | 23/09/25 19:59 | 4m |
| 3618978 | PLUG | Buy | $2.68 | $2.64 | 29589 | -1.49% ($-1183.56) | False | $2.65 | 23/09/25 16:06 | 23/09/25 16:24 | 18m |
| 3622654 | SOUN | Buy | $18.89 | $18.84 | 4199 | -0.24% ($-188.96) | False | $18.64 | 23/09/25 14:57 | 23/09/25 14:59 | 2m |
| 3618779 | PLUG | Buy | $2.88 | $2.82 | 27582 | -1.91% ($-1517.01) | False | $2.83 | 23/09/25 14:06 | 23/09/25 14:19 | 13m |
| 3618770 | PLUG | Buy | $3.10 | $2.92 | 25581 | -5.8% ($-4602.02) | False | $2.93 | 23/09/25 13:53 | 23/09/25 14:01 | 8m |
| 3618157 | NIO | Buy | $6.85 | $6.82 | 11576 | -0.43% ($-339.18) | True | $6.77 | 23/09/25 13:30 | 23/09/25 13:34 | 4m |
| 3623007 | NVDA | Buy | $181.79 | $183.19 | 436 | 0.77% ($610.40) | True | $183.24 | 22/09/25 16:24 | 22/09/25 17:13 | 49m |
| 3618962 | PLUG | Buy | $2.39 | $2.37 | 33235 | -0.67% ($-531.76) | True | $2.37 | 22/09/25 15:47 | 22/09/25 16:10 | 23m |
| 3618828 | PLUG | Buy | $2.47 | $2.44 | 32105 | -1.42% ($-1123.68) | True | $2.37 | 22/09/25 14:34 | 22/09/25 14:36 | 2m |
| 3618818 | PLUG | Buy | $2.43 | $2.45 | 32684 | 0.96% ($764.81) | True | $2.37 | 22/09/25 14:26 | 22/09/25 14:27 | 1m |
| 3618785 | PLUG | Buy | $2.29 | $2.28 | 34704 | -0.44% ($-347.04) | True | $2.22 | 22/09/25 13:59 | 22/09/25 14:03 | 4m |
| 3618166 | NIO | Buy | $7.35 | $7.29 | 10789 | -0.82% ($-647.34) | False | $7.27 | 22/09/25 13:33 | 22/09/25 13:36 | 3m |
| 3618749 | PLUG | Buy | $2.15 | $2.16 | 36810 | 0.26% ($209.82) | True | $2.12 | 22/09/25 13:30 | 22/09/25 13:31 | 1m |
| 3623138 | NVDA | Buy | $176.51 | $176.52 | 449 | 0.01% ($4.49) | True | $175.62 | 19/09/25 19:59 | 19/09/25 20:00 | 1m |
| 3618789 | PLUG | Buy | $2.17 | $2.20 | 36542 | 1.15% ($909.90) | True | $2.20 | 19/09/25 13:58 | 19/09/25 14:41 | 43m |
| 3618768 | PLUG | Buy | $2.23 | $2.25 | 35487 | 0.47% ($369.06) | True | $2.16 | 19/09/25 13:45 | 19/09/25 13:46 | 1m |
| 3622591 | SOUN | Buy | $15.64 | $15.63 | 5071 | -0.03% ($-26.88) | True | $15.76 | 19/09/25 13:30 | 19/09/25 13:31 | 1m |
| 3623094 | NVDA | Buy | $176.71 | $176.23 | 448 | -0.27% ($-212.80) | False | $176.41 | 18/09/25 19:37 | 18/09/25 19:55 | 18m |
| 3618811 | PLUG | Buy | $2.05 | $1.99 | 38682 | -2.93% ($-2320.92) | True | $2.00 | 18/09/25 14:11 | 18/09/25 14:34 | 23m |
| 3619211 | RGTI | Buy | $22.60 | $22.46 | 3508 | -0.62% ($-490.77) | True | $22.19 | 18/09/25 13:30 | 18/09/25 13:31 | 1m |
| 3619078 | PLUG | Buy | $1.93 | $1.93 | 41081 | 0.2% ($156.11) | True | $1.87 | 17/09/25 18:20 | 17/09/25 18:21 | 1m |
| 3619070 | PLUG | Buy | $1.97 | $1.93 | 40255 | -1.99% ($-1578.00) | False | $1.87 | 17/09/25 18:16 | 17/09/25 18:17 | 1m |
| 3619068 | PLUG | Buy | $1.98 | $1.97 | 40046 | -0.77% ($-608.70) | False | $1.96 | 17/09/25 18:06 | 17/09/25 18:13 | 7m |
| 3618897 | PLUG | Buy | $1.86 | $1.85 | 42634 | -0.54% ($-426.34) | True | $1.85 | 17/09/25 15:17 | 17/09/25 15:42 | 25m |
| 3619217 | PLUG | Buy | $1.70 | $1.70 | 46647 | 0.17% ($135.28) | True | $1.67 | 16/09/25 19:34 | 16/09/25 19:35 | 1m |
| 3618534 | NIO | Buy | $6.95 | $6.93 | 11418 | -0.21% ($-170.13) | False | $6.94 | 16/09/25 17:15 | 16/09/25 17:50 | 35m |
| 3622635 | NVDA | Buy | $175.54 | $174.64 | 451 | -0.51% ($-405.90) | False | $174.66 | 15/09/25 13:31 | 15/09/25 13:33 | 2m |
| 3623124 | NVDA | Buy | $177.79 | $177.82 | 446 | 0.02% ($13.38) | True | $177.46 | 12/09/25 19:59 | 12/09/25 20:00 | 1m |
| 3619264 | RGTI | Buy | $19.11 | $18.66 | 4149 | -2.36% ($-1867.46) | True | $18.19 | 12/09/25 13:56 | 12/09/25 13:58 | 2m |
| 3623057 | NVDA | Buy | $177.64 | $177.47 | 446 | -0.1% ($-77.38) | False | $177.48 | 11/09/25 18:25 | 11/09/25 18:51 | 26m |
| 3619181 | PLUG | Buy | $1.54 | $1.52 | 51493 | -1.3% ($-1029.86) | False | $1.52 | 11/09/25 14:10 | 11/09/25 15:01 | 51m |
| 3620325 | ACHR | Buy | $8.58 | $8.50 | 9247 | -0.87% ($-693.53) | False | $8.51 | 11/09/25 14:08 | 11/09/25 14:23 | 15m |
| 3622631 | NVDA | Buy | $179.12 | $178.85 | 442 | -0.15% ($-119.34) | False | $178.93 | 11/09/25 13:30 | 11/09/25 13:31 | 1m |
| 3623088 | NVDA | Buy | $177.24 | $177.34 | 447 | 0.06% ($44.70) | True | $176.99 | 10/09/25 19:54 | 10/09/25 20:00 | 6m |
| 3618557 | NIO | Buy | $5.68 | $5.68 | 13973 | 0.09% ($71.26) | True | $5.68 | 10/09/25 17:57 | 10/09/25 19:22 | 1.4h |
| 3622902 | NVDA | Buy | $177.63 | $177.52 | 446 | -0.06% ($-47.14) | False | $177.58 | 10/09/25 16:05 | 10/09/25 16:19 | 14m |
| 3622783 | NVDA | Buy | $178.87 | $178.64 | 443 | -0.13% ($-101.89) | False | $178.66 | 10/09/25 14:48 | 10/09/25 15:18 | 30m |
| 3618185 | NIO | Buy | $5.70 | $5.63 | 13924 | -1.14% ($-905.06) | False | $5.64 | 10/09/25 13:49 | 10/09/25 14:10 | 21m |
| 3622634 | NVDA | Buy | $175.73 | $177.06 | 451 | 0.76% ($599.78) | True | $177.15 | 10/09/25 13:30 | 10/09/25 13:51 | 21m |
| 3623055 | NVDA | Buy | $168.29 | $169.98 | 471 | 1% ($795.99) | True | $170.01 | 09/09/25 18:25 | 09/09/25 19:39 | 1.2h |
| 3619934 | PLUG | Buy | $1.44 | $1.45 | 55261 | 1.05% ($828.92) | True | $1.42 | 08/09/25 19:59 | 08/09/25 20:00 | 1m |
| 3623106 | NVDA | Buy | $169.26 | $168.85 | 468 | -0.24% ($-192.25) | False | $168.88 | 08/09/25 19:50 | 08/09/25 19:54 | 4m |
| 3618263 | NIO | Buy | $6.18 | $6.15 | 12842 | -0.4% ($-321.05) | False | $6.16 | 08/09/25 15:15 | 08/09/25 15:38 | 23m |
| 3622662 | NVDA | Buy | $169.22 | $169.83 | 468 | 0.36% ($286.32) | True | $169.97 | 08/09/25 13:37 | 08/09/25 14:01 | 24m |
| 3618158 | QS | Buy | $10.17 | $9.90 | 7797 | -2.7% ($-2142.62) | True | $9.81 | 08/09/25 13:32 | 08/09/25 13:35 | 3m |
| 3619208 | SOFI | Buy | $25.73 | $25.48 | 3082 | -0.95% ($-754.47) | False | $25.43 | 08/09/25 13:30 | 08/09/25 13:32 | 2m |
| 3619249 | HOOD | Buy | $110.62 | $110.12 | 716 | -0.45% ($-356.07) | True | $110.14 | 08/09/25 13:31 | 08/09/25 13:32 | 1m |
| 3622707 | NVDA | Buy | $167.09 | $165.28 | 474 | -1.08% ($-857.94) | False | $165.82 | 05/09/25 14:00 | 05/09/25 14:06 | 6m |
| 3619384 | SOFI | Buy | $24.56 | $24.94 | 3228 | 1.53% ($1210.50) | True | $24.95 | 04/09/25 16:21 | 04/09/25 17:09 | 48m |
| 3622660 | NVDA | Buy | $171.18 | $169.90 | 463 | -0.75% ($-592.59) | False | $169.93 | 04/09/25 13:36 | 04/09/25 13:41 | 5m |
| 3618696 | NIO | Buy | $6.62 | $6.56 | 11978 | -0.91% ($-718.68) | False | $6.56 | 02/09/25 19:54 | 02/09/25 20:00 | 6m |
| 3623110 | NVDA | Buy | $170.75 | $170.74 | 464 | -0.01% ($-4.64) | False | $170.24 | 02/09/25 19:59 | 02/09/25 20:00 | 1m |
| 3622795 | NVDA | Buy | $168.94 | $169.02 | 469 | 0.05% ($38.32) | True | $169.04 | 02/09/25 14:47 | 02/09/25 15:05 | 18m |
| 3622646 | NVDA | Buy | $169.47 | $170.91 | 467 | 0.85% ($672.48) | True | $170.97 | 02/09/25 13:33 | 02/09/25 14:03 | 30m |
| 3622594 | SOUN | Buy | $12.47 | $12.24 | 6361 | -1.77% ($-1401.96) | True | $12.09 | 02/09/25 13:30 | 02/09/25 13:31 | 1m |
| 3623049 | AMD | Buy | $157.54 | $156.73 | 503 | -0.51% ($-407.43) | True | $156.85 | 02/09/25 13:30 | 02/09/25 13:31 | 1m |
| 3619087 | LCID | Buy | $1.99 | $1.99 | 39949 | 0.25% ($199.75) | True | $1.97 | 29/08/25 18:20 | 29/08/25 20:00 | 1.7h |
| 3622721 | NVDA | Buy | $174.53 | $174.34 | 454 | -0.11% ($-88.48) | False | $174.34 | 29/08/25 14:03 | 29/08/25 14:44 | 41m |
| 3623086 | NVDA | Buy | $180.33 | $180.18 | 439 | -0.08% ($-63.66) | False | $179.81 | 28/08/25 19:55 | 28/08/25 20:00 | 5m |
| 3619066 | LCID | Buy | $2.08 | $2.07 | 38216 | -0.24% ($-187.26) | False | $2.08 | 28/08/25 17:55 | 28/08/25 19:26 | 1.5h |
| 3618618 | NIO | Buy | $6.39 | $6.35 | 12413 | -0.59% ($-471.69) | False | $6.35 | 28/08/25 18:28 | 28/08/25 18:50 | 22m |
| 3622833 | NVDA | Buy | $179.25 | $179.05 | 442 | -0.11% ($-88.40) | False | $179.08 | 28/08/25 15:25 | 28/08/25 15:44 | 19m |
| 3622778 | NVDA | Buy | $177.88 | $179.32 | 445 | 0.81% ($640.80) | True | $179.37 | 28/08/25 14:26 | 28/08/25 15:04 | 38m |
| 3622644 | NVDA | Buy | $181.97 | $180.14 | 435 | -1.01% ($-795.96) | False | $180.39 | 28/08/25 13:32 | 28/08/25 13:35 | 3m |
| 3617780 | PLTR | Buy | $157.01 | $156.96 | 505 | -0.04% ($-30.10) | False | $156.96 | 28/08/25 13:30 | 28/08/25 13:31 | 1m |
| 3623131 | NVDA | Buy | $181.60 | $181.67 | 436 | 0.04% ($30.52) | True | $181.29 | 27/08/25 19:59 | 27/08/25 20:00 | 1m |
| 3619042 | LCID | Buy | $2.11 | $2.09 | 37582 | -0.95% ($-751.64) | False | $2.09 | 26/08/25 16:37 | 26/08/25 17:19 | 42m |
| 3618167 | NIO | Buy | $6.60 | $6.73 | 12008 | 1.9% ($1504.60) | True | $6.73 | 26/08/25 13:35 | 26/08/25 14:28 | 53m |
| 3618772 | LCID | Buy | $2.15 | $2.15 | 36969 | 0.23% ($184.85) | True | $2.15 | 26/08/25 13:49 | 26/08/25 14:08 | 19m |
| 3618942 | LCID | Buy | $2.07 | $2.08 | 38257 | 0.48% ($382.57) | True | $2.09 | 25/08/25 15:50 | 25/08/25 18:16 | 2.4h |
| 3619283 | SOFI | Buy | $25.91 | $26.12 | 3061 | 0.81% ($642.81) | True | $26.13 | 25/08/25 14:19 | 25/08/25 14:51 | 32m |
| 3618812 | LCID | Buy | $2.06 | $2.04 | 38495 | -0.97% ($-769.90) | False | $2.04 | 25/08/25 14:17 | 25/08/25 14:51 | 34m |
| 3618194 | NIO | Buy | $6.39 | $6.38 | 12407 | -0.18% ($-138.96) | False | $6.39 | 25/08/25 14:03 | 25/08/25 14:27 | 24m |
