Backtest Results
Test ID: EXO-EXO-EXO-
Job Notes
No notes yet. Click "Edit Notes" to add.
Symbols
46
AMC, GME, PLTR, COIN, HOOD, RIOT, RGTI, IONQ, ACHR, SOFI, MARA, LAC, CRON, OKLO, ASTS, QBTS, SMCI, HIMS, OKTA, SPCE, PLUG, QS, NIO, LCID, JOBY, RKLB, MVIS, GSAT, NNDM, BB, AMCX, SOUN, BODI, LPSN, PCH, GDEV, OI, SDRL, HP, KLIC, TX, MSGE, AHT, NVDA, AMD, COKE
Performance Summary
Total Trades
873
Total P&L
$-216860.46
Notional: $69206774.47Total Return
-0.31%
Weighted by notionalWin Rate
34.1%
298 W / 575 LCouldWin Rate
50.7%
443 could / 873 totalAvg P&L
$-248.41
Avg Return: -0.31%Best Win
$9807.75
Largest Loss
$-9985.80
Trade Details
873 positions
| ID | Symbol | Side | Entry Price | Exit Price | Qty | P&L % (USD) | CouldWin | Stop Loss | Entry Time | Exit Time | Duration |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2641786 | LAC | Buy | $9.75 | $10.14 | 8133 | 4% ($3171.87) | True | $9.97 | 14/10/25 19:37 | 14/10/25 20:00 | 23m |
| 2648102 | NVDA | Buy | $183.83 | $183.20 | 431 | -0.34% ($-271.53) | False | $183.28 | 14/10/25 16:52 | 14/10/25 16:56 | 4m |
| 2643262 | PLUG | Buy | $3.97 | $3.91 | 19968 | -1.65% ($-1311.90) | True | $3.91 | 14/10/25 16:15 | 14/10/25 16:23 | 8m |
| 2641393 | LAC | Buy | $9.33 | $9.42 | 8498 | 0.94% ($746.12) | True | $9.43 | 14/10/25 15:27 | 14/10/25 15:38 | 11m |
| 2643053 | PLUG | Buy | $3.90 | $3.82 | 20333 | -1.95% ($-1543.27) | True | $3.83 | 14/10/25 14:45 | 14/10/25 14:52 | 7m |
| 2645792 | LAC | Buy | $8.29 | $8.42 | 9571 | 1.63% ($1292.09) | True | $8.34 | 13/10/25 19:49 | 13/10/25 20:00 | 11m |
| 2645420 | RKLB | Buy | $66.70 | $66.18 | 1188 | -0.78% ($-617.76) | False | $66.22 | 13/10/25 15:10 | 13/10/25 15:38 | 28m |
| 2642944 | PLUG | Buy | $4.01 | $3.91 | 19800 | -2.5% ($-1980.00) | False | $3.91 | 13/10/25 14:16 | 13/10/25 14:41 | 25m |
| 2647574 | NVDA | Buy | $188.49 | $189.03 | 420 | 0.29% ($227.01) | True | $189.06 | 13/10/25 13:33 | 13/10/25 14:19 | 46m |
| 2647766 | NVDA | Buy | $194.78 | $194.73 | 407 | -0.02% ($-19.37) | False | $194.99 | 10/10/25 14:25 | 10/10/25 14:57 | 32m |
| 2643031 | PLUG | Buy | $3.86 | $3.78 | 20544 | -2.2% ($-1746.24) | False | $3.78 | 10/10/25 14:37 | 10/10/25 14:54 | 17m |
| 2643728 | PLUG | Buy | $3.79 | $3.78 | 20951 | -0.13% ($-104.76) | False | $3.74 | 09/10/25 19:59 | 09/10/25 20:00 | 1m |
| 2647640 | NVDA | Buy | $193.88 | $193.38 | 409 | -0.26% ($-206.55) | False | $193.53 | 09/10/25 13:55 | 09/10/25 14:31 | 36m |
| 2641485 | RGTI | Buy | $46.12 | $45.35 | 1719 | -1.66% ($-1317.44) | True | $45.47 | 09/10/25 13:54 | 09/10/25 14:05 | 11m |
| 2642845 | PLUG | Buy | $3.45 | $3.35 | 22960 | -3.01% ($-2383.25) | True | $3.36 | 09/10/25 13:31 | 09/10/25 13:40 | 9m |
| 2643753 | PLUG | Buy | $3.66 | $3.65 | 21696 | -0.13% ($-104.14) | False | $3.61 | 08/10/25 19:59 | 08/10/25 20:00 | 1m |
| 2644122 | JOBY | Buy | $17.64 | $17.36 | 4495 | -1.62% ($-1285.57) | False | $17.37 | 08/10/25 16:42 | 08/10/25 17:11 | 29m |
| 2642348 | RGTI | Buy | $44.04 | $42.89 | 1800 | -2.62% ($-2073.60) | True | $43.06 | 08/10/25 13:52 | 08/10/25 14:17 | 25m |
| 2644469 | NIO | Buy | $7.68 | $7.69 | 10325 | 0.13% ($103.25) | True | $7.70 | 08/10/25 13:34 | 08/10/25 14:02 | 28m |
| 2642320 | RGTI | Buy | $46.87 | $44.87 | 1691 | -4.27% ($-3382.00) | False | $45.05 | 08/10/25 13:35 | 08/10/25 13:43 | 8m |
| 2644655 | NIO | Buy | $7.36 | $7.34 | 10781 | -0.2% ($-161.72) | False | $7.34 | 07/10/25 15:05 | 07/10/25 15:31 | 26m |
| 2647748 | AMD | Buy | $216.82 | $214.27 | 365 | -1.18% ($-930.75) | False | $214.34 | 07/10/25 13:36 | 07/10/25 14:36 | 1h |
| 2642378 | RGTI | Buy | $45.30 | $44.76 | 1750 | -1.19% ($-945.00) | False | $44.80 | 07/10/25 14:24 | 07/10/25 14:36 | 12m |
| 2642904 | PLUG | Buy | $3.96 | $3.93 | 20002 | -1% ($-790.08) | False | $3.93 | 07/10/25 13:56 | 07/10/25 14:26 | 30m |
| 2642324 | RGTI | Buy | $43.15 | $42.68 | 1837 | -1.08% ($-854.21) | True | $42.73 | 07/10/25 13:36 | 07/10/25 13:58 | 22m |
| 2645207 | ACHR | Buy | $13.08 | $12.94 | 6062 | -1.11% ($-878.99) | True | $13.07 | 07/10/25 13:30 | 07/10/25 13:31 | 1m |
| 2643602 | PLUG | Buy | $4.36 | $4.25 | 18208 | -2.41% ($-1911.84) | False | $4.25 | 06/10/25 19:00 | 06/10/25 19:04 | 4m |
| 2643305 | PLUG | Buy | $4.09 | $4.16 | 19412 | 1.84% ($1455.90) | True | $4.17 | 06/10/25 16:51 | 06/10/25 17:36 | 45m |
| 2647778 | NVDA | Buy | $184.69 | $186.52 | 429 | 0.99% ($788.20) | True | $186.54 | 06/10/25 14:41 | 06/10/25 15:53 | 1.2h |
| 2643095 | PLUG | Buy | $4.06 | $4.08 | 19532 | 0.49% ($390.64) | True | $4.09 | 06/10/25 15:25 | 06/10/25 15:47 | 22m |
| 2647898 | AMD | Buy | $210.83 | $208.78 | 376 | -0.97% ($-770.24) | False | $209.23 | 06/10/25 14:55 | 06/10/25 15:09 | 14m |
| 2642963 | PLUG | Buy | $3.98 | $3.89 | 19919 | -2.41% ($-1912.22) | True | $3.89 | 06/10/25 14:29 | 06/10/25 14:47 | 18m |
| 2642879 | PLUG | Buy | $3.93 | $3.86 | 20198 | -1.67% ($-1322.97) | True | $3.90 | 06/10/25 13:48 | 06/10/25 14:15 | 27m |
| 2647563 | NVDA | Buy | $185.11 | $185.54 | 428 | 0.23% ($182.03) | True | $185.57 | 06/10/25 13:31 | 06/10/25 14:08 | 37m |
| 2645289 | LAC | Buy | $9.17 | $8.78 | 8647 | -4.25% ($-3372.33) | False | $8.87 | 06/10/25 13:31 | 06/10/25 13:35 | 4m |
| 2642839 | PLUG | Buy | $4.39 | $4.28 | 18084 | -2.39% ($-1898.82) | True | $4.32 | 06/10/25 13:30 | 06/10/25 13:32 | 2m |
| 2643682 | PLUG | Buy | $3.82 | $3.74 | 20786 | -1.97% ($-1558.95) | False | $3.75 | 03/10/25 19:55 | 03/10/25 20:00 | 5m |
| 2643653 | PLUG | Buy | $3.76 | $3.83 | 21090 | 1.73% ($1370.85) | True | $3.83 | 03/10/25 19:30 | 03/10/25 19:47 | 17m |
| 2643419 | PLUG | Buy | $3.69 | $3.75 | 21490 | 1.63% ($1289.40) | True | $3.75 | 03/10/25 17:25 | 03/10/25 17:41 | 16m |
| 2643301 | PLUG | Buy | $3.80 | $3.73 | 20895 | -1.84% ($-1462.65) | False | $3.73 | 03/10/25 16:49 | 03/10/25 17:01 | 12m |
| 2643071 | PLUG | Buy | $3.78 | $3.82 | 21006 | 1.06% ($840.24) | True | $3.83 | 03/10/25 15:10 | 03/10/25 16:02 | 52m |
| 2645396 | LAC | Buy | $9.22 | $8.87 | 8599 | -3.86% ($-3061.24) | False | $8.88 | 03/10/25 14:51 | 03/10/25 15:00 | 9m |
| 2645307 | LAC | Buy | $7.67 | $8.62 | 10337 | 12.37% ($9807.75) | True | $8.66 | 03/10/25 13:40 | 03/10/25 14:34 | 54m |
| 2642931 | PLUG | Buy | $3.49 | $3.37 | 22744 | -3.34% ($-2651.95) | True | $3.38 | 03/10/25 14:19 | 03/10/25 14:23 | 4m |
| 2642849 | PLUG | Buy | $3.43 | $3.46 | 23153 | 1.02% ($810.36) | True | $3.47 | 03/10/25 13:34 | 03/10/25 14:07 | 33m |
| 2644450 | QBTS | Buy | $31.27 | $30.65 | 2535 | -1.99% ($-1579.56) | True | $30.73 | 03/10/25 13:50 | 03/10/25 14:01 | 11m |
| 2642336 | RGTI | Buy | $36.44 | $36.14 | 2176 | -0.81% ($-641.92) | True | $36.15 | 03/10/25 13:44 | 03/10/25 13:56 | 12m |
| 2644445 | NIO | Buy | $7.68 | $7.62 | 10325 | -0.78% ($-619.50) | False | $7.63 | 03/10/25 13:30 | 03/10/25 13:34 | 4m |
| 2642366 | RGTI | Buy | $33.29 | $34.65 | 2382 | 4.09% ($3239.52) | True | $34.71 | 02/10/25 14:11 | 02/10/25 14:33 | 22m |
| 2647589 | NVDA | Buy | $189.92 | $188.27 | 417 | -0.87% ($-688.05) | False | $188.31 | 02/10/25 13:37 | 02/10/25 13:56 | 19m |
| 2644504 | NIO | Buy | $7.91 | $7.76 | 10024 | -1.89% ($-1502.60) | False | $7.78 | 02/10/25 13:48 | 02/10/25 13:55 | 7m |
| 2643219 | PLUG | Buy | $2.81 | $2.78 | 28190 | -1.17% ($-930.27) | True | $2.78 | 01/10/25 16:12 | 01/10/25 17:04 | 52m |
| 2645535 | LAC | Buy | $7.37 | $7.31 | 10767 | -0.81% ($-646.02) | False | $7.31 | 01/10/25 16:12 | 01/10/25 16:20 | 8m |
| 2645365 | LAC | Buy | $6.82 | $6.84 | 11627 | 0.29% ($232.54) | True | $6.85 | 01/10/25 14:17 | 01/10/25 14:36 | 19m |
| 2642885 | PLUG | Buy | $2.63 | $2.64 | 30152 | 0.38% ($301.52) | True | $2.65 | 01/10/25 13:51 | 01/10/25 14:35 | 44m |
| 2647687 | NVDA | Buy | $184.37 | $186.35 | 430 | 1.07% ($849.25) | True | $186.50 | 30/09/25 14:05 | 30/09/25 15:16 | 1.2h |
| 2644458 | NIO | Buy | $7.42 | $7.59 | 10685 | 2.21% ($1750.20) | True | $7.59 | 30/09/25 13:34 | 30/09/25 13:44 | 10m |
| 2648392 | NVDA | Buy | $181.83 | $181.82 | 436 | 0% ($-3.27) | False | $181.21 | 29/09/25 19:59 | 29/09/25 20:00 | 1m |
| 2641507 | CRON | Buy | $3.00 | $3.10 | 26458 | 3.26% ($2587.59) | True | $3.12 | 29/09/25 14:21 | 29/09/25 15:24 | 1.1h |
| 2647595 | NVDA | Buy | $182.66 | $182.73 | 434 | 0.04% ($30.38) | True | $182.77 | 29/09/25 13:38 | 29/09/25 14:19 | 41m |
| 2648160 | NVDA | Buy | $177.35 | $177.16 | 447 | -0.11% ($-84.93) | False | $177.17 | 26/09/25 17:14 | 26/09/25 17:40 | 26m |
| 2645822 | LAC | Buy | $7.36 | $7.32 | 10774 | -0.54% ($-430.96) | False | $7.21 | 25/09/25 19:59 | 25/09/25 20:00 | 1m |
| 2645443 | LAC | Buy | $7.43 | $7.19 | 10670 | -3.25% ($-2577.87) | False | $7.20 | 25/09/25 15:22 | 25/09/25 15:27 | 5m |
| 2644558 | NIO | Buy | $7.60 | $7.50 | 10428 | -1.37% ($-1087.64) | False | $7.50 | 25/09/25 14:16 | 25/09/25 14:58 | 42m |
| 2645384 | LAC | Buy | $6.95 | $6.71 | 11406 | -3.48% ($-2760.25) | True | $6.78 | 25/09/25 14:26 | 25/09/25 14:36 | 10m |
| 2647585 | NVDA | Buy | $173.90 | $173.13 | 456 | -0.45% ($-353.40) | True | $173.13 | 25/09/25 13:36 | 25/09/25 13:45 | 9m |
| 2645319 | LAC | Buy | $6.99 | $6.52 | 11344 | -6.72% ($-5331.68) | True | $6.58 | 25/09/25 13:38 | 25/09/25 13:43 | 5m |
| 2642308 | RGTI | Buy | $30.47 | $28.88 | 2602 | -5.22% ($-4137.18) | True | $29.06 | 25/09/25 13:34 | 25/09/25 13:41 | 7m |
| 2645270 | IONQ | Buy | $70.59 | $70.04 | 1123 | -0.78% ($-617.65) | False | $70.05 | 25/09/25 13:30 | 25/09/25 13:35 | 5m |
| 2646980 | SOFI | Buy | $27.51 | $27.37 | 2882 | -0.51% ($-403.48) | True | $27.37 | 25/09/25 13:30 | 25/09/25 13:33 | 3m |
| 2643309 | PLUG | Buy | $2.38 | $2.41 | 33319 | 1.26% ($1002.90) | True | $2.41 | 24/09/25 16:56 | 24/09/25 17:35 | 39m |
| 2645516 | LAC | Buy | $6.14 | $5.93 | 12915 | -3.4% ($-2696.65) | False | $5.94 | 24/09/25 15:52 | 24/09/25 15:56 | 4m |
| 2642968 | PLUG | Buy | $2.44 | $2.47 | 32566 | 1.44% ($1139.81) | True | $2.48 | 24/09/25 14:39 | 24/09/25 15:03 | 24m |
| 2645398 | LAC | Buy | $6.01 | $5.88 | 13190 | -2.28% ($-1808.35) | True | $5.90 | 24/09/25 14:42 | 24/09/25 14:58 | 16m |
| 2642854 | PLUG | Buy | $2.44 | $2.45 | 32500 | 0.2% ($162.50) | True | $2.45 | 24/09/25 13:39 | 24/09/25 14:37 | 58m |
| 2645315 | LAC | Buy | $5.68 | $5.67 | 13949 | -0.22% ($-175.76) | True | $5.71 | 24/09/25 13:38 | 24/09/25 14:14 | 36m |
| 2642841 | PLUG | Buy | $2.46 | $2.47 | 32234 | 0.2% ($157.95) | True | $2.47 | 24/09/25 13:31 | 24/09/25 13:35 | 4m |
| 2642293 | RGTI | Buy | $32.37 | $31.23 | 2449 | -3.53% ($-2798.23) | True | $31.23 | 24/09/25 13:30 | 24/09/25 13:32 | 2m |
| 2643706 | PLUG | Buy | $2.53 | $2.52 | 31381 | -0.28% ($-219.67) | False | $2.47 | 23/09/25 19:59 | 23/09/25 20:00 | 1m |
| 2648389 | NVDA | Buy | $178.54 | $176.21 | 444 | -1.3% ($-1032.30) | False | $178.06 | 23/09/25 19:55 | 23/09/25 19:59 | 4m |
| 2643213 | PLUG | Buy | $2.68 | $2.64 | 29589 | -1.49% ($-1183.56) | False | $2.65 | 23/09/25 16:06 | 23/09/25 16:24 | 18m |
| 2647496 | SOUN | Buy | $18.89 | $18.61 | 4199 | -1.46% ($-1154.73) | False | $18.64 | 23/09/25 14:57 | 23/09/25 15:06 | 9m |
| 2644437 | NIO | Buy | $6.85 | $7.08 | 11576 | 3.28% ($2604.60) | True | $7.08 | 23/09/25 13:30 | 23/09/25 14:27 | 57m |
| 2642911 | PLUG | Buy | $2.88 | $2.82 | 27582 | -1.91% ($-1517.01) | False | $2.83 | 23/09/25 14:06 | 23/09/25 14:19 | 13m |
| 2642889 | PLUG | Buy | $3.10 | $2.92 | 25581 | -5.8% ($-4602.02) | False | $2.93 | 23/09/25 13:53 | 23/09/25 14:01 | 8m |
| 2648049 | NVDA | Buy | $181.79 | $183.19 | 436 | 0.77% ($610.40) | True | $183.24 | 22/09/25 16:24 | 22/09/25 17:13 | 49m |
| 2643157 | PLUG | Buy | $2.39 | $2.37 | 33235 | -0.67% ($-531.76) | True | $2.37 | 22/09/25 15:47 | 22/09/25 16:10 | 23m |
| 2642903 | PLUG | Buy | $2.29 | $2.40 | 34704 | 5.03% ($3990.96) | True | $2.41 | 22/09/25 13:59 | 22/09/25 14:38 | 39m |
| 2644451 | NIO | Buy | $7.35 | $7.27 | 10789 | -1.09% ($-863.12) | False | $7.27 | 22/09/25 13:33 | 22/09/25 13:38 | 5m |
| 2642829 | PLUG | Buy | $2.15 | $2.12 | 36810 | -1.59% ($-1262.58) | True | $2.12 | 22/09/25 13:30 | 22/09/25 13:33 | 3m |
| 2648391 | NVDA | Buy | $176.51 | $176.52 | 449 | 0.01% ($4.49) | True | $175.62 | 19/09/25 19:59 | 19/09/25 20:00 | 1m |
| 2642962 | PLUG | Buy | $2.22 | $2.20 | 35801 | -0.9% ($-716.02) | False | $2.20 | 19/09/25 14:28 | 19/09/25 14:41 | 13m |
| 2642870 | PLUG | Buy | $2.23 | $2.17 | 35487 | -2.89% ($-2288.91) | False | $2.19 | 19/09/25 13:45 | 19/09/25 13:58 | 13m |
| 2647407 | SOUN | Buy | $15.64 | $15.63 | 5071 | -0.03% ($-26.88) | True | $15.76 | 19/09/25 13:30 | 19/09/25 13:31 | 1m |
| 2648362 | NVDA | Buy | $176.71 | $176.23 | 448 | -0.27% ($-212.80) | False | $176.41 | 18/09/25 19:37 | 18/09/25 19:55 | 18m |
| 2642933 | PLUG | Buy | $2.05 | $1.99 | 38682 | -2.93% ($-2320.92) | True | $2.00 | 18/09/25 14:11 | 18/09/25 14:34 | 23m |
| 2642290 | RGTI | Buy | $22.60 | $22.80 | 3508 | 0.89% ($701.95) | True | $22.95 | 18/09/25 13:30 | 18/09/25 13:45 | 15m |
| 2643520 | PLUG | Buy | $1.93 | $1.88 | 41081 | -2.61% ($-2066.37) | True | $1.89 | 17/09/25 18:20 | 17/09/25 18:46 | 26m |
| 2643496 | PLUG | Buy | $1.98 | $1.93 | 40046 | -2.5% ($-1982.28) | False | $1.96 | 17/09/25 18:06 | 17/09/25 18:17 | 11m |
| 2643118 | PLUG | Buy | $1.86 | $1.85 | 42634 | -0.54% ($-426.34) | True | $1.85 | 17/09/25 15:17 | 17/09/25 15:42 | 25m |
| 2644488 | QBTS | Buy | $20.45 | $20.03 | 3878 | -2.03% ($-1609.37) | True | $20.04 | 17/09/25 14:02 | 17/09/25 14:19 | 17m |
| 2643692 | PLUG | Buy | $1.70 | $1.69 | 46647 | -0.59% ($-466.47) | False | $1.68 | 16/09/25 19:34 | 16/09/25 20:00 | 26m |
| 2645004 | NIO | Buy | $6.95 | $6.93 | 11418 | -0.21% ($-170.13) | False | $6.94 | 16/09/25 17:15 | 16/09/25 17:50 | 35m |
| 2647559 | NVDA | Buy | $175.54 | $174.64 | 451 | -0.51% ($-405.90) | False | $174.66 | 15/09/25 13:31 | 15/09/25 13:33 | 2m |
| 2648375 | NVDA | Buy | $177.79 | $177.82 | 446 | 0.02% ($13.38) | True | $177.46 | 12/09/25 19:59 | 12/09/25 20:00 | 1m |
| 2642337 | RGTI | Buy | $19.11 | $19.42 | 4149 | 1.6% ($1265.03) | True | $19.60 | 12/09/25 13:56 | 12/09/25 14:40 | 44m |
| 2648294 | NVDA | Buy | $177.64 | $177.47 | 446 | -0.1% ($-77.38) | False | $177.48 | 11/09/25 18:25 | 11/09/25 18:51 | 26m |
| 2642922 | PLUG | Buy | $1.54 | $1.52 | 51493 | -1.3% ($-1029.86) | False | $1.52 | 11/09/25 14:10 | 11/09/25 15:01 | 51m |
| 2645285 | ACHR | Buy | $8.58 | $8.50 | 9247 | -0.87% ($-693.53) | False | $8.51 | 11/09/25 14:08 | 11/09/25 14:23 | 15m |
| 2647552 | NVDA | Buy | $179.12 | $178.85 | 442 | -0.15% ($-119.34) | False | $178.93 | 11/09/25 13:30 | 11/09/25 13:31 | 1m |
| 2648364 | NVDA | Buy | $177.24 | $177.34 | 447 | 0.06% ($44.70) | True | $176.99 | 10/09/25 19:54 | 10/09/25 20:00 | 6m |
| 2645061 | NIO | Buy | $5.68 | $5.68 | 13973 | 0.09% ($71.26) | True | $5.68 | 10/09/25 17:57 | 10/09/25 19:22 | 1.4h |
| 2647971 | NVDA | Buy | $177.63 | $177.52 | 446 | -0.06% ($-47.14) | False | $177.58 | 10/09/25 16:05 | 10/09/25 16:19 | 14m |
| 2647794 | NVDA | Buy | $178.87 | $178.64 | 443 | -0.13% ($-101.89) | False | $178.66 | 10/09/25 14:48 | 10/09/25 15:18 | 30m |
| 2644502 | NIO | Buy | $5.70 | $5.63 | 13924 | -1.14% ($-905.06) | False | $5.64 | 10/09/25 13:49 | 10/09/25 14:10 | 21m |
| 2647553 | NVDA | Buy | $175.73 | $177.06 | 451 | 0.76% ($599.78) | True | $177.15 | 10/09/25 13:30 | 10/09/25 13:51 | 21m |
| 2648289 | NVDA | Buy | $168.29 | $169.98 | 471 | 1% ($795.99) | True | $170.01 | 09/09/25 18:25 | 09/09/25 19:39 | 1.2h |
| 2643720 | PLUG | Buy | $1.44 | $1.45 | 55261 | 1.05% ($828.92) | True | $1.42 | 08/09/25 19:59 | 08/09/25 20:00 | 1m |
| 2648381 | NVDA | Buy | $169.26 | $168.85 | 468 | -0.24% ($-192.25) | False | $168.88 | 08/09/25 19:50 | 08/09/25 19:54 | 4m |
| 2644663 | NIO | Buy | $6.18 | $6.15 | 12842 | -0.4% ($-321.05) | False | $6.16 | 08/09/25 15:15 | 08/09/25 15:38 | 23m |
| 2647591 | NVDA | Buy | $169.22 | $169.83 | 468 | 0.36% ($286.32) | True | $169.97 | 08/09/25 13:37 | 08/09/25 14:01 | 24m |
| 2645838 | QS | Buy | $10.17 | $9.76 | 7797 | -4.03% ($-3194.43) | True | $9.81 | 08/09/25 13:32 | 08/09/25 13:36 | 4m |
| 2646985 | SOFI | Buy | $25.73 | $25.41 | 3082 | -1.22% ($-970.83) | False | $25.43 | 08/09/25 13:30 | 08/09/25 13:33 | 3m |
| 2642310 | HOOD | Buy | $110.62 | $110.12 | 716 | -0.45% ($-356.07) | True | $110.14 | 08/09/25 13:31 | 08/09/25 13:32 | 1m |
| 2647663 | NVDA | Buy | $167.09 | $165.28 | 474 | -1.08% ($-857.94) | False | $165.82 | 05/09/25 14:00 | 05/09/25 14:06 | 6m |
| 2647246 | SOFI | Buy | $24.56 | $24.94 | 3228 | 1.53% ($1210.50) | True | $24.95 | 04/09/25 16:21 | 04/09/25 17:09 | 48m |
| 2647590 | NVDA | Buy | $171.18 | $169.90 | 463 | -0.75% ($-592.59) | False | $169.93 | 04/09/25 13:36 | 04/09/25 13:41 | 5m |
| 2645288 | NIO | Buy | $6.62 | $6.56 | 11978 | -0.91% ($-718.68) | False | $6.56 | 02/09/25 19:54 | 02/09/25 20:00 | 6m |
| 2648382 | NVDA | Buy | $170.75 | $170.74 | 464 | -0.01% ($-4.64) | False | $170.24 | 02/09/25 19:59 | 02/09/25 20:00 | 1m |
| 2647789 | NVDA | Buy | $168.94 | $169.02 | 469 | 0.05% ($38.32) | True | $169.04 | 02/09/25 14:47 | 02/09/25 15:05 | 18m |
| 2647140 | SOUN | Buy | $12.47 | $12.71 | 6361 | 1.96% ($1557.81) | True | $12.71 | 02/09/25 13:30 | 02/09/25 14:13 | 43m |
| 2647577 | NVDA | Buy | $169.47 | $170.91 | 467 | 0.85% ($672.48) | True | $170.97 | 02/09/25 13:33 | 02/09/25 14:03 | 30m |
| 2647753 | AMD | Buy | $157.54 | $156.73 | 503 | -0.51% ($-407.43) | True | $156.85 | 02/09/25 13:30 | 02/09/25 13:31 | 1m |
| 2643629 | LCID | Buy | $1.99 | $1.99 | 39949 | 0.25% ($199.75) | True | $1.97 | 29/08/25 18:20 | 29/08/25 20:00 | 1.7h |
| 2647665 | NVDA | Buy | $174.53 | $174.34 | 454 | -0.11% ($-88.48) | False | $174.34 | 29/08/25 14:03 | 29/08/25 14:44 | 41m |
| 2648357 | NVDA | Buy | $180.33 | $180.18 | 439 | -0.08% ($-63.66) | False | $179.81 | 28/08/25 19:55 | 28/08/25 20:00 | 5m |
| 2643605 | LCID | Buy | $2.08 | $2.07 | 38216 | -0.24% ($-187.26) | False | $2.08 | 28/08/25 17:55 | 28/08/25 19:26 | 1.5h |
| 2645114 | NIO | Buy | $6.39 | $6.35 | 12413 | -0.59% ($-471.69) | False | $6.35 | 28/08/25 18:28 | 28/08/25 18:50 | 22m |
| 2647835 | NVDA | Buy | $179.25 | $179.05 | 442 | -0.11% ($-88.40) | False | $179.08 | 28/08/25 15:25 | 28/08/25 15:44 | 19m |
| 2647761 | NVDA | Buy | $177.88 | $179.32 | 445 | 0.81% ($640.80) | True | $179.37 | 28/08/25 14:26 | 28/08/25 15:04 | 38m |
| 2647565 | NVDA | Buy | $181.97 | $180.14 | 435 | -1.01% ($-795.96) | False | $180.39 | 28/08/25 13:32 | 28/08/25 13:35 | 3m |
| 2643862 | PLTR | Buy | $157.01 | $156.96 | 505 | -0.04% ($-30.10) | False | $156.96 | 28/08/25 13:30 | 28/08/25 13:31 | 1m |
| 2648393 | NVDA | Buy | $181.60 | $181.67 | 436 | 0.04% ($30.52) | True | $181.29 | 27/08/25 19:59 | 27/08/25 20:00 | 1m |
| 2643365 | LCID | Buy | $2.11 | $2.09 | 37582 | -0.95% ($-751.64) | False | $2.09 | 26/08/25 16:37 | 26/08/25 17:19 | 42m |
| 2644452 | NIO | Buy | $6.60 | $6.73 | 12008 | 1.9% ($1504.60) | True | $6.73 | 26/08/25 13:35 | 26/08/25 14:28 | 53m |
| 2642937 | LCID | Buy | $2.15 | $2.15 | 36969 | 0.23% ($184.85) | True | $2.15 | 26/08/25 13:49 | 26/08/25 14:08 | 19m |
| 2643048 | LCID | Buy | $2.06 | $2.08 | 38495 | 1.11% ($877.69) | True | $2.09 | 25/08/25 14:17 | 25/08/25 18:16 | 4h |
| 2647036 | SOFI | Buy | $25.91 | $26.12 | 3061 | 0.81% ($642.81) | True | $26.13 | 25/08/25 14:19 | 25/08/25 14:51 | 32m |
| 2644531 | NIO | Buy | $6.39 | $6.38 | 12407 | -0.18% ($-138.96) | False | $6.39 | 25/08/25 14:03 | 25/08/25 14:27 | 24m |
| 2647558 | NVDA | Buy | $177.75 | $176.62 | 446 | -0.64% ($-503.76) | False | $176.75 | 25/08/25 13:30 | 25/08/25 13:33 | 3m |
| 2644614 | NIO | Buy | $6.26 | $6.31 | 12677 | 0.88% ($697.24) | True | $6.31 | 22/08/25 14:58 | 22/08/25 15:47 | 49m |
| 2643051 | LCID | Buy | $2.05 | $2.07 | 38616 | 0.8% ($637.16) | True | $2.07 | 22/08/25 14:19 | 22/08/25 15:21 | 1h |
| 2644456 | NIO | Buy | $5.90 | $6.30 | 13448 | 6.76% ($5359.03) | True | $6.30 | 22/08/25 13:37 | 22/08/25 14:52 | 1.3h |
| 2647726 | NVDA | Buy | $176.65 | $176.47 | 448 | -0.1% ($-82.88) | False | $176.67 | 22/08/25 14:11 | 22/08/25 14:21 | 10m |
| 2644700 | NIO | Buy | $5.65 | $5.58 | 14047 | -1.13% ($-897.60) | False | $5.59 | 21/08/25 15:59 | 21/08/25 16:14 | 15m |
| 2644583 | NIO | Buy | $5.48 | $5.42 | 14481 | -1.02% ($-808.04) | True | $5.42 | 21/08/25 14:28 | 21/08/25 14:38 | 10m |
| 2647627 | NVDA | Buy | $175.24 | $174.62 | 452 | -0.36% ($-282.50) | False | $174.72 | 21/08/25 13:45 | 21/08/25 13:58 | 13m |
| 2644455 | NIO | Buy | $4.96 | $4.95 | 16004 | -0.1% ($-80.02) | True | $4.97 | 19/08/25 13:36 | 19/08/25 13:56 | 20m |
| 2643737 | LCID | Buy | $2.19 | $2.19 | 36292 | 0.23% ($181.46) | True | $2.17 | 18/08/25 19:50 | 18/08/25 20:00 | 10m |
| 2643171 | PLUG | Buy | $1.66 | $1.66 | 47693 | -0.33% ($-262.31) | False | $1.66 | 18/08/25 16:12 | 18/08/25 18:13 | 2h |
| 2643107 | LCID | Buy | $2.16 | $2.18 | 36712 | 0.93% ($734.24) | True | $2.18 | 18/08/25 14:48 | 18/08/25 15:56 | 1.1h |
| 2644596 | NIO | Buy | $4.89 | $4.87 | 16216 | -0.51% ($-405.40) | False | $4.88 | 18/08/25 14:37 | 18/08/25 15:00 | 23m |
| 2642799 | PLUG | Buy | $1.69 | $1.64 | 47062 | -2.67% ($-2117.79) | False | $1.64 | 18/08/25 13:33 | 18/08/25 13:45 | 12m |
