Backtest Results
Test ID: EXO-EXO-EXO-
Job Notes
No notes yet. Click "Edit Notes" to add.
Symbols
46
AMC, GME, PLTR, COIN, HOOD, RIOT, RGTI, IONQ, ACHR, SOFI, MARA, LAC, CRON, OKLO, ASTS, QBTS, SMCI, HIMS, OKTA, SPCE, PLUG, QS, NIO, LCID, JOBY, RKLB, MVIS, GSAT, NNDM, BB, AMCX, SOUN, BODI, LPSN, PCH, GDEV, OI, SDRL, HP, KLIC, TX, MSGE, AHT, NVDA, AMD, COKE
Performance Summary
Total Trades
1076
Total P&L
$-54345.25
Notional: $85298656.04Total Return
-0.06%
Weighted by notionalWin Rate
39.3%
423 W / 653 LCouldWin Rate
57.9%
623 could / 1076 totalAvg P&L
$-50.51
Avg Return: -0.06%Best Win
$10634.71
Largest Loss
$-3915.79
Trade Details
1076 positions
| ID | Symbol | Side | Entry Price | Exit Price | Qty | P&L % (USD) | CouldWin | Stop Loss | Entry Time | Exit Time | Duration |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2528232 | NVDA | Buy | $183.83 | $183.61 | 431 | -0.12% ($-94.82) | False | $183.28 | 14/10/25 16:52 | 14/10/25 16:54 | 2m |
| 2521807 | PLUG | Buy | $3.97 | $3.92 | 19968 | -1.2% ($-952.47) | True | $3.91 | 14/10/25 16:15 | 14/10/25 16:22 | 7m |
| 2521741 | PLUG | Buy | $3.90 | $3.86 | 20333 | -1.02% ($-811.29) | True | $3.83 | 14/10/25 14:45 | 14/10/25 14:47 | 2m |
| 2522030 | LAC | Buy | $8.29 | $8.31 | 9571 | 0.24% ($191.42) | True | $8.22 | 13/10/25 19:49 | 13/10/25 19:50 | 1m |
| 2521702 | PLUG | Buy | $4.01 | $3.97 | 19800 | -0.87% ($-693.00) | False | $3.87 | 13/10/25 14:16 | 13/10/25 14:17 | 1m |
| 2527629 | NVDA | Buy | $188.49 | $187.77 | 420 | -0.38% ($-302.40) | False | $186.36 | 13/10/25 13:33 | 13/10/25 13:34 | 1m |
| 2527952 | NVDA | Buy | $194.78 | $195.19 | 407 | 0.21% ($168.91) | True | $194.91 | 10/10/25 14:25 | 10/10/25 14:46 | 21m |
| 2521727 | PLUG | Buy | $3.86 | $3.81 | 20544 | -1.3% ($-1027.20) | False | $3.78 | 10/10/25 14:37 | 10/10/25 14:44 | 7m |
| 2521642 | RGTI | Buy | $47.11 | $46.87 | 1683 | -0.51% ($-403.92) | True | $45.87 | 10/10/25 13:32 | 10/10/25 13:33 | 1m |
| 2525319 | PLUG | Buy | $3.79 | $3.78 | 20951 | -0.13% ($-104.76) | False | $3.74 | 09/10/25 19:59 | 09/10/25 20:00 | 1m |
| 2521684 | RGTI | Buy | $46.12 | $45.89 | 1719 | -0.49% ($-385.06) | True | $45.47 | 09/10/25 13:54 | 09/10/25 14:02 | 8m |
| 2527769 | NVDA | Buy | $193.88 | $193.77 | 409 | -0.06% ($-47.04) | False | $192.76 | 09/10/25 13:55 | 09/10/25 14:01 | 6m |
| 2524765 | PLUG | Buy | $3.45 | $3.44 | 22960 | -0.36% ($-284.70) | True | $3.36 | 09/10/25 13:31 | 09/10/25 13:32 | 1m |
| 2525276 | PLUG | Buy | $3.66 | $3.65 | 21696 | -0.13% ($-104.14) | False | $3.61 | 08/10/25 19:59 | 08/10/25 20:00 | 1m |
| 2521847 | JOBY | Buy | $17.64 | $17.45 | 4495 | -1.08% ($-854.05) | False | $17.22 | 08/10/25 16:42 | 08/10/25 16:45 | 3m |
| 2521680 | RGTI | Buy | $44.04 | $44.99 | 1800 | 2.15% ($1706.40) | True | $42.73 | 08/10/25 13:52 | 08/10/25 13:53 | 1m |
| 2521645 | NIO | Buy | $7.68 | $7.64 | 10325 | -0.57% ($-449.14) | False | $7.58 | 08/10/25 13:34 | 08/10/25 13:44 | 10m |
| 2521650 | RGTI | Buy | $46.87 | $45.49 | 1691 | -2.95% ($-2342.04) | False | $45.05 | 08/10/25 13:35 | 08/10/25 13:42 | 7m |
| 2521758 | NIO | Buy | $7.36 | $7.37 | 10781 | 0.2% ($161.72) | True | $7.32 | 07/10/25 15:05 | 07/10/25 15:06 | 1m |
| 2521715 | RGTI | Buy | $45.30 | $44.91 | 1750 | -0.86% ($-682.50) | False | $44.80 | 07/10/25 14:24 | 07/10/25 14:36 | 12m |
| 2526588 | PLUG | Buy | $3.95 | $3.93 | 20101 | -0.35% ($-279.40) | False | $3.85 | 07/10/25 14:00 | 07/10/25 14:01 | 1m |
| 2526579 | PLUG | Buy | $3.96 | $3.98 | 20002 | 0.26% ($210.02) | True | $3.88 | 07/10/25 13:56 | 07/10/25 13:57 | 1m |
| 2528362 | AMD | Buy | $216.82 | $216.77 | 365 | -0.02% ($-18.25) | False | $213.19 | 07/10/25 13:36 | 07/10/25 13:44 | 8m |
| 2521657 | RGTI | Buy | $43.15 | $42.69 | 1837 | -1.07% ($-845.02) | True | $41.18 | 07/10/25 13:36 | 07/10/25 13:37 | 1m |
| 2521522 | ACHR | Buy | $13.08 | $12.94 | 6062 | -1.11% ($-878.99) | True | $13.07 | 07/10/25 13:30 | 07/10/25 13:31 | 1m |
| 2527008 | PLUG | Buy | $4.36 | $4.29 | 18208 | -1.58% ($-1252.71) | False | $4.25 | 06/10/25 19:00 | 06/10/25 19:02 | 2m |
| 2526890 | PLUG | Buy | $4.09 | $4.09 | 19412 | 0.11% ($83.47) | True | $4.02 | 06/10/25 16:51 | 06/10/25 16:52 | 1m |
| 2526786 | PLUG | Buy | $4.05 | $4.06 | 19580 | 0.13% ($103.77) | True | $3.99 | 06/10/25 15:51 | 06/10/25 15:52 | 1m |
| 2526736 | PLUG | Buy | $4.06 | $4.06 | 19532 | 0.01% ($9.77) | True | $3.97 | 06/10/25 15:25 | 06/10/25 15:26 | 1m |
| 2526703 | PLUG | Buy | $3.99 | $4.07 | 19874 | 2% ($1587.93) | True | $4.07 | 06/10/25 15:05 | 06/10/25 15:20 | 15m |
| 2528419 | AMD | Buy | $210.83 | $210.76 | 376 | -0.03% ($-26.32) | False | $208.35 | 06/10/25 14:55 | 06/10/25 14:56 | 1m |
| 2528025 | NVDA | Buy | $184.69 | $184.55 | 429 | -0.08% ($-60.06) | False | $183.78 | 06/10/25 14:41 | 06/10/25 14:42 | 1m |
| 2526648 | PLUG | Buy | $3.98 | $3.96 | 19919 | -0.65% ($-517.89) | True | $3.89 | 06/10/25 14:29 | 06/10/25 14:38 | 9m |
| 2526604 | PLUG | Buy | $3.95 | $3.94 | 20070 | -0.4% ($-321.12) | True | $3.81 | 06/10/25 14:10 | 06/10/25 14:11 | 1m |
| 2526564 | PLUG | Buy | $3.93 | $3.97 | 20198 | 0.99% ($787.72) | True | $3.78 | 06/10/25 13:48 | 06/10/25 13:49 | 1m |
| 2527618 | NVDA | Buy | $185.11 | $183.75 | 428 | -0.74% ($-584.09) | False | $182.66 | 06/10/25 13:31 | 06/10/25 13:32 | 1m |
| 2526521 | PLUG | Buy | $4.39 | $4.35 | 18084 | -0.81% ($-641.98) | True | $4.32 | 06/10/25 13:30 | 06/10/25 13:32 | 2m |
| 2521437 | LAC | Buy | $9.17 | $9.08 | 8647 | -0.98% ($-778.23) | False | $8.84 | 06/10/25 13:31 | 06/10/25 13:32 | 1m |
| 2527103 | PLUG | Buy | $3.80 | $3.77 | 20868 | -0.79% ($-626.04) | False | $3.69 | 03/10/25 19:59 | 03/10/25 20:00 | 1m |
| 2527095 | PLUG | Buy | $3.82 | $3.83 | 20786 | 0.37% ($295.16) | True | $3.75 | 03/10/25 19:55 | 03/10/25 19:56 | 1m |
| 2527050 | PLUG | Buy | $3.76 | $3.83 | 21090 | 1.73% ($1370.85) | True | $3.83 | 03/10/25 19:30 | 03/10/25 19:47 | 17m |
| 2526927 | PLUG | Buy | $3.69 | $3.71 | 21490 | 0.41% ($322.35) | True | $3.62 | 03/10/25 17:25 | 03/10/25 17:26 | 1m |
| 2526901 | PLUG | Buy | $3.74 | $3.73 | 21182 | -0.5% ($-393.99) | True | $3.65 | 03/10/25 17:00 | 03/10/25 17:01 | 1m |
| 2526891 | PLUG | Buy | $3.80 | $3.77 | 20895 | -0.79% ($-626.85) | False | $3.72 | 03/10/25 16:49 | 03/10/25 16:52 | 3m |
| 2526798 | PLUG | Buy | $3.89 | $3.87 | 20411 | -0.4% ($-318.41) | False | $3.80 | 03/10/25 15:54 | 03/10/25 15:58 | 4m |
| 2526776 | PLUG | Buy | $3.87 | $3.88 | 20493 | 0.39% ($311.49) | True | $3.79 | 03/10/25 15:47 | 03/10/25 15:51 | 4m |
| 2526737 | PLUG | Buy | $3.75 | $3.79 | 21146 | 1.06% ($839.50) | True | $3.68 | 03/10/25 15:25 | 03/10/25 15:28 | 3m |
| 2526718 | PLUG | Buy | $3.78 | $3.78 | 21006 | 0.02% ($12.60) | True | $3.71 | 03/10/25 15:10 | 03/10/25 15:23 | 13m |
| 2524855 | LAC | Buy | $9.22 | $8.96 | 8599 | -2.82% ($-2234.02) | False | $8.88 | 03/10/25 14:51 | 03/10/25 14:57 | 6m |
| 2524789 | LAC | Buy | $7.67 | $8.70 | 10337 | 13.41% ($10634.71) | True | $8.66 | 03/10/25 13:40 | 03/10/25 14:25 | 45m |
| 2526620 | PLUG | Buy | $3.49 | $3.39 | 22744 | -2.77% ($-2194.80) | True | $3.38 | 03/10/25 14:19 | 03/10/25 14:22 | 3m |
| 2526590 | PLUG | Buy | $3.50 | $3.49 | 22657 | -0.43% ($-339.86) | True | $3.35 | 03/10/25 14:05 | 03/10/25 14:06 | 1m |
| 2526543 | PLUG | Buy | $3.43 | $3.54 | 23153 | 3.21% ($2546.83) | True | $3.47 | 03/10/25 13:34 | 03/10/25 14:01 | 27m |
| 2525336 | QBTS | Buy | $31.27 | $31.48 | 2535 | 0.65% ($512.58) | True | $30.73 | 03/10/25 13:50 | 03/10/25 13:54 | 4m |
| 2521668 | RGTI | Buy | $36.44 | $36.45 | 2176 | 0.03% ($27.42) | True | $36.15 | 03/10/25 13:44 | 03/10/25 13:50 | 6m |
| 2521618 | NIO | Buy | $7.68 | $7.70 | 10325 | 0.24% ($194.11) | True | $7.63 | 03/10/25 13:30 | 03/10/25 13:31 | 1m |
| 2521669 | NIO | Buy | $7.91 | $7.87 | 10024 | -0.58% ($-458.10) | False | $7.78 | 02/10/25 13:48 | 02/10/25 13:49 | 1m |
| 2527653 | NVDA | Buy | $189.92 | $189.29 | 417 | -0.33% ($-260.67) | False | $187.93 | 02/10/25 13:37 | 02/10/25 13:38 | 1m |
| 2524953 | LAC | Buy | $7.37 | $7.37 | 10767 | 0.07% ($52.76) | True | $7.31 | 01/10/25 16:12 | 01/10/25 16:19 | 7m |
| 2526844 | PLUG | Buy | $2.81 | $2.80 | 28190 | -0.46% ($-366.47) | True | $2.75 | 01/10/25 16:12 | 01/10/25 16:13 | 1m |
| 2526670 | PLUG | Buy | $2.68 | $2.68 | 29589 | -0.19% ($-147.95) | True | $2.61 | 01/10/25 14:40 | 01/10/25 14:41 | 1m |
| 2524824 | LAC | Buy | $6.82 | $6.89 | 11627 | 1.07% ($845.28) | True | $6.85 | 01/10/25 14:17 | 01/10/25 14:34 | 17m |
| 2527972 | NVDA | Buy | $185.80 | $186.57 | 426 | 0.41% ($328.15) | True | $186.24 | 30/09/25 14:35 | 30/09/25 15:01 | 26m |
| 2527817 | NVDA | Buy | $184.37 | $184.43 | 430 | 0.03% ($23.65) | True | $183.22 | 30/09/25 14:05 | 30/09/25 14:17 | 12m |
| 2521647 | NIO | Buy | $7.42 | $7.59 | 10685 | 2.21% ($1750.20) | True | $7.59 | 30/09/25 13:34 | 30/09/25 13:44 | 10m |
| 2528474 | NVDA | Buy | $181.83 | $181.82 | 436 | 0% ($-3.27) | False | $181.21 | 29/09/25 19:59 | 29/09/25 20:00 | 1m |
| 2521706 | CRON | Buy | $3.00 | $3.04 | 26458 | 1.26% ($1000.11) | True | $3.02 | 29/09/25 14:21 | 29/09/25 14:44 | 23m |
| 2527789 | NVDA | Buy | $182.97 | $182.80 | 433 | -0.1% ($-75.78) | False | $182.00 | 29/09/25 14:00 | 29/09/25 14:01 | 1m |
| 2527671 | NVDA | Buy | $182.66 | $183.09 | 434 | 0.24% ($187.05) | True | $182.51 | 29/09/25 13:38 | 29/09/25 13:57 | 19m |
| 2528266 | NVDA | Buy | $177.35 | $177.18 | 447 | -0.1% ($-75.99) | False | $176.83 | 26/09/25 17:14 | 26/09/25 17:15 | 1m |
| 2525320 | LAC | Buy | $7.36 | $7.32 | 10774 | -0.54% ($-430.96) | False | $7.21 | 25/09/25 19:59 | 25/09/25 20:00 | 1m |
| 2524890 | LAC | Buy | $7.43 | $7.19 | 10670 | -3.25% ($-2577.87) | False | $7.20 | 25/09/25 15:22 | 25/09/25 15:27 | 5m |
| 2527737 | NVDA | Buy | $174.83 | $177.02 | 453 | 1.25% ($989.81) | True | $177.01 | 25/09/25 13:51 | 25/09/25 14:36 | 45m |
| 2524831 | LAC | Buy | $6.95 | $6.88 | 11406 | -1.04% ($-821.23) | True | $6.68 | 25/09/25 14:26 | 25/09/25 14:27 | 1m |
| 2521704 | NIO | Buy | $7.60 | $7.53 | 10428 | -1% ($-791.49) | False | $7.47 | 25/09/25 14:16 | 25/09/25 14:25 | 9m |
| 2524780 | LAC | Buy | $6.99 | $6.83 | 11344 | -2.29% ($-1813.91) | True | $6.58 | 25/09/25 13:38 | 25/09/25 13:40 | 2m |
| 2521644 | RGTI | Buy | $30.47 | $29.67 | 2602 | -2.63% ($-2081.60) | True | $29.06 | 25/09/25 13:34 | 25/09/25 13:37 | 3m |
| 2527642 | NVDA | Buy | $173.90 | $173.72 | 456 | -0.1% ($-82.13) | True | $172.49 | 25/09/25 13:36 | 25/09/25 13:37 | 1m |
| 2524761 | IONQ | Buy | $70.59 | $70.38 | 1123 | -0.3% ($-241.00) | False | $70.05 | 25/09/25 13:30 | 25/09/25 13:34 | 4m |
| 2524756 | SOFI | Buy | $27.51 | $27.43 | 2882 | -0.3% ($-240.07) | True | $27.37 | 25/09/25 13:30 | 25/09/25 13:32 | 2m |
| 2526932 | PLUG | Buy | $2.42 | $2.42 | 32768 | 0.14% ($114.69) | True | $2.39 | 24/09/25 17:26 | 24/09/25 17:27 | 1m |
| 2526906 | PLUG | Buy | $2.38 | $2.39 | 33319 | 0.21% ($166.60) | True | $2.34 | 24/09/25 16:56 | 24/09/25 16:57 | 1m |
| 2524922 | LAC | Buy | $6.14 | $6.11 | 12915 | -0.47% ($-369.37) | False | $5.94 | 24/09/25 15:52 | 24/09/25 15:53 | 1m |
| 2526728 | PLUG | Buy | $2.47 | $2.48 | 32165 | 0.39% ($308.78) | True | $2.40 | 24/09/25 15:08 | 24/09/25 15:09 | 1m |
| 2524850 | LAC | Buy | $6.01 | $6.05 | 13190 | 0.55% ($433.95) | True | $5.90 | 24/09/25 14:42 | 24/09/25 14:52 | 10m |
| 2526675 | PLUG | Buy | $2.44 | $2.46 | 32566 | 0.82% ($651.32) | True | $2.39 | 24/09/25 14:39 | 24/09/25 14:41 | 2m |
| 2526663 | PLUG | Buy | $2.49 | $2.45 | 31902 | -1.64% ($-1298.41) | True | $2.42 | 24/09/25 14:31 | 24/09/25 14:37 | 6m |
| 2524808 | LAC | Buy | $5.90 | $5.76 | 13452 | -2.32% ($-1842.92) | True | $5.69 | 24/09/25 13:58 | 24/09/25 14:07 | 9m |
| 2524782 | LAC | Buy | $5.68 | $5.45 | 13949 | -4.22% ($-3346.37) | True | $5.21 | 24/09/25 13:38 | 24/09/25 13:46 | 8m |
| 2526537 | PLUG | Buy | $2.46 | $2.47 | 32234 | 0.2% ($157.95) | True | $2.47 | 24/09/25 13:31 | 24/09/25 13:35 | 4m |
| 2521467 | RGTI | Buy | $32.37 | $31.92 | 2449 | -1.41% ($-1114.30) | True | $31.23 | 24/09/25 13:30 | 24/09/25 13:31 | 1m |
| 2528477 | NVDA | Buy | $178.44 | $178.36 | 444 | -0.04% ($-35.52) | False | $177.49 | 23/09/25 19:59 | 23/09/25 20:00 | 1m |
| 2527110 | PLUG | Buy | $2.53 | $2.52 | 31381 | -0.28% ($-219.67) | False | $2.47 | 23/09/25 19:59 | 23/09/25 20:00 | 1m |
| 2528465 | NVDA | Buy | $178.54 | $178.48 | 444 | -0.03% ($-24.42) | False | $178.06 | 23/09/25 19:55 | 23/09/25 19:58 | 3m |
| 2526875 | PLUG | Buy | $2.66 | $2.65 | 29868 | -0.38% ($-298.68) | True | $2.64 | 23/09/25 16:29 | 23/09/25 16:36 | 7m |
| 2526842 | PLUG | Buy | $2.68 | $2.68 | 29589 | 0.13% ($103.56) | True | $2.65 | 23/09/25 16:06 | 23/09/25 16:19 | 13m |
| 2527302 | SOUN | Buy | $18.89 | $18.92 | 4199 | 0.19% ($152.84) | True | $18.64 | 23/09/25 14:57 | 23/09/25 14:58 | 1m |
| 2526603 | PLUG | Buy | $2.88 | $2.89 | 27582 | 0.52% ($413.73) | True | $2.77 | 23/09/25 14:06 | 23/09/25 14:07 | 1m |
| 2526601 | PLUG | Buy | $2.95 | $2.92 | 26881 | -0.97% ($-766.11) | False | $2.80 | 23/09/25 14:04 | 23/09/25 14:05 | 1m |
| 2526581 | PLUG | Buy | $3.10 | $3.00 | 25581 | -3.19% ($-2527.40) | False | $2.93 | 23/09/25 13:53 | 23/09/25 13:58 | 5m |
| 2521514 | NIO | Buy | $6.85 | $6.81 | 11576 | -0.58% ($-463.04) | True | $6.77 | 23/09/25 13:30 | 23/09/25 13:33 | 3m |
| 2528194 | NVDA | Buy | $181.79 | $182.98 | 436 | 0.65% ($516.79) | True | $182.46 | 22/09/25 16:24 | 22/09/25 16:47 | 23m |
| 2526808 | PLUG | Buy | $2.39 | $2.38 | 33235 | -0.25% ($-199.41) | True | $2.34 | 22/09/25 15:47 | 22/09/25 15:48 | 1m |
| 2526666 | PLUG | Buy | $2.47 | $2.46 | 32105 | -0.61% ($-481.58) | True | $2.37 | 22/09/25 14:34 | 22/09/25 14:35 | 1m |
| 2526594 | PLUG | Buy | $2.29 | $2.43 | 34704 | 6.18% ($4900.20) | True | $2.41 | 22/09/25 13:59 | 22/09/25 14:26 | 27m |
| 2521643 | NIO | Buy | $7.35 | $7.32 | 10789 | -0.39% ($-310.72) | False | $7.27 | 22/09/25 13:33 | 22/09/25 13:34 | 1m |
| 2526540 | PLUG | Buy | $2.15 | $2.16 | 36810 | 0.26% ($209.82) | True | $2.12 | 22/09/25 13:30 | 22/09/25 13:31 | 1m |
| 2528461 | NVDA | Buy | $176.51 | $176.52 | 449 | 0.01% ($4.49) | True | $175.62 | 19/09/25 19:59 | 19/09/25 20:00 | 1m |
| 2526653 | PLUG | Buy | $2.22 | $2.23 | 35801 | 0.67% ($533.43) | True | $2.19 | 19/09/25 14:28 | 19/09/25 14:33 | 5m |
| 2526586 | PLUG | Buy | $2.17 | $2.18 | 36542 | 0.46% ($361.77) | True | $2.11 | 19/09/25 13:58 | 19/09/25 13:59 | 1m |
| 2526567 | PLUG | Buy | $2.23 | $2.24 | 35487 | 0.02% ($14.19) | True | $2.19 | 19/09/25 13:45 | 19/09/25 13:52 | 7m |
| 2527165 | SOUN | Buy | $15.64 | $15.63 | 5071 | -0.03% ($-26.88) | True | $15.76 | 19/09/25 13:30 | 19/09/25 13:31 | 1m |
| 2528433 | NVDA | Buy | $176.71 | $176.69 | 448 | -0.01% ($-6.68) | False | $176.38 | 18/09/25 19:37 | 18/09/25 19:44 | 7m |
| 2526621 | PLUG | Buy | $2.05 | $2.03 | 38682 | -0.92% ($-731.09) | True | $2.00 | 18/09/25 14:11 | 18/09/25 14:13 | 2m |
| 2523366 | RGTI | Buy | $22.60 | $22.46 | 3508 | -0.62% ($-490.77) | True | $22.19 | 18/09/25 13:30 | 18/09/25 13:31 | 1m |
| 2526973 | PLUG | Buy | $1.93 | $1.93 | 41081 | 0.2% ($156.11) | True | $1.87 | 17/09/25 18:20 | 17/09/25 18:21 | 1m |
| 2526961 | PLUG | Buy | $1.98 | $1.97 | 40046 | -0.52% ($-412.47) | False | $1.96 | 17/09/25 18:06 | 17/09/25 18:16 | 10m |
| 2526920 | PLUG | Buy | $1.94 | $1.94 | 40876 | -0.07% ($-53.14) | True | $1.90 | 17/09/25 17:10 | 17/09/25 17:14 | 4m |
| 2526831 | PLUG | Buy | $1.88 | $1.88 | 42180 | 0.02% ($16.87) | True | $1.85 | 17/09/25 15:58 | 17/09/25 16:00 | 2m |
| 2526745 | PLUG | Buy | $1.86 | $1.87 | 42634 | 0.54% ($426.34) | True | $1.85 | 17/09/25 15:17 | 17/09/25 15:35 | 18m |
| 2525353 | QBTS | Buy | $20.45 | $20.30 | 3878 | -0.71% ($-562.31) | True | $20.04 | 17/09/25 14:02 | 17/09/25 14:08 | 6m |
| 2527079 | PLUG | Buy | $1.70 | $1.69 | 46647 | -0.59% ($-466.47) | False | $1.67 | 16/09/25 19:34 | 16/09/25 19:39 | 5m |
| 2523946 | NIO | Buy | $6.95 | $6.97 | 11418 | 0.29% ($230.64) | True | $6.92 | 16/09/25 17:15 | 16/09/25 17:23 | 8m |
| 2527614 | NVDA | Buy | $175.54 | $175.48 | 451 | -0.03% ($-26.70) | False | $174.66 | 15/09/25 13:31 | 15/09/25 13:32 | 1m |
| 2528469 | NVDA | Buy | $177.79 | $177.82 | 446 | 0.02% ($13.38) | True | $177.46 | 12/09/25 19:59 | 12/09/25 20:00 | 1m |
| 2523389 | RGTI | Buy | $19.11 | $19.78 | 4149 | 3.5% ($2779.00) | True | $19.60 | 12/09/25 13:56 | 12/09/25 14:37 | 41m |
| 2528367 | NVDA | Buy | $177.64 | $177.46 | 446 | -0.1% ($-81.84) | False | $177.26 | 11/09/25 18:25 | 11/09/25 18:27 | 2m |
| 2526628 | PLUG | Buy | $1.54 | $1.55 | 51493 | 0.32% ($257.47) | True | $1.51 | 11/09/25 14:10 | 11/09/25 14:13 | 3m |
| 2524167 | ACHR | Buy | $8.58 | $8.56 | 9247 | -0.22% ($-171.99) | False | $8.45 | 11/09/25 14:08 | 11/09/25 14:09 | 1m |
| 2527605 | NVDA | Buy | $179.12 | $178.85 | 442 | -0.15% ($-119.34) | False | $178.93 | 11/09/25 13:30 | 11/09/25 13:31 | 1m |
| 2528447 | NVDA | Buy | $177.24 | $177.34 | 447 | 0.06% ($44.70) | True | $176.99 | 10/09/25 19:54 | 10/09/25 20:00 | 6m |
| 2528170 | NVDA | Buy | $177.63 | $177.63 | 446 | 0% ($-1.92) | False | $177.32 | 10/09/25 16:05 | 10/09/25 16:06 | 1m |
| 2528036 | NVDA | Buy | $178.87 | $178.39 | 443 | -0.27% ($-214.86) | False | $178.13 | 10/09/25 14:48 | 10/09/25 14:51 | 3m |
| 2523793 | NIO | Buy | $5.68 | $5.66 | 13961 | -0.27% ($-212.21) | False | $5.65 | 10/09/25 14:35 | 10/09/25 14:37 | 2m |
| 2523777 | NIO | Buy | $5.67 | $5.66 | 13998 | -0.08% ($-65.79) | False | $5.61 | 10/09/25 14:17 | 10/09/25 14:18 | 1m |
| 2523748 | NIO | Buy | $5.70 | $5.66 | 13924 | -0.58% ($-462.28) | False | $5.62 | 10/09/25 13:49 | 10/09/25 13:53 | 4m |
| 2527724 | NVDA | Buy | $178.05 | $177.48 | 445 | -0.32% ($-253.65) | False | $176.60 | 10/09/25 13:47 | 10/09/25 13:51 | 4m |
| 2527604 | NVDA | Buy | $175.73 | $175.80 | 451 | 0.04% ($29.27) | True | $174.83 | 10/09/25 13:30 | 10/09/25 13:31 | 1m |
| 2528371 | NVDA | Buy | $168.29 | $168.30 | 471 | 0.01% ($7.07) | True | $168.03 | 09/09/25 18:25 | 09/09/25 18:27 | 2m |
| 2527125 | PLUG | Buy | $1.44 | $1.45 | 55261 | 1.05% ($828.92) | True | $1.42 | 08/09/25 19:59 | 08/09/25 20:00 | 1m |
| 2528434 | NVDA | Buy | $168.97 | $168.27 | 469 | -0.42% ($-330.65) | False | $167.63 | 08/09/25 19:54 | 08/09/25 19:55 | 1m |
| 2528426 | NVDA | Buy | $169.26 | $169.21 | 468 | -0.03% ($-21.43) | False | $168.77 | 08/09/25 19:50 | 08/09/25 19:51 | 1m |
| 2523819 | NIO | Buy | $6.18 | $6.16 | 12842 | -0.32% ($-256.84) | False | $6.11 | 08/09/25 15:15 | 08/09/25 15:18 | 3m |
| 2527665 | NVDA | Buy | $169.22 | $170.26 | 468 | 0.61% ($485.46) | True | $169.97 | 08/09/25 13:37 | 08/09/25 13:59 | 22m |
| 2522825 | QS | Buy | $10.17 | $10.10 | 7797 | -0.74% ($-583.22) | True | $9.81 | 08/09/25 13:32 | 08/09/25 13:34 | 2m |
| 2523664 | HOOD | Buy | $110.62 | $110.12 | 716 | -0.45% ($-356.07) | True | $110.14 | 08/09/25 13:31 | 08/09/25 13:32 | 1m |
| 2524752 | SOFI | Buy | $25.73 | $25.61 | 3082 | -0.45% ($-355.66) | False | $25.43 | 08/09/25 13:30 | 08/09/25 13:31 | 1m |
| 2527807 | NVDA | Buy | $167.09 | $166.99 | 474 | -0.06% ($-47.40) | False | $165.78 | 05/09/25 14:00 | 05/09/25 14:01 | 1m |
| 2524977 | SOFI | Buy | $24.56 | $24.94 | 3228 | 1.53% ($1210.50) | True | $24.95 | 04/09/25 16:21 | 04/09/25 17:09 | 48m |
| 2527660 | NVDA | Buy | $171.18 | $170.84 | 463 | -0.2% ($-157.37) | False | $169.93 | 04/09/25 13:36 | 04/09/25 13:38 | 2m |
| 2526552 | PLUG | Buy | $1.48 | $1.48 | 53762 | 0.35% ($279.56) | True | $1.45 | 04/09/25 13:30 | 04/09/25 13:31 | 1m |
| 2528457 | NVDA | Buy | $170.75 | $170.74 | 464 | -0.01% ($-4.64) | False | $170.24 | 02/09/25 19:59 | 02/09/25 20:00 | 1m |
| 2524129 | NIO | Buy | $6.62 | $6.58 | 11978 | -0.6% ($-479.12) | False | $6.56 | 02/09/25 19:54 | 02/09/25 20:00 | 6m |
| 2528024 | NVDA | Buy | $168.94 | $168.78 | 469 | -0.09% ($-74.24) | False | $167.96 | 02/09/25 14:47 | 02/09/25 14:48 | 1m |
| 2527633 | NVDA | Buy | $169.47 | $171.28 | 467 | 1.07% ($845.27) | True | $170.97 | 02/09/25 13:33 | 02/09/25 14:01 | 28m |
| 2527166 | SOUN | Buy | $12.47 | $12.24 | 6361 | -1.77% ($-1401.96) | True | $12.09 | 02/09/25 13:30 | 02/09/25 13:31 | 1m |
| 2528327 | AMD | Buy | $157.54 | $156.73 | 503 | -0.51% ($-407.43) | True | $156.85 | 02/09/25 13:30 | 02/09/25 13:31 | 1m |
| 2523285 | LCID | Buy | $1.98 | $1.99 | 40050 | 0.25% ($200.25) | True | $1.96 | 29/08/25 19:57 | 29/08/25 19:58 | 1m |
| 2523232 | LCID | Buy | $1.98 | $1.98 | 40151 | 0.04% ($28.11) | True | $1.95 | 29/08/25 19:13 | 29/08/25 19:14 | 1m |
| 2523179 | LCID | Buy | $1.99 | $1.99 | 39949 | 0.25% ($199.75) | True | $1.96 | 29/08/25 18:20 | 29/08/25 18:23 | 3m |
| 2527819 | NVDA | Buy | $174.53 | $174.08 | 454 | -0.26% ($-204.25) | False | $173.35 | 29/08/25 14:03 | 29/08/25 14:05 | 2m |
| 2528489 | NVDA | Buy | $180.20 | $180.18 | 440 | -0.01% ($-8.80) | False | $179.50 | 28/08/25 19:59 | 28/08/25 20:00 | 1m |
| 2528479 | NVDA | Buy | $180.33 | $180.44 | 439 | 0.06% ($48.29) | True | $179.81 | 28/08/25 19:55 | 28/08/25 19:56 | 1m |
