Backtest Results
Test ID: EXO-9126554b
Job Notes
No notes yet. Click "Edit Notes" to add.
Symbols
46
AMC, GME, PLTR, COIN, HOOD, RIOT, RGTI, IONQ, ACHR, SOFI, MARA, LAC, CRON, OKLO, ASTS, QBTS, SMCI, HIMS, OKTA, SPCE, PLUG, QS, NIO, LCID, JOBY, RKLB, MVIS, GSAT, NNDM, BB, AMCX, SOUN, BODI, LPSN, PCH, GDEV, OI, SDRL, HP, KLIC, TX, MSGE, AHT, NVDA, AMD, COKE
Performance Summary
Total Trades
2727
Total P&L
$11178.12
Notional: $54493356.63Total Return
0.02%
Weighted by notionalWin Rate
44.4%
1211 W / 1516 LCouldWin Rate
68.1%
1857 could / 2727 totalAvg P&L
$4.10
Avg Return: 0.02%Best Win
$6417.14
Largest Loss
$-3456.19
Trade Details
2727 positions
| ID | Symbol | Side | Entry Price | Exit Price | Qty | P&L % (USD) | CouldWin | Stop Loss | Entry Time | Exit Time | Duration |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4322129 | SPCE | Buy | $4.11 | $4.33 | 4866 | 5.23% ($1046.19) | True | $4.03 | 10/10/25 15:31 | 10/10/25 17:43 | 2.2h |
| 4322112 | SPCE | Buy | $4.25 | $4.15 | 4711 | -2.24% ($-447.55) | False | $4.15 | 10/10/25 15:03 | 10/10/25 15:28 | 25m |
| 4322102 | SPCE | Buy | $4.34 | $4.26 | 4608 | -1.96% ($-391.68) | False | $4.26 | 10/10/25 14:59 | 10/10/25 15:02 | 3m |
| 4322061 | SPCE | Buy | $4.40 | $4.34 | 4545 | -1.36% ($-271.79) | False | $4.33 | 10/10/25 14:57 | 10/10/25 14:58 | 1m |
| 4325312 | ASTS | Buy | $82.46 | $81.92 | 242 | -0.65% ($-130.68) | True | $81.38 | 08/10/25 16:00 | 08/10/25 16:01 | 1m |
| 4325279 | ASTS | Buy | $81.59 | $81.91 | 245 | 0.39% ($78.60) | True | $80.61 | 08/10/25 15:58 | 08/10/25 15:59 | 1m |
| 4325247 | ASTS | Buy | $82.13 | $81.63 | 243 | -0.61% ($-121.91) | True | $81.14 | 08/10/25 15:56 | 08/10/25 15:57 | 1m |
| 4325216 | ASTS | Buy | $82.73 | $82.41 | 241 | -0.39% ($-77.12) | False | $81.78 | 08/10/25 15:54 | 08/10/25 15:55 | 1m |
| 4325103 | ASTS | Buy | $82.96 | $83.03 | 241 | 0.08% ($15.67) | True | $82.03 | 08/10/25 15:52 | 08/10/25 15:53 | 1m |
| 4325008 | ASTS | Buy | $83.58 | $83.33 | 239 | -0.3% ($-59.75) | False | $82.68 | 08/10/25 15:48 | 08/10/25 15:51 | 3m |
| 4324883 | ASTS | Buy | $83.37 | $83.33 | 239 | -0.06% ($-11.33) | False | $82.50 | 08/10/25 15:45 | 08/10/25 15:47 | 2m |
| 4324605 | ASTS | Buy | $83.08 | $83.11 | 240 | 0.04% ($7.22) | True | $82.17 | 08/10/25 15:35 | 08/10/25 15:44 | 9m |
| 4324304 | ASTS | Buy | $82.81 | $82.89 | 241 | 0.1% ($19.28) | True | $81.93 | 08/10/25 15:33 | 08/10/25 15:34 | 1m |
| 4324171 | ASTS | Buy | $82.91 | $82.84 | 241 | -0.08% ($-15.91) | False | $82.05 | 08/10/25 15:31 | 08/10/25 15:32 | 1m |
| 4324104 | ASTS | Buy | $83.18 | $83.16 | 240 | -0.03% ($-6.00) | False | $82.24 | 08/10/25 15:25 | 08/10/25 15:30 | 5m |
| 4324021 | ASTS | Buy | $82.94 | $83.07 | 241 | 0.16% ($31.33) | True | $81.93 | 08/10/25 15:23 | 08/10/25 15:24 | 1m |
| 4323874 | ASTS | Buy | $83.09 | $82.91 | 240 | -0.22% ($-44.40) | False | $82.02 | 08/10/25 15:21 | 08/10/25 15:22 | 1m |
| 4323845 | ASTS | Buy | $83.12 | $83.09 | 240 | -0.04% ($-7.20) | False | $81.88 | 08/10/25 15:17 | 08/10/25 15:20 | 3m |
| 4323785 | ASTS | Buy | $81.50 | $82.75 | 245 | 1.53% ($306.25) | True | $80.00 | 08/10/25 14:56 | 08/10/25 15:16 | 20m |
| 4323498 | ASTS | Buy | $80.75 | $81.05 | 247 | 0.37% ($74.67) | True | $79.19 | 08/10/25 14:53 | 08/10/25 14:55 | 2m |
| 4323207 | ASTS | Buy | $80.90 | $80.93 | 247 | 0.04% ($7.41) | True | $79.30 | 08/10/25 14:48 | 08/10/25 14:52 | 4m |
| 4323128 | ASTS | Buy | $80.02 | $80.25 | 249 | 0.29% ($57.27) | True | $78.43 | 08/10/25 14:46 | 08/10/25 14:47 | 1m |
| 4323125 | ASTS | Buy | $80.40 | $80.59 | 248 | 0.24% ($47.37) | True | $78.79 | 08/10/25 14:44 | 08/10/25 14:45 | 1m |
| 4323097 | ASTS | Buy | $81.29 | $80.95 | 246 | -0.42% ($-83.37) | True | $79.71 | 08/10/25 14:42 | 08/10/25 14:43 | 1m |
| 4323080 | ASTS | Buy | $81.63 | $80.93 | 245 | -0.86% ($-172.04) | True | $80.08 | 08/10/25 14:40 | 08/10/25 14:41 | 1m |
| 4323056 | ASTS | Buy | $81.35 | $81.50 | 245 | 0.19% ($37.73) | True | $79.31 | 08/10/25 14:34 | 08/10/25 14:39 | 5m |
| 4323033 | ASTS | Buy | $80.57 | $81.08 | 248 | 0.63% ($126.48) | True | $78.49 | 08/10/25 14:32 | 08/10/25 14:33 | 1m |
| 4323006 | ASTS | Buy | $80.92 | $80.99 | 247 | 0.09% ($17.78) | True | $78.76 | 08/10/25 14:30 | 08/10/25 14:31 | 1m |
| 4322988 | ASTS | Buy | $80.82 | $80.66 | 247 | -0.19% ($-38.90) | True | $78.49 | 08/10/25 14:28 | 08/10/25 14:29 | 1m |
| 4322961 | ASTS | Buy | $81.45 | $80.99 | 245 | -0.56% ($-111.48) | True | $78.97 | 08/10/25 14:26 | 08/10/25 14:27 | 1m |
| 4322947 | ASTS | Buy | $82.59 | $82.07 | 242 | -0.63% ($-125.84) | False | $80.09 | 08/10/25 14:24 | 08/10/25 14:25 | 1m |
| 4322912 | ASTS | Buy | $82.15 | $81.84 | 243 | -0.38% ($-75.33) | True | $79.69 | 08/10/25 14:22 | 08/10/25 14:23 | 1m |
| 4322890 | ASTS | Buy | $81.96 | $81.24 | 244 | -0.87% ($-174.83) | True | $79.63 | 08/10/25 14:20 | 08/10/25 14:21 | 1m |
| 4322873 | ASTS | Buy | $82.65 | $82.07 | 241 | -0.7% ($-138.79) | False | $80.28 | 08/10/25 14:18 | 08/10/25 14:19 | 1m |
| 4322839 | ASTS | Buy | $81.90 | $82.20 | 244 | 0.37% ($73.22) | True | $79.50 | 08/10/25 14:16 | 08/10/25 14:17 | 1m |
| 4322832 | ASTS | Buy | $83.28 | $82.61 | 240 | -0.8% ($-159.84) | False | $80.92 | 08/10/25 14:14 | 08/10/25 14:15 | 1m |
| 4322810 | ASTS | Buy | $84.01 | $84.20 | 238 | 0.23% ($46.41) | True | $81.84 | 08/10/25 14:12 | 08/10/25 14:13 | 1m |
| 4322789 | ASTS | Buy | $85.40 | $83.97 | 234 | -1.67% ($-334.62) | False | $83.31 | 08/10/25 14:10 | 08/10/25 14:11 | 1m |
| 4322765 | ASTS | Buy | $84.80 | $85.25 | 235 | 0.54% ($106.93) | True | $82.53 | 08/10/25 14:08 | 08/10/25 14:09 | 1m |
| 4322668 | ASTS | Buy | $84.98 | $85.22 | 235 | 0.28% ($56.40) | True | $82.76 | 08/10/25 14:06 | 08/10/25 14:07 | 1m |
| 4322390 | ASTS | Buy | $85.60 | $85.39 | 233 | -0.25% ($-50.44) | False | $83.46 | 08/10/25 14:04 | 08/10/25 14:05 | 1m |
| 4322365 | ASTS | Buy | $86.52 | $86.29 | 231 | -0.27% ($-53.13) | False | $84.10 | 08/10/25 14:02 | 08/10/25 14:03 | 1m |
| 4322971 | SPCE | Buy | $3.96 | $4.11 | 5050 | 3.66% ($732.25) | True | $3.90 | 07/10/25 15:50 | 07/10/25 17:40 | 1.8h |
| 4334276 | AMD | Buy | $210.52 | $212.22 | 95 | 0.81% ($161.56) | True | $209.05 | 07/10/25 15:55 | 07/10/25 16:18 | 23m |
| 4323017 | ACHR | Buy | $13.04 | $13.28 | 1533 | 1.8% ($360.10) | True | $12.82 | 07/10/25 15:55 | 07/10/25 16:16 | 21m |
| 4322983 | ACHR | Buy | $13.17 | $13.09 | 1518 | -0.63% ($-125.39) | False | $12.94 | 07/10/25 15:53 | 07/10/25 15:54 | 1m |
| 4334230 | AMD | Buy | $210.60 | $210.39 | 94 | -0.1% ($-19.74) | False | $208.96 | 07/10/25 15:52 | 07/10/25 15:54 | 2m |
| 4322966 | ACHR | Buy | $12.99 | $13.11 | 1539 | 0.94% ($188.53) | True | $12.77 | 07/10/25 15:51 | 07/10/25 15:52 | 1m |
| 4334222 | AMD | Buy | $209.72 | $210.00 | 95 | 0.13% ($26.60) | True | $208.19 | 07/10/25 15:50 | 07/10/25 15:51 | 1m |
| 4322946 | ACHR | Buy | $13.08 | $13.03 | 1529 | -0.38% ($-76.45) | False | $12.86 | 07/10/25 15:49 | 07/10/25 15:50 | 1m |
| 4322951 | SPCE | Buy | $4.05 | $3.99 | 4944 | -1.33% ($-265.99) | False | $4.00 | 07/10/25 15:47 | 07/10/25 15:49 | 2m |
| 4334215 | AMD | Buy | $210.14 | $210.04 | 95 | -0.05% ($-9.66) | False | $208.61 | 07/10/25 15:48 | 07/10/25 15:49 | 1m |
| 4322919 | ACHR | Buy | $13.13 | $13.10 | 1523 | -0.21% ($-41.88) | False | $12.91 | 07/10/25 15:47 | 07/10/25 15:48 | 1m |
| 4334208 | AMD | Buy | $210.26 | $209.90 | 95 | -0.17% ($-34.68) | False | $208.84 | 07/10/25 15:46 | 07/10/25 15:47 | 1m |
| 4322885 | ACHR | Buy | $13.23 | $13.16 | 1511 | -0.53% ($-105.77) | False | $13.03 | 07/10/25 15:45 | 07/10/25 15:46 | 1m |
| 4322920 | SPCE | Buy | $4.07 | $4.06 | 4916 | -0.31% ($-62.92) | False | $4.02 | 07/10/25 15:45 | 07/10/25 15:46 | 1m |
| 4334202 | AMD | Buy | $211.31 | $210.32 | 94 | -0.47% ($-93.52) | False | $209.92 | 07/10/25 15:43 | 07/10/25 15:45 | 2m |
| 4322903 | SPCE | Buy | $4.08 | $4.06 | 4902 | -0.38% ($-75.00) | False | $4.03 | 07/10/25 15:43 | 07/10/25 15:44 | 1m |
| 4322849 | ACHR | Buy | $13.32 | $13.31 | 1501 | -0.11% ($-22.67) | False | $13.12 | 07/10/25 15:43 | 07/10/25 15:44 | 1m |
| 4322894 | SPCE | Buy | $4.06 | $4.07 | 4922 | 0.05% ($9.35) | True | $4.01 | 07/10/25 15:41 | 07/10/25 15:42 | 1m |
| 4334197 | AMD | Buy | $210.60 | $210.85 | 94 | 0.12% ($23.86) | True | $209.28 | 07/10/25 15:41 | 07/10/25 15:42 | 1m |
| 4322828 | ACHR | Buy | $13.26 | $13.27 | 1508 | 0.05% ($9.20) | True | $13.06 | 07/10/25 15:41 | 07/10/25 15:42 | 1m |
| 4334184 | AMD | Buy | $209.84 | $210.17 | 95 | 0.16% ($31.82) | True | $208.45 | 07/10/25 15:39 | 07/10/25 15:40 | 1m |
| 4322859 | SPCE | Buy | $4.09 | $4.05 | 4895 | -0.98% ($-195.80) | False | $4.03 | 07/10/25 15:39 | 07/10/25 15:40 | 1m |
| 4322784 | ACHR | Buy | $13.22 | $13.16 | 1512 | -0.44% ($-87.24) | False | $13.02 | 07/10/25 15:39 | 07/10/25 15:40 | 1m |
| 4322835 | SPCE | Buy | $4.10 | $4.10 | 4884 | 0.01% ($2.44) | True | $4.04 | 07/10/25 15:37 | 07/10/25 15:38 | 1m |
| 4322770 | ACHR | Buy | $13.26 | $13.22 | 1507 | -0.37% ($-74.45) | False | $13.08 | 07/10/25 15:37 | 07/10/25 15:38 | 1m |
| 4334172 | AMD | Buy | $209.97 | $209.88 | 95 | -0.04% ($-8.08) | False | $208.66 | 07/10/25 15:37 | 07/10/25 15:38 | 1m |
| 4322795 | SPCE | Buy | $4.11 | $4.10 | 4872 | -0.24% ($-48.72) | False | $4.05 | 07/10/25 15:35 | 07/10/25 15:36 | 1m |
| 4334162 | AMD | Buy | $210.82 | $210.31 | 94 | -0.24% ($-47.94) | False | $209.54 | 07/10/25 15:35 | 07/10/25 15:36 | 1m |
| 4322703 | ACHR | Buy | $13.40 | $13.32 | 1493 | -0.56% ($-111.98) | False | $13.22 | 07/10/25 15:35 | 07/10/25 15:36 | 1m |
| 4334160 | AMD | Buy | $211.03 | $210.95 | 94 | -0.04% ($-7.43) | False | $209.62 | 07/10/25 15:33 | 07/10/25 15:34 | 1m |
| 4322764 | SPCE | Buy | $4.11 | $4.11 | 4861 | -0.06% ($-12.64) | False | $4.06 | 07/10/25 15:33 | 07/10/25 15:34 | 1m |
| 4322569 | ACHR | Buy | $13.38 | $13.39 | 1494 | 0.01% ($1.34) | True | $13.19 | 07/10/25 15:33 | 07/10/25 15:34 | 1m |
| 4334157 | AMD | Buy | $210.87 | $210.75 | 94 | -0.06% ($-11.28) | False | $209.45 | 07/10/25 15:31 | 07/10/25 15:32 | 1m |
| 4322358 | ACHR | Buy | $13.44 | $13.36 | 1488 | -0.56% ($-111.60) | False | $13.16 | 07/10/25 15:22 | 07/10/25 15:32 | 10m |
| 4322672 | SPCE | Buy | $4.14 | $4.12 | 4836 | -0.45% ($-90.92) | False | $4.09 | 07/10/25 15:31 | 07/10/25 15:32 | 1m |
| 4334155 | AMD | Buy | $211.42 | $211.40 | 94 | -0.01% ($-1.88) | False | $210.04 | 07/10/25 15:29 | 07/10/25 15:30 | 1m |
| 4322482 | SPCE | Buy | $4.15 | $4.14 | 4825 | -0.24% ($-48.25) | False | $4.10 | 07/10/25 15:27 | 07/10/25 15:28 | 1m |
| 4334142 | AMD | Buy | $211.76 | $211.70 | 94 | -0.03% ($-5.17) | False | $210.35 | 07/10/25 15:27 | 07/10/25 15:28 | 1m |
| 4322372 | SPCE | Buy | $4.16 | $4.17 | 4803 | 0.04% ($7.68) | True | $4.11 | 07/10/25 15:15 | 07/10/25 15:26 | 11m |
| 4334135 | AMD | Buy | $211.81 | $211.67 | 94 | -0.07% ($-13.16) | False | $209.82 | 07/10/25 15:18 | 07/10/25 15:26 | 8m |
| 4334125 | AMD | Buy | $211.60 | $211.52 | 94 | -0.04% ($-7.05) | False | $209.46 | 07/10/25 15:16 | 07/10/25 15:17 | 1m |
| 4322902 | ACHR | Buy | $12.72 | $12.98 | 1572 | 2.06% ($411.71) | True | $12.60 | 06/10/25 15:59 | 06/10/25 16:37 | 38m |
| 4322075 | NNDM | Buy | $1.67 | $1.70 | 11951 | 1.47% ($293.99) | True | $1.65 | 06/10/25 15:14 | 06/10/25 16:09 | 55m |
| 4334516 | AMD | Buy | $212.33 | $212.11 | 94 | -0.1% ($-20.53) | False | $210.70 | 06/10/25 15:56 | 06/10/25 16:01 | 5m |
| 4325587 | PLUG | Buy | $4.05 | $4.04 | 4938 | -0.37% ($-74.07) | True | $3.98 | 06/10/25 15:59 | 06/10/25 16:00 | 1m |
| 4322874 | ACHR | Buy | $12.69 | $12.69 | 1576 | 0.03% ($6.93) | True | $12.56 | 06/10/25 15:57 | 06/10/25 15:58 | 1m |
| 4325523 | PLUG | Buy | $4.04 | $4.06 | 4950 | 0.37% ($74.25) | True | $3.97 | 06/10/25 15:57 | 06/10/25 15:58 | 1m |
| 4322825 | ACHR | Buy | $12.65 | $12.63 | 1581 | -0.12% ($-23.56) | True | $12.52 | 06/10/25 15:55 | 06/10/25 15:56 | 1m |
| 4325491 | PLUG | Buy | $4.03 | $4.03 | 4962 | 0.01% ($2.98) | True | $3.96 | 06/10/25 15:55 | 06/10/25 15:56 | 1m |
| 4334503 | AMD | Buy | $209.41 | $211.74 | 95 | 1.11% ($220.88) | True | $207.57 | 06/10/25 15:32 | 06/10/25 15:55 | 23m |
| 4322817 | ACHR | Buy | $12.62 | $12.65 | 1584 | 0.24% ($47.52) | True | $12.49 | 06/10/25 15:53 | 06/10/25 15:54 | 1m |
| 4325439 | PLUG | Buy | $4.05 | $4.04 | 4938 | -0.2% ($-40.00) | True | $3.98 | 06/10/25 15:53 | 06/10/25 15:54 | 1m |
| 4325430 | PLUG | Buy | $4.05 | $4.06 | 4938 | 0.13% ($26.17) | True | $3.98 | 06/10/25 15:51 | 06/10/25 15:52 | 1m |
| 4322781 | ACHR | Buy | $12.69 | $12.70 | 1576 | 0.08% ($15.60) | True | $12.57 | 06/10/25 15:51 | 06/10/25 15:52 | 1m |
| 4325381 | PLUG | Buy | $4.09 | $4.11 | 4888 | 0.33% ($66.48) | True | $4.03 | 06/10/25 15:48 | 06/10/25 15:50 | 2m |
| 4322768 | ACHR | Buy | $12.74 | $12.73 | 1570 | -0.04% ($-7.85) | True | $12.61 | 06/10/25 15:49 | 06/10/25 15:50 | 1m |
| 4322701 | ACHR | Buy | $12.70 | $12.72 | 1574 | 0.1% ($20.62) | True | $12.57 | 06/10/25 15:47 | 06/10/25 15:48 | 1m |
| 4325359 | PLUG | Buy | $4.12 | $4.09 | 4860 | -0.61% ($-121.50) | True | $4.04 | 06/10/25 15:40 | 06/10/25 15:47 | 7m |
| 4322699 | ACHR | Buy | $12.65 | $12.74 | 1581 | 0.67% ($134.39) | True | $12.53 | 06/10/25 15:45 | 06/10/25 15:46 | 1m |
| 4322526 | ACHR | Buy | $12.75 | $12.67 | 1569 | -0.57% ($-114.38) | True | $12.62 | 06/10/25 15:43 | 06/10/25 15:44 | 1m |
| 4322416 | ACHR | Buy | $12.53 | $12.76 | 1596 | 1.88% ($375.06) | True | $12.39 | 06/10/25 15:09 | 06/10/25 15:42 | 33m |
| 4325306 | PLUG | Buy | $4.09 | $4.10 | 4885 | 0.03% ($5.86) | True | $4.01 | 06/10/25 15:38 | 06/10/25 15:39 | 1m |
| 4325301 | PLUG | Buy | $4.09 | $4.09 | 4895 | 0.08% ($16.15) | True | $3.99 | 06/10/25 15:36 | 06/10/25 15:37 | 1m |
| 4325245 | PLUG | Buy | $4.12 | $4.10 | 4856 | -0.55% ($-110.72) | True | $4.02 | 06/10/25 15:32 | 06/10/25 15:35 | 3m |
| 4334495 | AMD | Buy | $209.11 | $208.86 | 95 | -0.12% ($-24.23) | False | $207.28 | 06/10/25 15:30 | 06/10/25 15:31 | 1m |
| 4325193 | PLUG | Buy | $4.10 | $4.07 | 4878 | -0.73% ($-146.34) | True | $4.01 | 06/10/25 15:30 | 06/10/25 15:31 | 1m |
| 4325030 | PLUG | Buy | $4.07 | $4.08 | 4914 | 0.14% ($28.50) | True | $3.97 | 06/10/25 15:28 | 06/10/25 15:29 | 1m |
| 4334482 | AMD | Buy | $208.67 | $208.66 | 95 | 0% ($-0.96) | False | $206.87 | 06/10/25 15:21 | 06/10/25 15:29 | 8m |
| 4325022 | PLUG | Buy | $4.06 | $4.06 | 4925 | -0.14% ($-27.09) | True | $3.97 | 06/10/25 15:26 | 06/10/25 15:27 | 1m |
| 4324903 | PLUG | Buy | $4.11 | $4.06 | 4864 | -1.25% ($-249.04) | True | $4.02 | 06/10/25 15:23 | 06/10/25 15:25 | 2m |
| 4324806 | PLUG | Buy | $3.95 | $4.07 | 5068 | 3.14% ($627.42) | True | $3.86 | 06/10/25 14:58 | 06/10/25 15:22 | 24m |
| 4334474 | AMD | Buy | $208.83 | $208.14 | 95 | -0.33% ($-65.55) | False | $207.08 | 06/10/25 15:19 | 06/10/25 15:20 | 1m |
| 4334468 | AMD | Buy | $208.15 | $208.25 | 96 | 0.05% ($9.92) | True | $206.33 | 06/10/25 15:17 | 06/10/25 15:18 | 1m |
| 4334464 | AMD | Buy | $209.13 | $208.67 | 95 | -0.22% ($-43.41) | False | $207.36 | 06/10/25 15:15 | 06/10/25 15:16 | 1m |
| 4334455 | AMD | Buy | $208.72 | $209.17 | 95 | 0.21% ($42.54) | True | $206.83 | 06/10/25 15:13 | 06/10/25 15:14 | 1m |
| 4334452 | AMD | Buy | $208.75 | $208.72 | 95 | -0.01% ($-2.68) | False | $206.90 | 06/10/25 15:11 | 06/10/25 15:12 | 1m |
| 4334446 | AMD | Buy | $208.78 | $208.71 | 95 | -0.03% ($-6.33) | False | $206.81 | 06/10/25 15:09 | 06/10/25 15:10 | 1m |
| 4334440 | AMD | Buy | $209.75 | $209.55 | 95 | -0.1% ($-19.18) | False | $207.63 | 06/10/25 15:07 | 06/10/25 15:08 | 1m |
| 4322338 | ACHR | Buy | $12.45 | $12.43 | 1606 | -0.2% ($-39.35) | True | $12.33 | 06/10/25 15:07 | 06/10/25 15:08 | 1m |
| 4334437 | AMD | Buy | $210.08 | $210.10 | 95 | 0.01% ($1.90) | True | $207.80 | 06/10/25 15:05 | 06/10/25 15:06 | 1m |
| 4334428 | AMD | Buy | $210.11 | $210.07 | 95 | -0.02% ($-4.28) | False | $207.84 | 06/10/25 15:03 | 06/10/25 15:04 | 1m |
| 4334423 | AMD | Buy | $210.12 | $210.52 | 95 | 0.19% ($38.00) | True | $207.76 | 06/10/25 15:01 | 06/10/25 15:02 | 1m |
| 4334417 | AMD | Buy | $211.29 | $210.93 | 94 | -0.17% ($-33.94) | False | $208.81 | 06/10/25 14:57 | 06/10/25 15:00 | 3m |
| 4324590 | PLUG | Buy | $3.92 | $3.96 | 5108 | 1.03% ($205.85) | True | $3.84 | 06/10/25 14:47 | 06/10/25 14:57 | 10m |
| 4334410 | AMD | Buy | $207.95 | $210.76 | 96 | 1.35% ($270.04) | True | $204.90 | 06/10/25 14:38 | 06/10/25 14:56 | 18m |
| 4324355 | PLUG | Buy | $3.93 | $3.94 | 5089 | 0.25% ($50.89) | True | $3.86 | 06/10/25 14:45 | 06/10/25 14:46 | 1m |
| 4324213 | PLUG | Buy | $3.92 | $3.92 | 5102 | 0.02% ($3.06) | True | $3.85 | 06/10/25 14:43 | 06/10/25 14:44 | 1m |
| 4324150 | PLUG | Buy | $3.92 | $3.93 | 5108 | 0.29% ($58.74) | True | $3.84 | 06/10/25 14:41 | 06/10/25 14:42 | 1m |
| 4324110 | PLUG | Buy | $3.93 | $3.92 | 5095 | -0.24% ($-47.89) | True | $3.85 | 06/10/25 14:39 | 06/10/25 14:40 | 1m |
| 4324052 | PLUG | Buy | $3.97 | $3.96 | 5044 | -0.25% ($-50.44) | True | $3.87 | 06/10/25 14:34 | 06/10/25 14:38 | 4m |
| 4334406 | AMD | Buy | $207.67 | $207.43 | 96 | -0.11% ($-22.56) | False | $204.63 | 06/10/25 14:36 | 06/10/25 14:37 | 1m |
| 4334390 | AMD | Buy | $208.07 | $206.47 | 96 | -0.77% ($-153.22) | False | $205.25 | 06/10/25 14:34 | 06/10/25 14:35 | 1m |
| 4324044 | PLUG | Buy | $3.97 | $3.95 | 5044 | -0.35% ($-69.61) | True | $3.87 | 06/10/25 14:31 | 06/10/25 14:33 | 2m |
| 4334378 | AMD | Buy | $208.06 | $208.18 | 96 | 0.06% ($11.52) | True | $205.18 | 06/10/25 14:32 | 06/10/25 14:33 | 1m |
| 4334368 | AMD | Buy | $209.21 | $208.28 | 95 | -0.44% ($-88.40) | False | $206.71 | 06/10/25 14:27 | 06/10/25 14:31 | 4m |
| 4323967 | PLUG | Buy | $3.94 | $3.95 | 5076 | 0.26% ($52.28) | True | $3.83 | 06/10/25 14:23 | 06/10/25 14:30 | 7m |
| 4334362 | AMD | Buy | $208.97 | $208.71 | 95 | -0.13% ($-25.18) | False | $206.22 | 06/10/25 14:23 | 06/10/25 14:26 | 3m |
| 4334347 | AMD | Buy | $207.75 | $208.62 | 96 | 0.42% ($83.52) | True | $204.31 | 06/10/25 14:15 | 06/10/25 14:22 | 7m |
| 4323664 | PLUG | Buy | $3.93 | $3.92 | 5095 | -0.25% ($-50.95) | True | $3.81 | 06/10/25 14:21 | 06/10/25 14:22 | 1m |
| 4323481 | PLUG | Buy | $3.94 | $3.90 | 5076 | -0.98% ($-196.44) | True | $3.83 | 06/10/25 14:19 | 06/10/25 14:20 | 1m |
| 4323198 | PLUG | Buy | $3.90 | $3.93 | 5128 | 0.74% ($148.71) | True | $3.78 | 06/10/25 14:17 | 06/10/25 14:18 | 1m |
| 4334329 | AMD | Buy | $207.11 | $207.71 | 96 | 0.29% ($57.12) | True | $203.39 | 06/10/25 14:13 | 06/10/25 14:14 | 1m |
| 4334312 | AMD | Buy | $208.35 | $207.68 | 95 | -0.32% ($-64.13) | False | $204.54 | 06/10/25 14:11 | 06/10/25 14:12 | 1m |
| 4334295 | AMD | Buy | $209.57 | $208.41 | 95 | -0.55% ($-109.70) | False | $205.53 | 06/10/25 14:09 | 06/10/25 14:10 | 1m |
| 4334293 | AMD | Buy | $209.27 | $210.21 | 95 | 0.45% ($89.30) | True | $205.14 | 06/10/25 14:07 | 06/10/25 14:08 | 1m |
| 4334272 | AMD | Buy | $207.73 | $209.05 | 96 | 0.63% ($126.52) | True | $203.48 | 06/10/25 14:05 | 06/10/25 14:06 | 1m |
| 4334229 | AMD | Buy | $208.59 | $209.43 | 95 | 0.4% ($79.33) | True | $204.37 | 06/10/25 14:03 | 06/10/25 14:04 | 1m |
| 4334224 | AMD | Buy | $208.71 | $207.91 | 95 | -0.39% ($-76.43) | False | $204.31 | 06/10/25 14:01 | 06/10/25 14:02 | 1m |
| 4334221 | AMD | Buy | $208.04 | $209.65 | 96 | 0.77% ($154.60) | True | $203.41 | 06/10/25 13:59 | 06/10/25 14:00 | 1m |
| 4334217 | AMD | Buy | $207.24 | $207.54 | 96 | 0.15% ($29.28) | True | $202.47 | 06/10/25 13:57 | 06/10/25 13:58 | 1m |
| 4334207 | AMD | Buy | $210.13 | $209.34 | 95 | -0.38% ($-75.05) | False | $205.08 | 06/10/25 13:55 | 06/10/25 13:56 | 1m |
| 4334199 | AMD | Buy | $210.98 | $210.06 | 94 | -0.44% ($-86.48) | False | $205.79 | 06/10/25 13:53 | 06/10/25 13:54 | 1m |
| 4334194 | AMD | Buy | $212.50 | $211.65 | 94 | -0.4% ($-79.90) | False | $207.39 | 06/10/25 13:51 | 06/10/25 13:52 | 1m |
| 4334186 | AMD | Buy | $213.90 | $212.84 | 93 | -0.49% ($-98.12) | False | $208.99 | 06/10/25 13:49 | 06/10/25 13:50 | 1m |
| 4334175 | AMD | Buy | $216.71 | $216.06 | 92 | -0.3% ($-59.80) | False | $211.60 | 06/10/25 13:47 | 06/10/25 13:48 | 1m |
| 4334168 | AMD | Buy | $215.16 | $214.58 | 92 | -0.27% ($-52.90) | False | $209.97 | 06/10/25 13:45 | 06/10/25 13:46 | 1m |
| 4334161 | AMD | Buy | $213.90 | $215.67 | 93 | 0.83% ($164.62) | True | $207.80 | 06/10/25 13:43 | 06/10/25 13:44 | 1m |
| 4334156 | AMD | Buy | $218.35 | $216.02 | 91 | -1.07% ($-212.03) | False | $212.69 | 06/10/25 13:41 | 06/10/25 13:42 | 1m |
| 4334150 | AMD | Buy | $218.23 | $219.37 | 91 | 0.53% ($104.61) | True | $212.52 | 06/10/25 13:39 | 06/10/25 13:40 | 1m |
| 4334144 | AMD | Buy | $220.48 | $219.03 | 90 | -0.66% ($-130.50) | False | $214.72 | 06/10/25 13:37 | 06/10/25 13:38 | 1m |
| 4334134 | AMD | Buy | $219.10 | $219.27 | 91 | 0.08% ($15.63) | True | $213.32 | 06/10/25 13:35 | 06/10/25 13:36 | 1m |
| 4334108 | AMD | Buy | $215.85 | $215.96 | 92 | 0.05% ($10.12) | True | $210.77 | 06/10/25 13:33 | 06/10/25 13:34 | 1m |
