Job Notes

No notes yet. Click "Edit Notes" to add.

Symbols All

All Symbols

Performance Summary

Total Trades

274

Total P&L

$-5884.85

Notional: $5477050.26
Total Return

-0.11%

Weighted by notional
Win Rate

34.7%

95 W / 179 L
CouldWin Rate

47.8%

131 could / 274 total
Avg P&L

$-21.48

Avg Return: -0.11%
Best Win

$17009.24

Largest Loss

$-3382.46

Trade Details 274 positions
ID Symbol Side Entry Price Exit Price Qty P&L % (USD) CouldWin Stop Loss Entry Time Exit Time Duration
6415998 JPMB Buy $40.04 $40.24 499 0.5% ($99.80) True $39.88 14/10/25 13:55 14/10/25 19:59 6.1h
6416004 UUU Buy $4.91 $5.43 4073 10.57% ($2114.29) True $4.82 13/10/25 15:23 13/10/25 20:00 4.6h
6416819 CHEK Buy $1.89 $1.84 10588 -2.58% ($-516.69) False $1.84 10/10/25 15:06 10/10/25 20:00 4.9h
6416131 MOGU Buy $3.39 $3.32 5899 -2.06% ($-412.93) False $3.24 10/10/25 15:59 10/10/25 20:00 4h
6414888 CMCM Buy $7.60 $7.41 2631 -2.5% ($-499.89) False $7.46 10/10/25 15:41 10/10/25 17:07 1.4h
6406293 ACGLN Buy $17.87 $17.81 1119 -0.33% ($-66.92) False $17.85 10/10/25 15:36 10/10/25 15:40 4m
6414882 CMCM Buy $7.96 $7.67 2512 -3.64% ($-728.48) False $7.87 10/10/25 15:35 10/10/25 15:40 5m
6416788 TURB Buy $4.30 $4.00 4651 -6.98% ($-1395.30) False $4.00 10/10/25 15:05 10/10/25 15:40 35m
6414856 CMCM Buy $8.00 $7.90 2500 -1.25% ($-250.00) False $7.90 10/10/25 15:23 10/10/25 15:34 11m
6416818 CHEK Buy $1.91 $1.86 10470 -2.62% ($-524.55) False $1.87 10/10/25 14:47 10/10/25 15:04 17m
6416787 TURB Buy $4.45 $4.26 4494 -4.27% ($-853.86) True $4.34 10/10/25 14:56 10/10/25 14:56 0m
6416816 CHEK Buy $1.95 $1.91 10282 -1.8% ($-359.87) False $1.91 10/10/25 14:45 10/10/25 14:46 1m
6414060 LOCL Buy $2.94 $2.99 6802 1.7% ($340.10) True $2.79 09/10/25 15:05 09/10/25 19:03 4h
6416897 PODC Buy $1.68 $1.63 11904 -2.93% ($-586.87) False $1.65 09/10/25 14:41 09/10/25 18:06 3.4h
6416209 GIGM Buy $1.66 $1.64 12048 -1.2% ($-240.96) False $1.62 09/10/25 13:51 09/10/25 16:54 3.1h
6416130 MOGU Buy $3.12 $3.35 6410 7.37% ($1474.30) True $3.01 08/10/25 14:09 08/10/25 20:00 5.9h
6415454 HBANM Buy $23.30 $23.20 858 -0.43% ($-85.80) False $23.23 08/10/25 15:46 08/10/25 20:00 4.2h
6416836 DTG Buy $18.29 $18.39 1093 0.55% ($109.30) True $18.21 07/10/25 15:32 07/10/25 20:00 4.5h
6416369 FLN Buy $20.71 $20.61 965 -0.48% ($-96.50) False $0.00 07/10/25 13:59 07/10/25 20:00 6h
6415704 CGSM Buy $26.35 $26.37 759 0.09% ($18.98) True $26.33 07/10/25 15:41 07/10/25 20:00 4.3h
6415449 HBANM Buy $23.55 $23.33 849 -0.93% ($-186.78) False $0.00 07/10/25 15:47 07/10/25 20:00 4.2h
6416629 EDAP Buy $2.09 $2.20 9569 5.26% ($1052.59) True $2.03 07/10/25 14:48 07/10/25 20:00 5.2h
6416905 OACP Buy $23.09 $23.11 866 0.09% ($17.23) True $23.05 07/10/25 15:47 07/10/25 19:45 4h
6416544 GUT.PRC Buy $22.85 $22.75 875 -0.44% ($-87.50) False $0.00 07/10/25 14:47 07/10/25 19:06 4.3h
6406021 OVM Buy $21.34 $21.40 937 0.28% ($56.22) True $21.30 07/10/25 15:06 07/10/25 16:16 1.2h
6416834 DTG Buy $18.31 $18.25 1092 -0.33% ($-65.52) False $18.27 07/10/25 15:09 07/10/25 15:31 22m
6416833 DTG Buy $18.36 $18.31 1089 -0.25% ($-49.01) False $18.32 07/10/25 14:36 07/10/25 15:06 30m
6416830 DTG Buy $18.42 $18.36 1085 -0.33% ($-65.10) False $18.39 07/10/25 13:40 07/10/25 14:16 36m
6416823 SSFI Buy $21.58 $21.44 926 -0.65% ($-129.64) False $0.00 06/10/25 14:49 06/10/25 20:00 5.2h
6416142 OPTX Buy $1.70 $1.82 11764 7.06% ($1411.68) True $1.63 06/10/25 14:07 06/10/25 20:00 5.9h
6416847 JHCB Buy $21.72 $21.76 920 0.18% ($36.71) True $0.00 06/10/25 14:41 06/10/25 20:00 5.3h
6416211 BODI Buy $5.75 $5.83 3478 1.39% ($278.24) True $0.00 06/10/25 15:05 06/10/25 20:00 4.9h
6415552 FTBD Buy $49.94 $49.93 400 -0.02% ($-4.00) False $0.00 06/10/25 13:30 06/10/25 16:56 3.4h
6415347 BAC.PRL Buy $1263.34 $1260.25 15 -0.24% ($-46.35) False $1260.56 06/10/25 15:02 06/10/25 16:03 1h
6416140 OPTX Buy $1.70 $1.65 11764 -2.94% ($-588.20) True $1.65 06/10/25 13:55 06/10/25 13:57 2m
6416106 AWRE Buy $2.50 $2.42 8016 -3.01% ($-601.20) True $2.42 03/10/25 15:29 03/10/25 18:02 2.6h
6415686 TOTR Buy $40.89 $40.94 489 0.12% ($23.96) True $0.00 03/10/25 14:15 03/10/25 16:27 2.2h
6416843 CMBS Buy $48.99 $49.10 408 0.23% ($46.92) True $48.94 02/10/25 14:56 02/10/25 19:59 5.1h
6416320 FJP Buy $64.61 $64.53 309 -0.12% ($-24.72) False $64.13 02/10/25 15:52 02/10/25 19:55 4.1h
6416135 SXTC Buy $1.68 $1.65 11940 -1.49% ($-298.50) False $1.55 02/10/25 15:25 02/10/25 19:54 4.5h
6415665 CULP Buy $4.34 $4.32 4608 -0.46% ($-92.16) False $4.32 02/10/25 15:31 02/10/25 18:58 3.5h
6416888 EQ Buy $1.51 $1.46 13245 -3.31% ($-662.25) False $1.50 02/10/25 15:57 02/10/25 16:00 3m
6416785 YDKG Buy $3.48 $3.41 5747 -2.01% ($-402.29) False $3.41 02/10/25 15:22 02/10/25 15:45 23m
6416790 TAIT Buy $2.47 $2.55 8087 3.12% ($624.32) True $2.46 01/10/25 14:21 01/10/25 20:00 5.7h
6415919 PFFL Buy $8.83 $8.63 2265 -2.27% ($-453.00) False $8.73 01/10/25 14:54 01/10/25 20:00 5.1h
6416822 SSFI Buy $21.60 $21.63 925 0.14% ($27.84) True $0.00 01/10/25 15:43 01/10/25 19:59 4.3h
6415553 FTBD Buy $49.97 $49.96 400 -0.02% ($-4.00) False $49.92 01/10/25 14:56 01/10/25 19:58 5h
6415486 EWS Buy $28.29 $28.34 707 0.19% ($38.89) True $28.26 30/09/25 15:39 30/09/25 20:00 4.4h
6415381 DSWL Buy $3.96 $3.82 5053 -3.47% ($-693.78) False $3.92 30/09/25 14:52 30/09/25 16:11 1.3h
6416786 CTDD Buy $20.50 $20.44 975 -0.32% ($-63.38) False $20.44 29/09/25 15:27 29/09/25 19:58 4.5h
6416200 XTRE Buy $49.77 $49.77 401 0% ($0.36) True $49.75 26/09/25 15:22 26/09/25 19:29 4.1h
6415695 LDWY Buy $5.18 $5.23 3863 1.04% ($208.60) True $0.00 25/09/25 15:01 25/09/25 19:59 5h
6416795 IBIH Buy $26.55 $26.57 753 0.08% ($15.51) True $0.00 25/09/25 14:28 25/09/25 19:59 5.5h
6404304 IBTK Buy $19.83 $19.84 1008 0.03% ($5.95) True $19.82 25/09/25 15:59 25/09/25 19:59 4h
6415965 FBDC Buy $20.05 $20.03 997 -0.08% ($-15.65) False $0.00 25/09/25 14:58 25/09/25 19:55 5h
6414836 BAC.PRK Buy $25.04 $25.06 798 0.08% ($15.96) True $24.99 25/09/25 15:32 25/09/25 19:54 4.4h
6416858 PILL Buy $7.14 $7.11 2801 -0.42% ($-84.03) False $7.11 25/09/25 15:28 25/09/25 18:03 2.6h
6416856 PILL Buy $7.24 $7.15 2760 -1.3% ($-260.54) False $7.17 25/09/25 14:59 25/09/25 15:27 28m
6416864 UPLD Buy $2.43 $2.48 8230 2.06% ($411.50) True $2.41 16/09/25 14:51 16/09/25 20:00 5.2h
6414412 WEED Buy $17.89 $18.41 1117 2.91% ($580.84) True $17.78 16/09/25 15:32 16/09/25 20:00 4.5h
6414671 SNOA Buy $4.10 $4.20 4878 2.44% ($487.80) True $4.03 16/09/25 14:47 16/09/25 20:00 5.2h
6415678 QVCC Buy $10.60 $10.71 1886 1.04% ($207.46) True $10.48 16/09/25 15:26 16/09/25 20:00 4.6h
6393316 HPP.PRC Buy $15.15 $15.19 1320 0.26% ($52.80) True $15.00 16/09/25 15:05 16/09/25 19:59 4.9h
6416776 MNSB Buy $21.35 $21.10 936 -1.17% ($-234.00) False $21.12 16/09/25 15:57 16/09/25 19:35 3.6h
6393299 AETH Buy $51.41 $51.79 389 0.74% ($148.21) True $0.00 16/09/25 14:11 16/09/25 18:46 4.6h
6414669 SNOA Buy $4.14 $4.07 4831 -1.69% ($-337.69) False $4.08 16/09/25 14:24 16/09/25 14:28 4m
6414663 SNOA Buy $4.12 $4.04 4848 -2.05% ($-410.14) False $4.05 16/09/25 13:53 16/09/25 14:22 29m
6415682 GASS Buy $7.25 $7.29 2760 0.62% ($124.20) True $7.23 15/09/25 15:35 15/09/25 20:00 4.4h
6416942 FRSX Buy $2.00 $2.09 10000 4.25% ($850.00) False $0.00 15/09/25 13:54 15/09/25 19:59 6.1h
6416516 NERV Buy $2.07 $2.25 9661 8.7% ($1738.98) True $0.00 15/09/25 14:42 15/09/25 19:59 5.3h
6415625 FUTU Buy $179.45 $178.90 111 -0.31% ($-61.05) False $178.98 15/09/25 15:48 15/09/25 16:46 58m
6414070 KOSS Buy $5.83 $5.76 3430 -1.17% ($-234.27) False $5.77 15/09/25 15:58 15/09/25 16:08 10m
6415615 FUTU Buy $180.11 $179.57 111 -0.3% ($-60.50) False $179.64 15/09/25 15:44 15/09/25 15:46 2m
6414976 CGTX Buy $1.68 $1.52 11883 -9.69% ($-1936.93) False $1.54 15/09/25 15:07 15/09/25 15:45 38m
6415613 FUTU Buy $180.56 $180.09 110 -0.26% ($-51.70) False $180.11 15/09/25 15:41 15/09/25 15:43 2m
6414069 KOSS Buy $5.85 $5.80 3418 -0.85% ($-170.90) False $5.80 15/09/25 15:38 15/09/25 15:38 0m
6414990 ETHZW Buy $0.15 $0.13 135593 -10.03% ($-2006.78) True $0.14 10/09/25 15:35 10/09/25 16:20 45m
6414667 SNOA Buy $4.45 $4.35 4494 -2.27% ($-453.00) True $4.39 10/09/25 14:36 10/09/25 15:54 1.3h
6415981 DBEZ Buy $51.76 $51.57 386 -0.37% ($-73.34) False $51.66 10/09/25 15:16 10/09/25 15:16 0m
6414985 ETHZW Buy $0.17 $0.14 120048 -14.77% ($-2953.18) False $0.14 10/09/25 13:30 10/09/25 13:30 0m
6415696 BDRX Buy $5.10 $5.32 3921 4.31% ($862.62) True $4.93 08/09/25 14:22 08/09/25 20:00 5.6h
6416743 AGRI Buy $2.35 $2.41 8510 2.55% ($510.60) True $2.23 08/09/25 15:23 08/09/25 20:00 4.6h
6416166 TRIB Buy $1.09 $1.12 18289 2.42% ($484.66) True $1.08 08/09/25 15:29 08/09/25 20:00 4.5h
6414988 ETHZW Buy $0.22 $0.18 92165 -16.91% ($-3382.46) False $0.00 08/09/25 13:38 08/09/25 19:50 6.2h
6415690 BDRX Buy $5.18 $5.00 3860 -3.49% ($-697.12) True $5.04 08/09/25 14:17 08/09/25 14:19 2m
6415689 BDRX Buy $5.43 $5.09 3683 -6.26% ($-1252.22) False $5.19 08/09/25 13:30 08/09/25 14:16 46m
6416808 IMA Buy $10.22 $9.53 1956 -6.8% ($-1359.42) False $9.80 04/09/25 15:56 04/09/25 15:56 0m
6416807 IMA Buy $10.64 $9.82 1879 -7.71% ($-1540.78) False $9.91 04/09/25 13:56 04/09/25 15:29 1.6h
6416800 IMA Buy $12.50 $10.91 1600 -12.72% ($-2544.00) False $12.00 04/09/25 13:45 04/09/25 13:55 10m
6393521 MHNC Buy $17.50 $17.64 1142 0.8% ($159.99) True $0.00 03/09/25 14:14 03/09/25 20:00 5.8h
6416863 ABLLL Buy $25.07 $25.04 797 -0.12% ($-23.91) False $25.05 03/09/25 14:50 03/09/25 14:51 1m
6416805 IMA Buy $13.09 $13.36 1527 2.06% ($412.29) True $0.00 02/09/25 14:02 02/09/25 20:00 6h
6416100 AUB.PRA Buy $24.73 $24.90 808 0.69% ($137.28) True $0.00 02/09/25 13:56 02/09/25 20:00 6.1h
6415985 PUI Buy $43.27 $43.22 462 -0.12% ($-23.10) False $0.00 02/09/25 14:01 02/09/25 19:59 6h
6416020 ATON Buy $7.40 $7.09 2702 -4.19% ($-837.62) False $7.12 29/08/25 15:59 29/08/25 19:59 4h
6416801 IMA Buy $13.49 $13.46 1482 -0.22% ($-44.46) False $13.33 28/08/25 15:33 28/08/25 20:00 4.5h
6416750 AGRI Buy $2.48 $2.43 8080 -1.82% ($-363.60) True $2.44 27/08/25 14:20 27/08/25 14:33 13m
6416748 AGRI Buy $2.61 $2.47 7677 -5.36% ($-1071.71) False $2.51 27/08/25 13:37 27/08/25 14:19 42m
6416746 AGRI Buy $2.71 $2.62 7379 -3.51% ($-702.48) False $2.64 27/08/25 13:33 27/08/25 13:36 3m
6416744 AGRI Buy $2.88 $2.82 6956 -1.91% ($-382.58) False $2.83 27/08/25 13:30 27/08/25 13:31 1m
6416806 IMA Buy $13.80 $13.63 1449 -1.23% ($-246.33) False $0.00 26/08/25 13:30 26/08/25 20:00 6.5h
6416034 PNBK Buy $1.59 $1.72 12577 8.17% ($1633.75) True $1.55 22/08/25 15:40 22/08/25 20:00 4.3h
6415404 SBLX Buy $6.50 $7.05 3079 8.55% ($1708.85) True $6.10 22/08/25 13:30 22/08/25 20:00 6.5h
6416328 SNES Buy $4.64 $4.60 4310 -0.86% ($-172.40) False $4.55 22/08/25 15:34 22/08/25 19:59 4.4h
6416151 UPST Buy $68.69 $68.03 291 -0.96% ($-191.71) False $68.04 22/08/25 14:45 22/08/25 18:22 3.6h
6396201 MPU Buy $2.65 $2.61 7547 -1.51% ($-301.88) True $2.62 22/08/25 15:09 22/08/25 15:52 43m
6415691 BDRX Buy $6.44 $6.46 3105 0.31% ($62.10) True $6.27 20/08/25 14:39 20/08/25 19:59 5.3h
6416745 AGRI Buy $2.83 $2.93 7067 3.53% ($706.70) True $2.68 18/08/25 13:58 18/08/25 20:00 6h
6416865 UPLD Buy $2.04 $2.22 9803 8.82% ($1764.54) True $1.98 18/08/25 14:30 18/08/25 20:00 5.5h
6416620 BRW Buy $8.29 $8.27 2414 -0.18% ($-36.21) False $8.28 18/08/25 15:39 18/08/25 19:59 4.3h
6416759 IRIX Buy $1.16 $1.17 17241 0.86% ($172.41) True $1.14 18/08/25 15:43 18/08/25 19:54 4.2h
6416001 HUSA Buy $9.85 $9.75 2030 -1.02% ($-203.20) False $9.76 18/08/25 16:00 18/08/25 16:20 20m
6416000 HUSA Buy $9.91 $9.75 2018 -1.59% ($-318.04) False $9.76 18/08/25 15:09 18/08/25 15:55 46m
6416514 NNVC Buy $1.56 $1.55 12836 -0.83% ($-166.87) False $1.55 18/08/25 15:49 18/08/25 15:55 6m
6416758 IRIX Buy $1.20 $1.17 16666 -2.5% ($-499.98) False $1.17 18/08/25 14:25 18/08/25 15:28 1.1h
6400471 KULR Buy $5.19 $5.26 3856 1.5% ($299.23) True $5.09 15/08/25 15:59 15/08/25 20:00 4h
6416642 MIRA Buy $1.48 $1.50 13513 1.35% ($270.26) True $1.46 15/08/25 14:51 15/08/25 20:00 5.2h
6415445 AEI Buy $1.21 $1.16 16528 -4.13% ($-826.40) False $1.17 15/08/25 14:45 15/08/25 19:59 5.2h
6416325 ERNA Buy $1.60 $1.59 12500 -0.94% ($-187.50) False $1.52 15/08/25 13:30 15/08/25 19:59 6.5h
6413761 AWX Buy $2.54 $2.50 7874 -1.57% ($-314.17) False $0.00 15/08/25 15:28 15/08/25 19:03 3.6h
6415546 PTHS Buy $20.08 $20.96 996 4.41% ($881.46) True $18.66 15/08/25 13:49 15/08/25 18:27 4.6h
6400258 KULR Buy $5.34 $5.24 3748 -1.78% ($-356.06) False $5.25 15/08/25 15:46 15/08/25 15:56 10m
6400136 KULR Buy $5.44 $5.31 3676 -2.39% ($-477.51) False $5.31 15/08/25 14:22 15/08/25 15:39 1.3h
6415048 DTST Buy $4.38 $4.53 4566 3.42% ($684.90) True $4.35 14/08/25 15:23 14/08/25 20:00 4.6h
6415529 GWH Buy $1.62 $1.58 12345 -2.43% ($-486.39) True $1.58 14/08/25 15:58 14/08/25 16:28 30m
6415043 DTST Buy $4.45 $4.35 4498 -2.09% ($-416.96) False $4.35 14/08/25 13:40 14/08/25 15:22 1.7h
6416485 BOLT Buy $5.75 $5.62 3476 -2.32% ($-464.39) False $5.55 13/08/25 15:51 13/08/25 20:00 4.2h
6416297 URNM Buy $46.27 $46.72 432 0.97% ($194.40) True $46.13 13/08/25 15:13 13/08/25 20:00 4.8h
6416751 HGV Buy $44.52 $45.99 449 3.3% ($660.03) True $44.32 13/08/25 14:22 13/08/25 20:00 5.6h
6416296 URNM Buy $46.47 $46.30 430 -0.37% ($-73.10) False $46.36 13/08/25 14:48 13/08/25 15:12 24m
6415687 TELO Buy $1.78 $1.73 11235 -2.81% ($-561.75) False $1.73 13/08/25 15:01 13/08/25 15:01 0m
6416295 URNM Buy $46.67 $46.47 428 -0.43% ($-85.60) False $46.58 13/08/25 14:41 13/08/25 14:47 6m
6416294 URNM Buy $46.88 $46.67 426 -0.44% ($-88.57) False $46.70 13/08/25 14:23 13/08/25 14:40 17m
6416749 HGV Buy $44.68 $44.25 447 -0.96% ($-192.21) False $44.37 13/08/25 14:04 13/08/25 14:04 0m
6416803 FRST Buy $10.86 $11.50 1841 5.89% ($1178.24) True $10.47 12/08/25 13:39 12/08/25 20:00 6.4h
6416824 FLYU Buy $53.31 $54.45 375 2.13% ($425.63) True $0.00 12/08/25 15:01 12/08/25 19:48 4.8h
6415537 GORV Buy $4.21 $4.43 4750 5.23% ($1045.00) True $4.07 12/08/25 14:37 12/08/25 19:37 5h
6413728 PMN Buy $0.62 $0.61 32258 -1.61% ($-322.58) True $0.61 12/08/25 13:30 12/08/25 13:30 0m
6416765 LRHC Buy $5.50 $5.45 3635 -0.95% ($-189.02) False $5.42 11/08/25 15:59 11/08/25 20:00 4h
6415387 DSWL Buy $2.86 $2.98 6993 4.2% ($839.16) True $0.00 11/08/25 14:30 11/08/25 19:51 5.4h
6416782 IRD Buy $1.08 $1.06 18518 -1.85% ($-370.36) False $1.07 11/08/25 15:30 11/08/25 19:42 4.2h
6413731 PMN Buy $0.61 $0.60 32786 -1.64% ($-327.86) True $0.60 11/08/25 15:53 11/08/25 17:19 1.4h
6413730 PMN Buy $0.62 $0.61 32509 -0.85% ($-169.05) True $0.61 11/08/25 15:49 11/08/25 15:51 2m
6414945 STSS Buy $5.35 $6.50 3738 21.5% ($4298.70) True $5.18 08/08/25 14:25 08/08/25 20:00 5.6h
6416668 HUIZ Buy $2.32 $2.31 8620 -0.43% ($-86.20) True $2.21 08/08/25 14:05 08/08/25 19:10 5.1h
6416322 IINN Buy $1.17 $1.16 17031 -1.22% ($-243.54) True $1.14 07/08/25 13:53 07/08/25 20:00 6.1h
6416747 MSC Buy $4.12 $5.16 4854 25.12% ($5023.89) True $0.00 07/08/25 13:50 07/08/25 19:59 6.2h
6415863 GNS Buy $1.04 $1.12 19297 8.07% ($1613.23) True $0.97 06/08/25 13:56 06/08/25 20:00 6.1h
6394193 STG Buy $8.95 $9.07 2235 1.37% ($273.12) True $8.58 06/08/25 15:57 06/08/25 19:18 3.4h
6416202 GABF Buy $47.44 $47.55 421 0.23% ($46.27) True $0.00 06/08/25 15:19 06/08/25 19:14 3.9h
6414835 ZH Buy $4.39 $4.35 4555 -0.91% ($-182.20) False $4.36 06/08/25 14:50 06/08/25 18:40 3.8h
6415510 U Buy $30.73 $30.38 650 -1.15% ($-229.45) True $30.40 06/08/25 15:51 06/08/25 16:05 14m
6415509 U Buy $31.07 $30.72 643 -1.13% ($-225.05) False $30.76 06/08/25 15:30 06/08/25 15:49 19m
6415446 SGN Buy $1.40 $1.30 14285 -7.14% ($-1428.50) True $1.34 06/08/25 14:22 06/08/25 15:25 1.1h
6415508 U Buy $31.82 $31.19 628 -1.97% ($-393.76) False $31.19 06/08/25 14:45 06/08/25 15:25 40m
6414832 ZH Buy $4.43 $4.37 4514 -1.35% ($-270.84) False $4.41 06/08/25 14:42 06/08/25 14:47 5m
6416832 BKCH Buy $54.40 $55.90 367 2.76% ($550.50) True $54.21 05/08/25 15:55 05/08/25 20:00 4.1h
6416519 NERV Buy $1.85 $1.84 10811 -0.54% ($-107.03) False $1.80 05/08/25 15:37 05/08/25 20:00 4.4h
6400631 VANI Buy $1.36 $1.50 14705 10.29% ($2058.70) True $1.33 05/08/25 13:41 05/08/25 20:00 6.3h
6416828 BKCH Buy $54.46 $54.28 367 -0.33% ($-65.51) False $54.29 05/08/25 15:27 05/08/25 15:35 8m
6416827 BKCH Buy $54.47 $54.30 367 -0.31% ($-61.84) False $54.32 05/08/25 15:25 05/08/25 15:26 1m
6400581 VANI Buy $1.37 $1.34 14598 -2.19% ($-437.94) True $1.35 05/08/25 13:30 05/08/25 13:37 7m
6394377 AIMD Buy $2.29 $2.47 8745 8.01% ($1602.08) True $2.23 04/08/25 13:42 04/08/25 20:00 6.3h
6416127 ARTL Buy $10.28 $9.88 1945 -3.89% ($-778.00) False $9.96 04/08/25 15:13 04/08/25 15:59 46m
6416126 ARTL Buy $10.35 $10.10 1932 -2.42% ($-483.00) False $10.16 04/08/25 15:03 04/08/25 15:03 0m
6416119 ARTL Buy $10.30 $9.97 1941 -3.2% ($-640.53) False $10.03 04/08/25 14:06 04/08/25 14:47 41m
6394294 AIMD Buy $2.38 $2.29 8403 -3.78% ($-756.27) True $2.33 04/08/25 13:34 04/08/25 13:41 7m
6394201 AIMD Buy $2.44 $2.39 8196 -2.05% ($-409.80) False $2.40 04/08/25 13:30 04/08/25 13:30 0m
6416117 ARTL Buy $10.33 $9.64 1936 -6.68% ($-1335.84) False $9.94 04/08/25 13:30 04/08/25 13:30 0m
6416625 CRAK Buy $33.10 $32.77 604 -0.98% ($-196.30) False $32.87 01/08/25 13:47 01/08/25 19:55 6.1h
6414095 SOBR Buy $3.68 $3.57 5434 -2.9% ($-580.35) False $3.57 01/08/25 14:21 01/08/25 18:22 4h
6415636 NPWR.WS Buy $0.75 $0.80 26666 6.67% ($1333.30) True $0.69 01/08/25 13:46 01/08/25 17:36 3.8h
6416124 ARTL Buy $10.17 $9.87 1966 -2.94% ($-588.82) False $9.88 01/08/25 14:21 01/08/25 17:14 2.9h
6416122 ARTL Buy $10.35 $9.85 1932 -4.81% ($-962.14) False $9.99 01/08/25 14:00 01/08/25 14:07 7m
6416120 ARTL Buy $10.24 $9.83 1953 -4% ($-800.73) False $9.85 01/08/25 13:47 01/08/25 13:54 7m
6416118 ARTL Buy $11.14 $10.48 1796 -5.88% ($-1176.38) False $10.53 01/08/25 13:33 01/08/25 13:46 13m
6416624 CRAK Buy $33.17 $32.93 603 -0.71% ($-141.71) False $32.98 01/08/25 13:39 01/08/25 13:46 7m
6416116 ARTL Buy $11.79 $11.21 1696 -4.92% ($-983.68) False $11.22 01/08/25 13:30 01/08/25 13:32 2m
6413610 PMEC Buy $1.45 $1.51 13793 4.14% ($827.58) True $1.41 31/07/25 14:46 31/07/25 20:00 5.2h
6416771 LRHC Buy $4.41 $4.33 4535 -1.82% ($-363.25) True $4.33 31/07/25 14:46 31/07/25 14:47 1m
6416769 LRHC Buy $4.55 $4.46 4395 -1.98% ($-395.55) True $4.47 31/07/25 14:23 31/07/25 14:39 16m
6416768 LRHC Buy $4.73 $4.54 4228 -4.02% ($-803.32) False $4.55 31/07/25 13:53 31/07/25 14:22 29m
6416767 LRHC Buy $4.88 $4.51 4102 -7.46% ($-1491.08) True $4.69 31/07/25 13:38 31/07/25 13:52 14m
6416766 LRHC Buy $5.24 $4.98 3816 -4.96% ($-992.16) False $5.10 31/07/25 13:30 31/07/25 13:37 7m
6397508 GF Buy $11.83 $11.82 1690 -0.08% ($-16.90) False $11.78 30/07/25 15:40 30/07/25 20:00 4.3h
6415402 CODI.PRA Buy $16.50 $16.40 1212 -0.61% ($-121.20) False $16.40 30/07/25 15:55 30/07/25 16:35 40m
6416123 XBIO Buy $3.43 $3.21 5830 -6.41% ($-1282.60) True $3.22 30/07/25 13:50 30/07/25 16:05 2.3h
6416121 XBIO Buy $3.45 $3.25 5797 -5.8% ($-1159.40) False $3.32 30/07/25 13:31 30/07/25 13:45 14m
6416007 ALAR Buy $11.90 $11.89 1680 -0.08% ($-16.80) False $11.81 29/07/25 15:33 29/07/25 20:00 4.5h
6416006 ALAR Buy $11.93 $11.81 1677 -0.96% ($-192.86) False $11.84 29/07/25 15:23 29/07/25 15:31 8m
6416763 SLMT Buy $6.54 $6.61 3058 1.07% ($214.37) True $0.00 28/07/25 14:13 28/07/25 19:59 5.8h
6415959 FLUX Buy $1.82 $1.83 10989 0.55% ($109.89) True $1.77 25/07/25 15:28 25/07/25 20:00 4.5h
6416107 BURU Buy $0.30 $0.30 66050 -2.41% ($-482.17) False $0.30 24/07/25 13:52 24/07/25 19:07 5.3h
6394100 HPP.PRC Buy $14.60 $14.56 1369 -0.27% ($-54.76) False $14.44 23/07/25 15:40 23/07/25 19:50 4.2h
6414577 FBRX Buy $10.67 $10.50 1874 -1.59% ($-318.58) False $10.51 23/07/25 15:52 23/07/25 18:42 2.8h
6416593 LOCO Buy $10.63 $10.82 1881 1.79% ($357.39) True $10.55 22/07/25 14:08 22/07/25 20:00 5.9h
6416201 RPV Buy $93.55 $94.16 213 0.65% ($129.93) True $93.44 22/07/25 14:12 22/07/25 20:00 5.8h
6396629 PICB Buy $23.82 $23.83 839 0.02% ($4.20) True $0.00 21/07/25 15:02 21/07/25 19:55 4.9h
6416829 CREX Buy $3.03 $2.86 6602 -5.58% ($-1115.74) False $2.96 21/07/25 15:12 21/07/25 15:12 0m
6415505 WHLR Buy $4.77 $4.72 4197 -0.94% ($-188.87) False $4.62 18/07/25 15:38 18/07/25 20:00 4.4h
6416141 CBAT Buy $1.08 $1.13 18516 4.62% ($923.95) True $1.05 17/07/25 14:00 17/07/25 20:00 6h
6415001 JSI Buy $52.28 $52.29 382 0.02% ($3.06) True $52.25 17/07/25 14:36 17/07/25 19:59 5.4h
6416139 CBAT Buy $1.07 $1.04 18691 -2.8% ($-560.73) True $1.04 17/07/25 13:51 17/07/25 13:52 1m
6416755 SIJ Buy $12.51 $12.23 1598 -2.24% ($-447.28) False $0.00 16/07/25 15:33 16/07/25 19:49 4.3h
6415457 INTZ Buy $2.02 $1.98 9900 -1.98% ($-396.00) True $1.99 16/07/25 14:22 16/07/25 15:35 1.2h
6416159 NVTS Buy $6.32 $6.27 3165 -0.77% ($-154.45) False $6.27 15/07/25 15:54 15/07/25 16:57 1.1h
6416846 DTCK Buy $0.85 $0.96 23668 13.75% ($2750.22) True $0.71 11/07/25 14:27 11/07/25 19:59 5.5h
6415571 DJP Buy $34.67 $34.82 576 0.43% ($86.40) True $34.63 11/07/25 13:50 11/07/25 19:59 6.2h
6416756 SIJ Buy $12.13 $12.17 1648 0.33% ($65.92) True $0.00 10/07/25 15:31 10/07/25 20:00 4.5h
6413920 QSG Buy $10.40 $10.34 1923 -0.58% ($-115.38) False $10.35 10/07/25 15:58 10/07/25 16:03 5m
6416547 EIPX Buy $25.70 $25.52 778 -0.7% ($-140.04) False $0.00 07/07/25 14:26 07/07/25 19:59 5.6h
