🚀 Backtest Queue
Queue Processor Active
Pending: 0 | Running: 1
➕Create New Backtest Job
⚡Running Jobs (1)
| Test ID | Name | Symbols | Days | Progress | Trades | Win Rate | Could Win | Avg Return % | Started | Logs | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| e26d609c | [v260116-0926] Hybrid-StrictQuality-v123 | 300 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 365 |
|
56 | 25% | 53.6% | 1.14% | 16/01/26 09:27 UTC |
⏳Pending Jobs (0)
🫙
No pending jobs in queue
✅Completed Jobs (Latest 20)
| Test ID | Name | Symbols | Duration | Win Rate | Could Win | Avg Return % | Completed | Actions |
|---|---|---|---|---|---|---|---|---|
| EXO-EXO- | CreativeExit_HybridVolZCross_201313 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 2.3h | 0% | 0% | 0% | 16/01/26 05:20 |
|
| EXO-EXO- | CreativeExit_TrendQualityBreak_201313 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 2.3h | 0% | 0% | 0% | 16/01/26 05:07 |
|
| EXO-EXO- | CreativeExit_Regime-Adaptive Chandelier_201313 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 2.2h | 0% | 0% | 0% | 16/01/26 04:57 |
|
| EXO-EXO- | CreativeExit_MomentumDecayExit_194739 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 2.3h | 51.4% | 94.6% | 0.45% | 16/01/26 04:45 |
|
| EXO-EXO- | CreativeExit_MultiTimeframeMomentumDecay_194738 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 2.3h | 0% | 0% | 0% | 16/01/26 04:34 |
|
| EXO-EXO- | CreativeExit_momentum_decay_stat_214204 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 1.1h | 0% | 0% | -6.72% | 16/01/26 04:14 |
|
| EXO-EXO- | CreativeExit_adaptive_vol_trail_214204 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 27.1m | 16.7% | 71.4% | -3.83% | 16/01/26 03:47 |
|
| EXO-EXO- | CreativeExit_profit_dd_break_214204 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 9.4m | 27.1% | 66.9% | -2.32% | 16/01/26 03:34 |
|
| EXO-EXO- | CreativeExit_vol_regime_momentum_fade_214204 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 13.6m | 16.7% | 71.4% | -3.83% | 16/01/26 03:32 |
|
| EXO-HYBR | [759a5] Hybrid-SimpleBB-v37 | EXIT Opt: profit_dd_... | OPEN,CYN,ADAP,HIMS,AGMH,BTBT,RXRX,RIG,VALE,HCTI,SMCI,NVDQ | 0.5m | 0% | 0% | -6.25% | 16/01/26 03:27 |
|
| EXO-HYBR | [759a5] Hybrid-SimpleBB-v37 | EXIT Opt: vol_spike_... | AGMH,BTBT,RXRX,RIG,VALE,HCTI,SMCI,NVDQ,TLT,XTIA,NIO,BHAT | 0.5m | 0% | 0% | -5.94% | 16/01/26 03:26 |
|
| EXO-EXO- | CreativeExit_AdaptiveProfitExhaustion_201313 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 23.9m | 61.5% | 96.2% | 0.75% | 16/01/26 03:26 |
|
| EXO-EXO- | CreativeExit_ProfitDrawdownExit_201313 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 22.8m | 0% | 0% | 0% | 16/01/26 03:24 |
|
| HYBRID-2 | Hybrid-RangeExpansion-v78 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 1.8h | 0% | 0% | 0% | 16/01/26 03:20 |
|
| EXO-EXO- | CreativeExit_structural_momentum_decay_214204 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 12.5m | 31% | 69.5% | -1.7% | 16/01/26 03:19 |
|
| HYBRID-2 | Hybrid-VolRegime-v120 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 1.3h | 43.2% | 78.8% | 0.71% | 16/01/26 03:08 |
|
| EXO-EXO- | [bfda4] CreativeExit_Exhaustion_Pivot_Exit_180657 ... | IXHL,APLD,LCID,JOBY,QUBT,NCNA,QBTS,AGMH,QS,BTOG,PLRZ,ADAP | 1m | 39.2% | 77.5% | 0.09% | 16/01/26 03:06 |
|
| EXO-EXO- | CreativeExit_crossover-safety_200206 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 19m | 57.1% | 95.2% | 6.05% | 16/01/26 03:05 |
|
| HYBRID-2 | Hybrid-SmartFilter-v117 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 1.3h | 48.1% | 67.6% | 0.25% | 16/01/26 03:02 |
|
| EXO-EXO- | CreativeExit_crossover-comp-flip_200206 | NVDA,HCTI,TSLL,OPEN,SOXL,SOXS,INTC,TSLA,LCID,GNLN,SQQQ,PLUG,F,BBAI,TSLZ,PLTR,NC... | 18.9m | 0% | 0% | 0% | 16/01/26 03:02 |
|
❌Failed/Cancelled/Stopped Jobs (Latest 20)
| Test ID | Name | Status | Error | Win Rate | Could Win | Avg Return % | Completed | Actions |
|---|---|---|---|---|---|---|---|---|
| HYBRID-2 | Hybrid-QuickProfit-v39 | Cancelled | [AutoStop:LowWinAndCouldWinAtMixed] Auto-stop: 104... | 46% | 45.1% | -0.09% | 15/01/26 21:29 |
|
| HYBRID-2 | Hybrid-Filtered-v33 | Cancelled | [AutoStop:LowWinAndCouldWinAtMixed] Auto-stop: 115... | 46.1% | 29.6% | 0.02% | 15/01/26 20:55 |
|
| HYBRID-2 | Hybrid-MeanReversion-WideTrail-v1 | Cancelled | [AutoStop:LowWinAndCouldWinAtMixed] Auto-stop: 290... | 48.6% | 53.8% | -0.08% | 15/01/26 19:04 |
|
| - | [v260113-1017] CreativeExit_volatility_regime_shif... | Cancelled | 0% | 0% | 0% | 13/01/26 10:17 |
|
|
| EXO-EXO- | CreativeExit_crossover-comp-flip_225753 | CancelRequested | 0% | 0% | 0% | - |
|
|
| EXO-EXO- | CreativeExit_crossover-ind-mix_225753 | CancelRequested | 0% | 0% | 0% | - |
|
|
| EXO-EXO- | CreativeExit_crossover-ind-swap_225753 | CancelRequested | 0% | 0% | 0% | - |
|
|
| EXO-EXO- | CreativeExit_crossover-safety_225729 | CancelRequested | 0% | 0% | 0% | - |
|
|
| EXO-EXO- | CreativeExit_crossover-comp-flip_225729 | CancelRequested | 0% | 0% | 0% | - |
|
|
| EXO-EXO- | CreativeExit_crossover-ind-swap_225729 | CancelRequested | 0% | 0% | 0% | - |
|
|
| EXO-EXO- | CreativeExit_crossover-comp-flip_225617 | CancelRequested | 0% | 0% | 0% | - |
|
|
| EXO-96ca | [6d065] [v251220-2342] BIG Unstable Basket - Unsta... | CancelRequested | 0% | 0% | 0% | - |
|
|
| EXO-EXO- | CreativeExit_crossover-ind-mix_225617 | CancelRequested | 0% | 0% | 0% | - |
|
|
| EXO-EXO- | CreativeExit_crossover-ind-swap_225617 | CancelRequested | 0% | 0% | 0% | - |
|
|
| EXO-96ca | [6d065] [v251220-2342] BIG Unstable Basket - Unsta... | CancelRequested | 0% | 0% | 0% | - |
|
|
| EXO-96ca | [6d065] [v251220-2342] BIG Unstable Basket - Unsta... | CancelRequested | 0% | 0% | 0% | - |
|
|
| EXO-96ca | [6d065] [v251220-2342] BIG Unstable Basket - Unsta... | CancelRequested | 0% | 0% | 0% | - |
|
|
| EXO-96ca | [6d065] [v251220-2342] BIG Unstable Basket - Unsta... | CancelRequested | 0% | 0% | 0% | - |
|
|
| EXO-96ca | [6d065] [v251220-2342] BIG Unstable Basket - Unsta... | CancelRequested | 0% | 0% | 0% | - |
|
|
| EXO-96ca | [6d065] [v251220-2342] BIG Unstable Basket - Unsta... | CancelRequested | 0% | 0% | 0% | - |
|